Usage Statistics for orcasino.com

Summary Period: October 2024
Generated 01-Nov-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5371
Total Files 0
Total Pages 4998
Total Visits 695
Total kB Files 812
Total kB In 0
Total kB Out 0
Total Unique Sites 556
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 341
. Avg Max
Hits per Hour 7 2956
Hits per Day 173 3003
Files per Day 0 0
Pages per Day 161 2982
Sites per Day 17 40
Visits per Day 22 36
kB Files per Day 26 475
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5371

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 1.92% 0 0.00% 34 0.68% 13 1.87% 17 3.06% 16 1.99% 0 0.00% 0 0.00%
2 26 0.48% 0 0.00% 16 0.32% 15 2.16% 20 3.60% 4 0.49% 0 0.00% 0 0.00%
3 49 0.91% 0 0.00% 40 0.80% 25 3.60% 31 5.58% 8 0.95% 0 0.00% 0 0.00%
4 66 1.23% 0 0.00% 46 0.92% 26 3.74% 28 5.04% 7 0.90% 0 0.00% 0 0.00%
5 3003 55.91% 0 0.00% 2982 59.66% 21 3.02% 18 3.24% 475 58.50% 0 0.00% 0 0.00%
6 45 0.84% 0 0.00% 36 0.72% 22 3.17% 23 4.14% 7 0.88% 0 0.00% 0 0.00%
7 55 1.02% 0 0.00% 40 0.80% 20 2.88% 22 3.96% 6 0.68% 0 0.00% 0 0.00%
8 45 0.84% 0 0.00% 32 0.64% 31 4.46% 37 6.65% 7 0.86% 0 0.00% 0 0.00%
9 50 0.93% 0 0.00% 44 0.88% 29 4.17% 31 5.58% 6 0.78% 0 0.00% 0 0.00%
10 76 1.42% 0 0.00% 41 0.82% 24 3.45% 26 4.68% 10 1.29% 0 0.00% 0 0.00%
11 33 0.61% 0 0.00% 27 0.54% 17 2.45% 20 3.60% 4 0.45% 0 0.00% 0 0.00%
12 40 0.74% 0 0.00% 33 0.66% 12 1.73% 16 2.88% 6 0.78% 0 0.00% 0 0.00%
13 30 0.56% 0 0.00% 18 0.36% 18 2.59% 20 3.60% 5 0.58% 0 0.00% 0 0.00%
14 53 0.99% 0 0.00% 37 0.74% 25 3.60% 30 5.40% 8 1.01% 0 0.00% 0 0.00%
15 22 0.41% 0 0.00% 21 0.42% 18 2.59% 19 3.42% 3 0.43% 0 0.00% 0 0.00%
16 75 1.40% 0 0.00% 72 1.44% 31 4.46% 32 5.76% 8 1.03% 0 0.00% 0 0.00%
17 42 0.78% 0 0.00% 38 0.76% 22 3.17% 22 3.96% 6 0.80% 0 0.00% 0 0.00%
18 35 0.65% 0 0.00% 31 0.62% 21 3.02% 24 4.32% 4 0.47% 0 0.00% 0 0.00%
19 42 0.78% 0 0.00% 39 0.78% 24 3.45% 24 4.32% 5 0.62% 0 0.00% 0 0.00%
20 25 0.47% 0 0.00% 21 0.42% 20 2.88% 21 3.78% 4 0.47% 0 0.00% 0 0.00%
21 153 2.85% 0 0.00% 139 2.78% 36 5.18% 40 7.19% 22 2.77% 0 0.00% 0 0.00%
22 82 1.53% 0 0.00% 48 0.96% 29 4.17% 35 6.29% 10 1.19% 0 0.00% 0 0.00%
23 32 0.60% 0 0.00% 27 0.54% 25 3.60% 25 4.50% 5 0.62% 0 0.00% 0 0.00%
24 46 0.86% 0 0.00% 44 0.88% 22 3.17% 23 4.14% 6 0.70% 0 0.00% 0 0.00%
25 28 0.52% 0 0.00% 23 0.46% 13 1.87% 16 2.88% 3 0.31% 0 0.00% 0 0.00%
26 508 9.46% 0 0.00% 505 10.10% 15 2.16% 15 2.70% 79 9.70% 0 0.00% 0 0.00%
27 297 5.53% 0 0.00% 284 5.68% 26 3.74% 24 4.32% 45 5.57% 0 0.00% 0 0.00%
28 170 3.17% 0 0.00% 153 3.06% 32 4.60% 35 6.29% 25 3.10% 0 0.00% 0 0.00%
29 48 0.89% 0 0.00% 43 0.86% 23 3.31% 22 3.96% 6 0.72% 0 0.00% 0 0.00%
30 55 1.02% 0 0.00% 52 1.04% 20 2.88% 18 3.24% 7 0.86% 0 0.00% 0 0.00%
31 37 0.69% 0 0.00% 32 0.64% 20 2.88% 23 4.14% 4 0.51% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 80 1.49% 0 0 0.00% 2 72 1.44% 0 8 0.97% 0 0 0.00% 0 0 0.00%
1 2 81 1.51% 0 0 0.00% 2 73 1.46% 0 6 0.76% 0 0 0.00% 0 0 0.00%
2 1 51 0.95% 0 0 0.00% 1 46 0.92% 0 5 0.60% 0 0 0.00% 0 0 0.00%
3 97 3020 56.23% 0 0 0.00% 96 2992 59.86% 15 475 58.45% 0 0 0.00% 0 0 0.00%
4 1 50 0.93% 0 0 0.00% 1 43 0.86% 0 8 0.95% 0 0 0.00% 0 0 0.00%
5 4 146 2.72% 0 0 0.00% 4 128 2.56% 1 23 2.84% 0 0 0.00% 0 0 0.00%
6 13 406 7.56% 0 0 0.00% 12 392 7.84% 2 63 7.71% 0 0 0.00% 0 0 0.00%
7 10 317 5.90% 0 0 0.00% 8 276 5.52% 2 50 6.18% 0 0 0.00% 0 0 0.00%
8 1 37 0.69% 0 0 0.00% 0 27 0.54% 0 6 0.72% 0 0 0.00% 0 0 0.00%
9 2 69 1.28% 0 0 0.00% 1 59 1.18% 0 11 1.32% 0 0 0.00% 0 0 0.00%
10 1 57 1.06% 0 0 0.00% 1 43 0.86% 0 9 1.11% 0 0 0.00% 0 0 0.00%
11 1 43 0.80% 0 0 0.00% 1 35 0.70% 0 7 0.84% 0 0 0.00% 0 0 0.00%
12 1 59 1.10% 0 0 0.00% 1 52 1.04% 0 9 1.15% 0 0 0.00% 0 0 0.00%
13 1 53 0.99% 0 0 0.00% 0 23 0.46% 0 8 1.03% 0 0 0.00% 0 0 0.00%
14 2 65 1.21% 0 0 0.00% 0 24 0.48% 0 10 1.27% 0 0 0.00% 0 0 0.00%
15 0 28 0.52% 0 0 0.00% 0 21 0.42% 0 4 0.55% 0 0 0.00% 0 0 0.00%
16 8 270 5.03% 0 0 0.00% 8 267 5.34% 1 41 5.05% 0 0 0.00% 0 0 0.00%
17 1 61 1.14% 0 0 0.00% 1 52 1.04% 0 9 1.17% 0 0 0.00% 0 0 0.00%
18 1 49 0.91% 0 0 0.00% 0 30 0.60% 0 7 0.92% 0 0 0.00% 0 0 0.00%
19 1 45 0.84% 0 0 0.00% 1 34 0.68% 0 5 0.62% 0 0 0.00% 0 0 0.00%
20 1 56 1.04% 0 0 0.00% 1 48 0.96% 0 7 0.86% 0 0 0.00% 0 0 0.00%
21 4 128 2.38% 0 0 0.00% 2 79 1.58% 1 18 2.22% 0 0 0.00% 0 0 0.00%
22 2 72 1.34% 0 0 0.00% 2 65 1.30% 0 11 1.31% 0 0 0.00% 0 0 0.00%
23 4 128 2.38% 0 0 0.00% 3 117 2.34% 0 11 1.40% 0 0 0.00% 0 0 0.00%

Top 30 of 556 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 55.02% 0 0.00% 467 57.57% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 245 4.56% 0 0.00% 39 4.77% 0 0.00% 0 0.00% 1 0.14% 129.213.94.27
3 239 4.45% 0 0.00% 38 4.66% 0 0.00% 0 0.00% 1 0.14% 13.79.159.5
4 239 4.45% 0 0.00% 38 4.66% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 101 1.88% 0 0.00% 16 1.97% 0 0.00% 0 0.00% 1 0.14% 209.38.23.48
6 101 1.88% 0 0.00% 16 1.97% 0 0.00% 0 0.00% 1 0.14% 209.38.26.249
7 92 1.71% 0 0.00% 15 1.79% 0 0.00% 0 0.00% 3 0.43% hostglobal.plus
8 59 1.10% 0 0.00% 9 1.15% 0 0.00% 0 0.00% 3 0.43% ninja-crawler78.webmeup.com
9 34 0.63% 0 0.00% 5 0.66% 0 0.00% 0 0.00% 13 1.87% 182.16.21.98
10 26 0.48% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.14% 20.171.206.27
11 26 0.48% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 4 0.58% cp4.seokicks.de
12 25 0.47% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 10 1.44% ns3085414.ip-145-239-10.eu
13 23 0.43% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 10 1.44% 27.25.141.123
14 21 0.39% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.14% 20.171.206.119
15 21 0.39% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.14% ec2-54-89-76-149.compute-1.amazonaws.com
16 21 0.39% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 19 2.73% nbl32.ntup.net
17 18 0.34% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.14% crawler-55.nicecrawler.com
18 17 0.32% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 8 1.15% 27.124.32.71
19 16 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 3 0.43% 27.124.32.96
20 14 0.26% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 5 0.72% crawl-lrsstc.mj12bot.com
21 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.14% 178.215.224.133
22 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.14% 178.215.224.157
23 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 105.218.162.34.bc.googleusercontent.com
24 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.150.98
25 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.169.16
26 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.175.17
27 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 13.75.255.102
28 10 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.14% 143.92.34.102
29 10 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 195.57.136.34.bc.googleusercontent.com
30 10 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.14% 20.171.206.111

Top 10 of 556 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 55.02% 0 0.00% 467 57.57% 0 0.00% 0 0.00% 1 0.14% 91.239.130.201
2 245 4.56% 0 0.00% 39 4.77% 0 0.00% 0 0.00% 1 0.14% 129.213.94.27
3 239 4.45% 0 0.00% 38 4.66% 0 0.00% 0 0.00% 1 0.14% 13.79.159.5
4 239 4.45% 0 0.00% 38 4.66% 0 0.00% 0 0.00% 1 0.14% 52.169.227.48
5 101 1.88% 0 0.00% 16 1.97% 0 0.00% 0 0.00% 1 0.14% 209.38.23.48
6 101 1.88% 0 0.00% 16 1.97% 0 0.00% 0 0.00% 1 0.14% 209.38.26.249
7 92 1.71% 0 0.00% 15 1.79% 0 0.00% 0 0.00% 3 0.43% hostglobal.plus
8 59 1.10% 0 0.00% 9 1.15% 0 0.00% 0 0.00% 3 0.43% ninja-crawler78.webmeup.com
9 34 0.63% 0 0.00% 5 0.66% 0 0.00% 0 0.00% 13 1.87% 182.16.21.98
10 26 0.48% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.14% 20.171.206.27

Top 10 of 52 Total Referrers
# Hits Referrer
1 5177 96.39% - (Direct Request)
2 35 0.65% http://orcasino.com
3 26 0.48% http://www.baidu.com/
4 16 0.30% http://www.orcasino.com
5 10 0.19% orcasino.com
6 8 0.15% https://www.google.com/
7 8 0.15% www.google.com
8 1 0.02% https://google.com
9 1 0.02% https://google.com/
10 1 0.02% https://orcasino.com

Top 15 of 341 Total User Agents
# Hits User Agent
1 269 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 202 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
3 103 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 76 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 69 1.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 67 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 66 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 66 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 65 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 64 1.19% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 64 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 64 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 64 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 64 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 63 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 4770 88.81% 0 0.00% 725 89.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 375 6.98% 0 0.00% 51 6.27% 0 0.00% 0 0.00% Commercial (com)
3 99 1.84% 0 0.00% 16 1.93% 0 0.00% 0 0.00% European Union
4 53 0.99% 0 0.00% 8 1.03% 0 0.00% 0 0.00% Germany
5 37 0.69% 0 0.00% 6 0.72% 0 0.00% 0 0.00% Network (net)
6 16 0.30% 0 0.00% 3 0.31% 0 0.00% 0 0.00% Non-Profit (org)
7 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% Russian Federation
8 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
9 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
10 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23