Usage Statistics for orcasino.com

Summary Period: November 2024
Generated 01-Dec-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4278
Total Files 0
Total Pages 3654
Total Visits 872
Total kB Files 569
Total kB In 0
Total kB Out 0
Total Unique Sites 728
Total Unique URLs 0
Total Unique Referrers 81
Total Unique User Agents 427
. Avg Max
Hits per Hour 5 930
Hits per Day 142 972
Files per Day 0 0
Pages per Day 121 960
Sites per Day 24 83
Visits per Day 29 68
kB Files per Day 19 152
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4278

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 0.91% 0 0.00% 23 0.63% 18 2.06% 20 2.75% 5 0.94% 0 0.00% 0 0.00%
2 31 0.72% 0 0.00% 28 0.77% 19 2.18% 21 2.88% 3 0.58% 0 0.00% 0 0.00%
3 83 1.94% 0 0.00% 54 1.48% 31 3.56% 38 5.22% 11 2.00% 0 0.00% 0 0.00%
4 37 0.86% 0 0.00% 28 0.77% 26 2.98% 29 3.98% 6 1.03% 0 0.00% 0 0.00%
5 429 10.03% 0 0.00% 392 10.73% 31 3.56% 35 4.81% 66 11.62% 0 0.00% 0 0.00%
6 171 4.00% 0 0.00% 133 3.64% 67 7.68% 83 11.40% 24 4.17% 0 0.00% 0 0.00%
7 45 1.05% 0 0.00% 37 1.01% 25 2.87% 28 3.85% 7 1.22% 0 0.00% 0 0.00%
8 972 22.72% 0 0.00% 960 26.27% 24 2.75% 28 3.85% 152 26.71% 0 0.00% 0 0.00%
9 92 2.15% 0 0.00% 75 2.05% 28 3.21% 26 3.57% 7 1.17% 0 0.00% 0 0.00%
10 111 2.59% 0 0.00% 82 2.24% 19 2.18% 19 2.61% 11 1.97% 0 0.00% 0 0.00%
11 96 2.24% 0 0.00% 84 2.30% 31 3.56% 30 4.12% 7 1.28% 0 0.00% 0 0.00%
12 105 2.45% 0 0.00% 101 2.76% 32 3.67% 28 3.85% 10 1.75% 0 0.00% 0 0.00%
13 99 2.31% 0 0.00% 82 2.24% 32 3.67% 39 5.36% 11 1.92% 0 0.00% 0 0.00%
14 70 1.64% 0 0.00% 47 1.29% 30 3.44% 38 5.22% 9 1.67% 0 0.00% 0 0.00%
15 48 1.12% 0 0.00% 37 1.01% 25 2.87% 30 4.12% 6 1.06% 0 0.00% 0 0.00%
16 66 1.54% 0 0.00% 54 1.48% 17 1.95% 19 2.61% 9 1.56% 0 0.00% 0 0.00%
17 31 0.72% 0 0.00% 24 0.66% 23 2.64% 22 3.02% 4 0.78% 0 0.00% 0 0.00%
18 69 1.61% 0 0.00% 64 1.75% 18 2.06% 18 2.47% 3 0.53% 0 0.00% 0 0.00%
19 117 2.73% 0 0.00% 105 2.87% 30 3.44% 25 3.43% 6 1.03% 0 0.00% 0 0.00%
20 205 4.79% 0 0.00% 182 4.98% 68 7.80% 71 9.75% 15 2.64% 0 0.00% 0 0.00%
21 58 1.36% 0 0.00% 30 0.82% 30 3.44% 45 6.18% 9 1.61% 0 0.00% 0 0.00%
22 306 7.15% 0 0.00% 292 7.99% 32 3.67% 36 4.95% 47 8.23% 0 0.00% 0 0.00%
23 46 1.08% 0 0.00% 33 0.90% 31 3.56% 35 4.81% 7 1.28% 0 0.00% 0 0.00%
24 68 1.59% 0 0.00% 44 1.20% 33 3.78% 37 5.08% 9 1.58% 0 0.00% 0 0.00%
25 60 1.40% 0 0.00% 54 1.48% 25 2.87% 22 3.02% 6 1.06% 0 0.00% 0 0.00%
26 84 1.96% 0 0.00% 81 2.22% 26 2.98% 26 3.57% 9 1.50% 0 0.00% 0 0.00%
27 450 10.52% 0 0.00% 324 8.87% 31 3.56% 36 4.95% 68 11.95% 0 0.00% 0 0.00%
28 27 0.63% 0 0.00% 21 0.57% 16 1.83% 20 2.75% 4 0.75% 0 0.00% 0 0.00%
29 34 0.79% 0 0.00% 24 0.66% 23 2.64% 29 3.98% 5 0.92% 0 0.00% 0 0.00%
30 229 5.35% 0 0.00% 159 4.35% 31 3.56% 33 4.53% 31 5.50% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 128 2.99% 0 0 0.00% 4 121 3.31% 0 9 1.53% 0 0 0.00% 0 0 0.00%
1 4 131 3.06% 0 0 0.00% 2 88 2.41% 1 16 2.75% 0 0 0.00% 0 0 0.00%
2 35 1059 24.75% 0 0 0.00% 34 1022 27.97% 5 159 28.02% 0 0 0.00% 0 0 0.00%
3 2 74 1.73% 0 0 0.00% 1 56 1.53% 0 8 1.47% 0 0 0.00% 0 0 0.00%
4 8 255 5.96% 0 0 0.00% 4 123 3.37% 1 37 6.48% 0 0 0.00% 0 0 0.00%
5 1 51 1.19% 0 0 0.00% 1 39 1.07% 0 6 1.14% 0 0 0.00% 0 0 0.00%
6 12 368 8.60% 0 0 0.00% 11 352 9.63% 2 53 9.39% 0 0 0.00% 0 0 0.00%
7 2 87 2.03% 0 0 0.00% 1 58 1.59% 0 11 1.86% 0 0 0.00% 0 0 0.00%
8 5 178 4.16% 0 0 0.00% 5 155 4.24% 1 20 3.56% 0 0 0.00% 0 0 0.00%
9 5 168 3.93% 0 0 0.00% 3 119 3.26% 1 20 3.53% 0 0 0.00% 0 0 0.00%
10 5 157 3.67% 0 0 0.00% 4 131 3.59% 1 25 4.34% 0 0 0.00% 0 0 0.00%
11 13 408 9.54% 0 0 0.00% 13 396 10.84% 2 57 9.95% 0 0 0.00% 0 0 0.00%
12 2 68 1.59% 0 0 0.00% 1 52 1.42% 0 8 1.33% 0 0 0.00% 0 0 0.00%
13 1 47 1.10% 0 0 0.00% 1 34 0.93% 0 7 1.31% 0 0 0.00% 0 0 0.00%
14 2 77 1.80% 0 0 0.00% 2 66 1.81% 0 7 1.31% 0 0 0.00% 0 0 0.00%
15 4 129 3.02% 0 0 0.00% 3 107 2.93% 1 17 3.03% 0 0 0.00% 0 0 0.00%
16 3 96 2.24% 0 0 0.00% 2 69 1.89% 0 10 1.75% 0 0 0.00% 0 0 0.00%
17 11 334 7.81% 0 0 0.00% 10 314 8.59% 2 50 8.73% 0 0 0.00% 0 0 0.00%
18 3 101 2.36% 0 0 0.00% 1 31 0.85% 1 16 2.78% 0 0 0.00% 0 0 0.00%
19 3 91 2.13% 0 0 0.00% 2 85 2.33% 0 6 1.14% 0 0 0.00% 0 0 0.00%
20 1 54 1.26% 0 0 0.00% 1 43 1.18% 0 6 1.14% 0 0 0.00% 0 0 0.00%
21 2 63 1.47% 0 0 0.00% 1 57 1.56% 0 7 1.17% 0 0 0.00% 0 0 0.00%
22 1 55 1.29% 0 0 0.00% 1 52 1.42% 0 6 0.97% 0 0 0.00% 0 0 0.00%
23 3 99 2.31% 0 0 0.00% 2 84 2.30% 0 8 1.33% 0 0 0.00% 0 0 0.00%

Top 30 of 728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 666 15.57% 0 0.00% 105 18.51% 0 0.00% 0 0.00% 1 0.11% 144.48.39.110
2 322 7.53% 0 0.00% 51 8.95% 0 0.00% 0 0.00% 1 0.11% 52.237.239.19
3 264 6.17% 0 0.00% 42 7.34% 0 0.00% 0 0.00% 1 0.11% 144.48.39.14
4 245 5.73% 0 0.00% 39 6.81% 0 0.00% 0 0.00% 1 0.11% 150.136.112.62
5 245 5.73% 0 0.00% 39 6.81% 0 0.00% 0 0.00% 1 0.11% 167.234.219.210
6 145 3.39% 0 0.00% 23 4.03% 0 0.00% 0 0.00% 1 0.11% 146.70.126.207
7 120 2.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 1.38% 52.156.190.204
8 118 2.76% 0 0.00% 19 3.28% 0 0.00% 0 0.00% 7 0.80% 45.141.156.40
9 90 2.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.03% 52.237.253.95
10 50 1.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.57% 200.34.41.34.bc.googleusercontent.com
11 45 1.05% 0 0.00% 7 1.25% 0 0.00% 0 0.00% 11 1.26% 182.16.21.98
12 44 1.03% 0 0.00% 7 1.22% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
13 43 1.01% 0 0.00% 7 1.20% 0 0.00% 0 0.00% 1 0.11% 55.30.240.35.bc.googleusercontent.com
14 40 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.46% 13.73.196.85
15 40 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.46% 20.222.232.46
16 40 0.94% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.46% 74.176.58.146
17 36 0.84% 0 0.00% 6 1.00% 0 0.00% 0 0.00% 1 0.11% hostglobal.plus
18 35 0.82% 0 0.00% 6 0.97% 0 0.00% 0 0.00% 1 0.11% ec2-15-188-26-221.eu-west-3.compute.amazonaws.com
19 30 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 159.200.193.35.bc.googleusercontent.com
20 30 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 183.39.196.35.bc.googleusercontent.com
21 30 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 48.210.67.13
22 30 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.34% 74.176.63.71
23 28 0.65% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 1 0.11% 20.171.206.48
24 25 0.58% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 1 0.11% static.151.194.201.195.clients.your-server.de
25 23 0.54% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.11% 103.118.47.243
26 23 0.54% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.11% 87.120.125.89
27 23 0.54% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 8 0.92% ns3085414.ip-145-239-10.eu
28 21 0.49% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 1 0.11% 178.215.224.133
29 20 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 40.126.235.79
30 20 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.23% 52.237.195.28

Top 10 of 728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 666 15.57% 0 0.00% 105 18.51% 0 0.00% 0 0.00% 1 0.11% 144.48.39.110
2 322 7.53% 0 0.00% 51 8.95% 0 0.00% 0 0.00% 1 0.11% 52.237.239.19
3 264 6.17% 0 0.00% 42 7.34% 0 0.00% 0 0.00% 1 0.11% 144.48.39.14
4 245 5.73% 0 0.00% 39 6.81% 0 0.00% 0 0.00% 1 0.11% 150.136.112.62
5 245 5.73% 0 0.00% 39 6.81% 0 0.00% 0 0.00% 1 0.11% 167.234.219.210
6 145 3.39% 0 0.00% 23 4.03% 0 0.00% 0 0.00% 1 0.11% 146.70.126.207
7 118 2.76% 0 0.00% 19 3.28% 0 0.00% 0 0.00% 7 0.80% 45.141.156.40
8 45 1.05% 0 0.00% 7 1.25% 0 0.00% 0 0.00% 11 1.26% 182.16.21.98
9 44 1.03% 0 0.00% 7 1.22% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
10 43 1.01% 0 0.00% 7 1.20% 0 0.00% 0 0.00% 1 0.11% 55.30.240.35.bc.googleusercontent.com

Top 15 of 81 Total Referrers
# Hits Referrer
1 4023 94.04% - (Direct Request)
2 49 1.15% http://www.baidu.com/
3 41 0.96% www.google.com
4 24 0.56% http://orcasino.com
5 20 0.47% http://www.orcasino.com
6 7 0.16% orcasino.com
7 2 0.05% http://91.198.171.169:8880
8 2 0.05% https://gmathacks.com/
9 2 0.05% https://google.com/
10 2 0.05% https://www.baidu.com
11 2 0.05% https://www.google.com/search
12 1 0.02% http://baidu.com/
13 1 0.02% http://www.google.com.hk
14 1 0.02% https://google.com
15 1 0.02% https://www.quora.com/

Top 15 of 427 Total User Agents
# Hits User Agent
1 693 16.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 145 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 106 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 68 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 66 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 61 1.43% python-requests/2.32.3
7 60 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 54 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 49 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 44 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 43 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 40 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 35 0.82% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 35 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 34 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for November 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 3550 82.98% 0 0.00% 473 83.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 518 12.11% 0 0.00% 64 11.17% 0 0.00% 0 0.00% Commercial (com)
3 74 1.73% 0 0.00% 11 1.97% 0 0.00% 0 0.00% Network (net)
4 51 1.19% 0 0.00% 8 1.36% 0 0.00% 0 0.00% Germany
5 29 0.68% 0 0.00% 5 0.81% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.65% 0 0.00% 4 0.78% 0 0.00% 0 0.00% European Union
7 7 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Canada
8 4 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Russian Federation
9 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Armenia
10 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Netherlands
11 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Professional (pro)
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Iran
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Peru
20 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
21 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey
22 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
23 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23