Usage Statistics for orcasino.com

Summary Period: May 2025
Generated 18-May-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2768
Total Files 0
Total Pages 2376
Total Visits 580
Total kB Files 422
Total Unique Sites 510
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 235
. Avg Max
Hits per Hour 6 1058
Hits per Day 153 1126
Files per Day 0 0
Pages per Day 132 1098
Sites per Day 28 49
Visits per Day 32 42
kB Files per Day 23 176
Hits by Response Code
Code 301 - Moved Permanently 99.93% 2766
Code 400 - Bad Request 0.07% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 93 3.36% 0 0.00% 41 1.73% 31 5.34% 35 6.86% 15 3.48%
2 95 3.43% 0 0.00% 66 2.78% 37 6.38% 43 8.43% 15 3.56%
3 40 1.45% 0 0.00% 33 1.39% 31 5.34% 35 6.86% 6 1.46%
4 65 2.35% 0 0.00% 53 2.23% 35 6.03% 42 8.24% 10 2.40%
5 107 3.87% 0 0.00% 46 1.94% 30 5.17% 34 6.67% 9 2.04%
6 106 3.83% 0 0.00% 83 3.49% 31 5.34% 34 6.67% 17 3.93%
7 44 1.59% 0 0.00% 32 1.35% 31 5.34% 39 7.65% 7 1.61%
8 56 2.02% 0 0.00% 39 1.64% 39 6.72% 49 9.61% 9 2.06%
9 93 3.36% 0 0.00% 69 2.90% 34 5.86% 35 6.86% 14 3.41%
10 50 1.81% 0 0.00% 33 1.39% 32 5.52% 38 7.45% 8 1.87%
11 34 1.23% 0 0.00% 24 1.01% 24 4.14% 33 6.47% 5 1.27%
12 39 1.41% 0 0.00% 31 1.30% 29 5.00% 35 6.86% 6 1.46%
13 135 4.88% 0 0.00% 101 4.25% 42 7.24% 44 8.63% 21 4.95%
14 80 2.89% 0 0.00% 58 2.44% 38 6.55% 44 8.63% 11 2.59%
15 477 17.23% 0 0.00% 465 19.57% 31 5.34% 35 6.86% 74 17.42%
16 1126 40.68% 0 0.00% 1098 46.21% 40 6.90% 45 8.82% 176 41.76%
17 98 3.54% 0 0.00% 82 3.45% 37 6.38% 42 8.24% 15 3.63%
18 30 1.08% 0 0.00% 22 0.93% 9 1.55% 13 2.55% 5 1.09%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 60 2.17% 0 0 0.00% 2 47 1.98% 1 9 2.15%
1 1 33 1.19% 0 0 0.00% 1 28 1.18% 0 3 0.79%
2 2 39 1.41% 0 0 0.00% 2 36 1.52% 0 6 1.46%
3 2 49 1.77% 0 0 0.00% 2 38 1.60% 0 8 1.84%
4 3 66 2.38% 0 0 0.00% 2 47 1.98% 1 10 2.47%
5 3 62 2.24% 0 0 0.00% 1 31 1.30% 1 10 2.29%
6 6 110 3.97% 0 0 0.00% 2 46 1.94% 1 9 2.14%
7 5 100 3.61% 0 0 0.00% 3 67 2.82% 1 16 3.71%
8 3 60 2.17% 0 0 0.00% 2 53 2.23% 1 9 2.25%
9 2 52 1.88% 0 0 0.00% 1 32 1.35% 0 8 1.95%
10 2 37 1.34% 0 0 0.00% 1 30 1.26% 0 5 1.27%
11 2 46 1.66% 0 0 0.00% 1 33 1.39% 0 7 1.74%
12 61 1109 40.07% 0 0 0.00% 59 1079 45.41% 10 175 41.55%
13 3 54 1.95% 0 0 0.00% 2 38 1.60% 0 9 2.02%
14 25 465 16.80% 0 0 0.00% 25 456 19.19% 4 73 17.35%
15 2 47 1.70% 0 0 0.00% 2 36 1.52% 0 7 1.76%
16 3 57 2.06% 0 0 0.00% 2 45 1.89% 1 9 2.14%
17 1 27 0.98% 0 0 0.00% 1 22 0.93% 0 4 1.01%
18 3 64 2.31% 0 0 0.00% 2 49 2.06% 1 10 2.40%
19 2 41 1.48% 0 0 0.00% 1 29 1.22% 0 6 1.54%
20 1 32 1.16% 0 0 0.00% 1 28 1.18% 0 5 1.12%
21 4 78 2.82% 0 0 0.00% 2 45 1.89% 1 9 2.14%
22 2 37 1.34% 0 0 0.00% 1 30 1.26% 0 6 1.39%
23 2 43 1.55% 0 0 0.00% 1 31 1.30% 0 6 1.54%

Top 30 of 510 Total Sites
# Hits Files kB F Visits Hostname
1 880 31.79% 0 0.00% 139 32.97% 1 0.17% 91.246.58.179
2 429 15.50% 0 0.00% 68 16.07% 1 0.17% 13.79.162.44
3 176 6.36% 0 0.00% 28 6.59% 1 0.17% 146.70.186.180
4 82 2.96% 0 0.00% 13 3.07% 2 0.34% 185.93.89.97
5 52 1.88% 0 0.00% 0 0.00% 0 0.00% 182.254.227.75
6 32 1.16% 0 0.00% 5 1.20% 1 0.17% hostglobal.plus
7 26 0.94% 0 0.00% 4 0.97% 2 0.34% 196.251.71.79
8 25 0.90% 0 0.00% 4 0.94% 2 0.34% static.224.193.99.88.clients.your-server.de
9 24 0.87% 0 0.00% 4 0.90% 1 0.17% 45.146.130.10
10 24 0.87% 0 0.00% 4 0.90% 4 0.69% cp2.seokicks.de
11 21 0.76% 0 0.00% 3 0.79% 1 0.17% 196.251.86.86
12 21 0.76% 0 0.00% 3 0.79% 1 0.17% a93200c42e.scan.leakix.org
13 20 0.72% 0 0.00% 0 0.00% 2 0.34% 130.33.62.184
14 20 0.72% 0 0.00% 3 0.75% 1 0.17% 195.211.191.170
15 20 0.72% 0 0.00% 3 0.75% 1 0.17% h45.huwiketo.ru
16 19 0.69% 0 0.00% 3 0.71% 1 0.17% 167.71.14.43
17 12 0.43% 0 0.00% 2 0.45% 1 0.17% 42-200-230-171.static.imsbiz.com
18 12 0.43% 0 0.00% 2 0.45% 1 0.17% ec2-15-237-110-76.eu-west-3.compute.amazonaws.com
19 12 0.43% 0 0.00% 2 0.45% 1 0.17% ec2-51-44-178-33.eu-west-3.compute.amazonaws.com
20 12 0.43% 0 0.00% 2 0.45% 3 0.52% no-rdns-yet.veloxserv.net
21 11 0.40% 0 0.00% 2 0.41% 3 0.52% 196.251.115.39
22 10 0.36% 0 0.00% 2 0.37% 1 0.17% 144.172.91.206
23 10 0.36% 0 0.00% 0 0.00% 1 0.17% 52.156.58.107
24 10 0.36% 0 0.00% 2 0.37% 5 0.86% discovery-crawler3.blex.seopowersuite.com
25 10 0.36% 0 0.00% 2 0.37% 2 0.34% ninja-crawler78.blex.seranking.com
26 10 0.36% 0 0.00% 2 0.37% 7 1.21% ns3085414.ip-145-239-10.eu
27 9 0.33% 0 0.00% 1 0.34% 2 0.34% 23.137.105.137
28 9 0.33% 0 0.00% 1 0.34% 5 0.86% petalbot-114-119-145-187.petalsearch.com
29 8 0.29% 0 0.00% 1 0.30% 3 0.52% 182.16.48.26
30 8 0.29% 0 0.00% 1 0.30% 2 0.34% crawl-vykctc.mj12bot.com

Top 10 of 510 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 880 31.79% 0 0.00% 139 32.97% 1 0.17% 91.246.58.179
2 429 15.50% 0 0.00% 68 16.07% 1 0.17% 13.79.162.44
3 176 6.36% 0 0.00% 28 6.59% 1 0.17% 146.70.186.180
4 82 2.96% 0 0.00% 13 3.07% 2 0.34% 185.93.89.97
5 32 1.16% 0 0.00% 5 1.20% 1 0.17% hostglobal.plus
6 26 0.94% 0 0.00% 4 0.97% 2 0.34% 196.251.71.79
7 25 0.90% 0 0.00% 4 0.94% 2 0.34% static.224.193.99.88.clients.your-server.de
8 24 0.87% 0 0.00% 4 0.90% 1 0.17% 45.146.130.10
9 24 0.87% 0 0.00% 4 0.90% 4 0.69% cp2.seokicks.de
10 21 0.76% 0 0.00% 3 0.79% 1 0.17% 196.251.86.86

Top 14 of 32 Total Referrers
# Hits Referrer
1 2616 94.51% - (Direct Request)
2 32 1.16% www.google.com
3 12 0.43% https://www.google.com/
4 9 0.33% https://www.google.com
5 6 0.22% http://www.baidu.com/
6 5 0.18% orcasino.com
7 3 0.11% http://orcasino.com
8 2 0.07% http://www.google.com
9 2 0.07% https://albrq.com/
10 2 0.07% https://www.google.com/search
11 1 0.04% http://91.198.171.169:8880
12 1 0.04% http://www.orcasino.com
13 1 0.04% https://www.google.es
14 1 0.04% https://xpdyt.com//wp-login.php

Top 15 of 235 Total User Agents
# Hits User Agent
1 208 7.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 162 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 70 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 52 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
5 41 1.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 31 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 30 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 30 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 26 0.94% Go-http-client/1.1
10 26 0.94% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 26 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 25 0.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 25 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 25 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 25 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 2338 84.47% 0 0.00% 357 84.45% Unresolved/Unknown
2 204 7.37% 0 0.00% 31 7.27% Commercial (com)
3 77 2.78% 0 0.00% 12 2.85% Network (net)
4 61 2.20% 0 0.00% 10 2.29% Germany
5 34 1.23% 0 0.00% 5 1.24% Non-Profit (org)
6 20 0.72% 0 0.00% 3 0.75% Russian Federation
7 17 0.61% 0 0.00% 3 0.64% European Union
8 5 0.18% 0 0.00% 1 0.19% British Indian Ocean Territory
9 4 0.14% 0 0.00% 0 0.07% Italy
10 3 0.11% 0 0.00% 0 0.11% China
11 1 0.04% 0 0.00% 0 0.04% Brazil
12 1 0.04% 0 0.00% 0 0.04% Colombia
13 1 0.04% 0 0.00% 0 0.04% Lithuania
14 1 0.04% 0 0.00% 0 0.04% Netherlands
15 1 0.04% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23