Usage Statistics for orcasino.com

Summary Period: February 2024
Generated 01-Mar-2024 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2608
Total Files 1080
Total Pages 1883
Total Visits 859
Total kB Files 13832
Total kB In 0
Total kB Out 0
Total Unique Sites 710
Total Unique URLs 64
Total Unique Referrers 198
Total Unique User Agents 360
. Avg Max
Hits per Hour 3 122
Hits per Day 89 183
Files per Day 37 107
Pages per Day 64 160
Sites per Day 24 62
Visits per Day 29 55
kB Files per Day 477 1414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.41% 1080
Code 301 - Moved Permanently 0.08% 2
Code 400 - Bad Request 0.35% 9
Code 403 - Forbidden 3.60% 94
Code 404 - Not Found 54.56% 1423

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 2.99% 29 2.69% 47 2.50% 33 3.84% 38 5.35% 277 2.00% 0 0.00% 0 0.00%
2 84 3.22% 28 2.59% 64 3.40% 28 3.26% 37 5.21% 259 1.87% 0 0.00% 0 0.00%
3 71 2.72% 33 3.06% 63 3.35% 30 3.49% 34 4.79% 354 2.56% 0 0.00% 0 0.00%
4 57 2.19% 31 2.87% 42 2.23% 23 2.68% 23 3.24% 322 2.33% 0 0.00% 0 0.00%
5 78 2.99% 32 2.96% 59 3.13% 26 3.03% 38 5.35% 293 2.12% 0 0.00% 0 0.00%
6 183 7.02% 40 3.70% 160 8.50% 30 3.49% 41 5.77% 535 3.87% 0 0.00% 0 0.00%
7 79 3.03% 36 3.33% 51 2.71% 33 3.84% 43 6.06% 350 2.53% 0 0.00% 0 0.00%
8 70 2.68% 21 1.94% 49 2.60% 22 2.56% 28 3.94% 237 1.71% 0 0.00% 0 0.00%
9 178 6.83% 91 8.43% 124 6.59% 32 3.73% 35 4.93% 1414 10.22% 0 0.00% 0 0.00%
10 54 2.07% 25 2.31% 39 2.07% 22 2.56% 26 3.66% 349 2.52% 0 0.00% 0 0.00%
11 145 5.56% 58 5.37% 79 4.20% 55 6.40% 62 8.73% 1231 8.90% 0 0.00% 0 0.00%
12 71 2.72% 33 3.06% 33 1.75% 26 3.03% 27 3.80% 502 3.63% 0 0.00% 0 0.00%
13 131 5.02% 49 4.54% 104 5.52% 41 4.77% 50 7.04% 832 6.02% 0 0.00% 0 0.00%
14 66 2.53% 34 3.15% 39 2.07% 23 2.68% 31 4.37% 496 3.58% 0 0.00% 0 0.00%
15 42 1.61% 26 2.41% 27 1.43% 24 2.79% 32 4.51% 342 2.47% 0 0.00% 0 0.00%
16 97 3.72% 45 4.17% 77 4.09% 44 5.12% 54 7.61% 529 3.82% 0 0.00% 0 0.00%
17 63 2.42% 29 2.69% 47 2.50% 33 3.84% 40 5.63% 338 2.44% 0 0.00% 0 0.00%
18 107 4.10% 28 2.59% 82 4.35% 27 3.14% 29 4.08% 350 2.53% 0 0.00% 0 0.00%
19 70 2.68% 37 3.43% 57 3.03% 42 4.89% 46 6.48% 348 2.52% 0 0.00% 0 0.00%
20 107 4.10% 26 2.41% 57 3.03% 22 2.56% 32 4.51% 467 3.37% 0 0.00% 0 0.00%
21 142 5.44% 31 2.87% 102 5.42% 32 3.73% 30 4.23% 430 3.11% 0 0.00% 0 0.00%
22 99 3.80% 44 4.07% 85 4.51% 28 3.26% 32 4.51% 379 2.74% 0 0.00% 0 0.00%
23 51 1.96% 33 3.06% 39 2.07% 31 3.61% 39 5.49% 455 3.29% 0 0.00% 0 0.00%
24 100 3.83% 39 3.61% 84 4.46% 24 2.79% 32 4.51% 457 3.31% 0 0.00% 0 0.00%
25 163 6.25% 107 9.91% 100 5.31% 27 3.14% 35 4.93% 1276 9.23% 0 0.00% 0 0.00%
26 65 2.49% 29 2.69% 55 2.92% 30 3.49% 33 4.65% 263 1.90% 0 0.00% 0 0.00%
27 39 1.50% 19 1.76% 27 1.43% 25 2.91% 30 4.23% 200 1.45% 0 0.00% 0 0.00%
28 59 2.26% 33 3.06% 43 2.28% 28 3.26% 33 4.65% 393 2.84% 0 0.00% 0 0.00%
29 59 2.26% 14 1.30% 48 2.55% 18 2.10% 25 3.52% 154 1.11% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 4.29% 1 52 4.81% 2 83 4.41% 23 677 4.90% 0 0 0.00% 0 0 0.00%
1 2 82 3.14% 1 44 4.07% 2 58 3.08% 23 670 4.84% 0 0 0.00% 0 0 0.00%
2 3 111 4.26% 1 40 3.70% 2 86 4.57% 14 420 3.04% 0 0 0.00% 0 0 0.00%
3 2 83 3.18% 1 34 3.15% 1 47 2.50% 14 394 2.85% 0 0 0.00% 0 0 0.00%
4 4 116 4.45% 1 43 3.98% 3 87 4.62% 14 420 3.04% 0 0 0.00% 0 0 0.00%
5 3 111 4.26% 1 54 5.00% 2 81 4.30% 21 612 4.42% 0 0 0.00% 0 0 0.00%
6 3 91 3.49% 1 33 3.06% 2 75 3.98% 13 389 2.81% 0 0 0.00% 0 0 0.00%
7 2 80 3.07% 1 32 2.96% 1 37 1.96% 13 381 2.76% 0 0 0.00% 0 0 0.00%
8 2 81 3.11% 1 43 3.98% 2 64 3.40% 18 510 3.69% 0 0 0.00% 0 0 0.00%
9 2 78 2.99% 1 40 3.70% 1 57 3.03% 21 609 4.41% 0 0 0.00% 0 0 0.00%
10 3 95 3.64% 1 40 3.70% 2 69 3.66% 21 612 4.43% 0 0 0.00% 0 0 0.00%
11 3 109 4.18% 2 63 5.83% 2 84 4.46% 23 656 4.74% 0 0 0.00% 0 0 0.00%
12 2 63 2.42% 0 19 1.76% 1 41 2.18% 17 483 3.49% 0 0 0.00% 0 0 0.00%
13 4 133 5.10% 1 53 4.91% 3 94 4.99% 23 660 4.77% 0 0 0.00% 0 0 0.00%
14 6 197 7.55% 1 35 3.24% 5 166 8.82% 20 578 4.18% 0 0 0.00% 0 0 0.00%
15 8 247 9.47% 3 98 9.07% 6 179 9.51% 45 1311 9.48% 0 0 0.00% 0 0 0.00%
16 1 49 1.88% 0 27 2.50% 1 37 1.96% 14 392 2.83% 0 0 0.00% 0 0 0.00%
17 2 64 2.45% 0 28 2.59% 1 47 2.50% 12 343 2.48% 0 0 0.00% 0 0 0.00%
18 2 62 2.38% 1 29 2.69% 1 47 2.50% 17 492 3.55% 0 0 0.00% 0 0 0.00%
19 3 109 4.18% 1 41 3.80% 3 93 4.94% 20 577 4.17% 0 0 0.00% 0 0 0.00%
20 3 96 3.68% 0 28 2.59% 2 80 4.25% 12 360 2.61% 0 0 0.00% 0 0 0.00%
21 2 84 3.22% 1 47 4.35% 2 65 3.45% 17 489 3.53% 0 0 0.00% 0 0 0.00%
22 6 198 7.59% 3 109 10.09% 4 130 6.90% 43 1253 9.06% 0 0 0.00% 0 0 0.00%
23 5 157 6.02% 1 48 4.44% 2 76 4.04% 19 542 3.92% 0 0 0.00% 0 0 0.00%

Top 27 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 669 25.65% 6986 50.50% 0 0.00% 0 0.00% /
2 54 2.07% 78 0.56% 0 0.00% 0 0.00% /plesk-stat/
3 42 1.61% 129 0.93% 0 0.00% 0 0.00% /forsale/
4 28 1.07% 88 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 25 0.96% 510 3.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.88% 500 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 22 0.84% 346 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 19 0.73% 439 3.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 10 0.38% 28 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
10 10 0.38% 57 0.41% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
11 10 0.38% 174 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
12 10 0.38% 178 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
13 9 0.35% 16 0.11% 0 0.00% 0 0.00% /forsale/js/main.js
14 9 0.35% 478 3.45% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
15 9 0.35% 11 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 9 0.35% 28 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 9 0.35% 167 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
18 8 0.31% 509 3.68% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
19 8 0.31% 288 2.08% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
20 8 0.31% 68 0.49% 0 0.00% 0 0.00% /forsale/styles/main.css
21 8 0.31% 115 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 7 0.27% 489 3.53% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
23 6 0.23% 14 0.10% 0 0.00% 0 0.00% /forsale/styles/main_responsive.css
24 3 0.12% 7 0.05% 0 0.00% 0 0.00% /forsale/js/contact.js
25 2 0.08% 36 0.26% 0 0.00% 0 0.00% /forsale/styles/contact.css
26 2 0.08% 8 0.06% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
27 1 0.04% 9 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 669 25.65% 6986 50.50% 0 0.00% 0 0.00% /
2 25 0.96% 510 3.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
3 8 0.31% 509 3.68% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
4 23 0.88% 500 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 7 0.27% 489 3.53% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
6 9 0.35% 478 3.45% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
7 19 0.73% 439 3.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 22 0.84% 346 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 8 0.31% 288 2.08% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 10 0.38% 178 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 669 25.65% 560 80.69% /
2 42 1.61% 26 3.75% /forsale/
3 54 2.07% 24 3.46% /plesk-stat/
4 28 1.07% 12 1.73% /plesk-stat/webstat-ssl/
5 23 0.88% 10 1.44% /plesk-stat/webstat-ssl/usage_202401.html
6 1 0.04% 9 1.30% /plesk-stat/webstat-ssl/usage_202310.html
7 25 0.96% 9 1.30% /plesk-stat/webstat-ssl/usage_202311.html
8 22 0.84% 8 1.15% /plesk-stat/webstat-ssl/usage_202402.html
9 19 0.73% 6 0.86% /plesk-stat/webstat-ssl/usage_202312.html
10 10 0.38% 4 0.58% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 669 25.65% 528 77.76% /
2 54 2.07% 27 3.98% /plesk-stat/
3 42 1.61% 26 3.83% /forsale/
4 28 1.07% 14 2.06% /plesk-stat/webstat-ssl/
5 25 0.96% 13 1.91% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.88% 12 1.77% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.04% 11 1.62% /plesk-stat/webstat-ssl/usage_202310.html
8 22 0.84% 11 1.62% /plesk-stat/webstat-ssl/usage_202402.html
9 19 0.73% 6 0.88% /plesk-stat/webstat-ssl/usage_202312.html
10 10 0.38% 5 0.74% /plesk-stat/webstat/usage_202401.html

Top 30 of 710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 5.48% 40 3.70% 274 1.98% 0 0.00% 0 0.00% 8 0.93% ninja-crawler96.webmeup.com
2 101 3.87% 40 3.70% 2077 15.01% 0 0.00% 0 0.00% 37 4.31% 216.244.66.199
3 94 3.60% 52 4.81% 874 6.32% 0 0.00% 0 0.00% 1 0.12% ec2-35-178-188-238.eu-west-2.compute.amazonaws.com
4 77 2.95% 0 0.00% 62 0.45% 0 0.00% 0 0.00% 1 0.12% 91.193.232.104
5 73 2.80% 44 4.07% 733 5.30% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-220.dcenter.bezeqint.net
6 68 2.61% 4 0.37% 88 0.64% 0 0.00% 0 0.00% 4 0.47% 20.96.30.178
7 42 1.61% 4 0.37% 114 0.82% 0 0.00% 0 0.00% 1 0.12% 170.64.177.120
8 36 1.38% 3 0.28% 91 0.66% 0 0.00% 0 0.00% 4 0.47% 91.92.247.104
9 34 1.30% 2 0.19% 44 0.32% 0 0.00% 0 0.00% 2 0.23% 20.163.52.87
10 34 1.30% 2 0.19% 44 0.32% 0 0.00% 0 0.00% 2 0.23% 20.37.218.192
11 32 1.23% 0 0.00% 28 0.20% 0 0.00% 0 0.00% 1 0.12% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
12 29 1.11% 29 2.69% 106 0.76% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 28 1.07% 28 2.59% 237 1.71% 0 0.00% 0 0.00% 26 3.03% hebei.22.121.in-addr.arpa
14 27 1.04% 0 0.00% 25 0.18% 0 0.00% 0 0.00% 1 0.12% 4.154.171.57
15 27 1.04% 3 0.28% 82 0.59% 0 0.00% 0 0.00% 2 0.23% 91.92.241.245
16 27 1.04% 13 1.20% 90 0.65% 0 0.00% 0 0.00% 1 0.12% onr.com
17 26 1.00% 2 0.19% 63 0.45% 0 0.00% 0 0.00% 2 0.23% tube-hosting.com
18 25 0.96% 2 0.19% 61 0.44% 0 0.00% 0 0.00% 3 0.35% 91.92.251.173
19 25 0.96% 1 0.09% 31 0.22% 0 0.00% 0 0.00% 3 0.35% 94.156.64.216
20 24 0.92% 16 1.48% 143 1.03% 0 0.00% 0 0.00% 4 0.47% crawl-vykctc.mj12bot.com
21 22 0.84% 0 0.00% 21 0.15% 0 0.00% 0 0.00% 8 0.93% nbl216.ntup.net
22 21 0.81% 21 1.94% 177 1.28% 0 0.00% 0 0.00% 17 1.98% hn.kd.ny.adsl
23 21 0.81% 2 0.19% 57 0.41% 0 0.00% 0 0.00% 1 0.12% vmi1630954.contaboserver.net
24 20 0.77% 1 0.09% 25 0.18% 0 0.00% 0 0.00% 1 0.12% 172-232-190-191.ip.linodeusercontent.com
25 20 0.77% 2 0.19% 13 0.10% 0 0.00% 0 0.00% 2 0.23% 203.159.90.26
26 20 0.77% 2 0.19% 13 0.10% 0 0.00% 0 0.00% 2 0.23% 45.94.31.231
27 20 0.77% 2 0.19% 56 0.40% 0 0.00% 0 0.00% 1 0.12% 5.62.23.4
28 19 0.73% 11 1.02% 76 0.55% 0 0.00% 0 0.00% 1 0.12% 89.160.28.34.bc.googleusercontent.com
29 18 0.69% 2 0.19% 32 0.23% 0 0.00% 0 0.00% 2 0.23% vmi1441349.contaboserver.net
30 16 0.61% 0 0.00% 14 0.10% 0 0.00% 0 0.00% 1 0.12% 104.28.202.77

Top 10 of 710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 101 3.87% 40 3.70% 2077 15.01% 0 0.00% 0 0.00% 37 4.31% 216.244.66.199
2 94 3.60% 52 4.81% 874 6.32% 0 0.00% 0 0.00% 1 0.12% ec2-35-178-188-238.eu-west-2.compute.amazonaws.com
3 73 2.80% 44 4.07% 733 5.30% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-220.dcenter.bezeqint.net
4 15 0.58% 15 1.39% 303 2.19% 0 0.00% 0 0.00% 7 0.81% ec2-54-88-179-33.compute-1.amazonaws.com
5 143 5.48% 40 3.70% 274 1.98% 0 0.00% 0 0.00% 8 0.93% ninja-crawler96.webmeup.com
6 28 1.07% 28 2.59% 237 1.71% 0 0.00% 0 0.00% 26 3.03% hebei.22.121.in-addr.arpa
7 9 0.35% 9 0.83% 182 1.31% 0 0.00% 0 0.00% 4 0.47% ec2-35-171-144-152.compute-1.amazonaws.com
8 21 0.81% 21 1.94% 177 1.28% 0 0.00% 0 0.00% 17 1.98% hn.kd.ny.adsl
9 24 0.92% 16 1.48% 143 1.03% 0 0.00% 0 0.00% 4 0.47% crawl-vykctc.mj12bot.com
10 42 1.61% 4 0.37% 114 0.82% 0 0.00% 0 0.00% 1 0.12% 170.64.177.120

Top 11 of 198 Total Referrers
# Hits Referrer
1 1662 63.73% - (Direct Request)
2 118 4.52% http://www.orcasino.com
3 56 2.15% http://orcasino.com
4 55 2.11% www.google.com
5 26 1.00% https://orcasino.com
6 8 0.31% http://85.17.55.109:80/
7 5 0.19% orcasino.com
8 3 0.12% http://www.shuct.net/
9 3 0.12% https://www.google.com/
10 1 0.04% http://orcasino.com:80/
11 1 0.04% http://www.orcasino.com:80/

Top 15 of 360 Total User Agents
# Hits User Agent
1 238 9.13% Go-http-client/2.0
2 143 5.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 115 4.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 114 4.37% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 110 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 106 4.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 101 3.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 65 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 60 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 54 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 54 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 46 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 40 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 36 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 27 1.04% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1222 46.86% 439 40.65% 6863 49.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 877 33.63% 404 37.41% 4283 30.96% 0 0.00% 0 0.00% Commercial (com)
3 258 9.89% 107 9.91% 1442 10.43% 0 0.00% 0 0.00% Network (net)
4 129 4.95% 52 4.81% 461 3.33% 0 0.00% 0 0.00% Non-Profit (org)
5 40 1.53% 17 1.57% 178 1.29% 0 0.00% 0 0.00% Germany
6 28 1.07% 28 2.59% 237 1.71% 0 0.00% 0 0.00% Address Routing (arpa)
7 14 0.54% 13 1.20% 65 0.47% 0 0.00% 0 0.00% European Union
8 10 0.38% 1 0.09% 7 0.05% 0 0.00% 0 0.00% St. Helena
9 6 0.23% 5 0.46% 66 0.48% 0 0.00% 0 0.00% Russian Federation
10 4 0.15% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Japan
11 3 0.12% 3 0.28% 78 0.56% 0 0.00% 0 0.00% Educational (edu)
12 3 0.12% 3 0.28% 25 0.18% 0 0.00% 0 0.00% China
13 3 0.12% 3 0.28% 61 0.44% 0 0.00% 0 0.00% United States
14 2 0.08% 2 0.19% 11 0.08% 0 0.00% 0 0.00% Moldova
15 2 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Montenegro
16 1 0.04% 1 0.09% 20 0.15% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.04% 1 0.09% 20 0.15% 0 0.00% 0 0.00% Brazil
18 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
19 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
20 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
21 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.04% 1 0.09% 8 0.06% 0 0.00% 0 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23