Usage Statistics for orcasino.com

Summary Period: April 2024
Generated 01-May-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 235222
Total Files 233836
Total Pages 233897
Total Visits 872
Total kB Files 28466045
Total kB In 0
Total kB Out 0
Total Unique Sites 793
Total Unique URLs 37
Total Unique Referrers 211
Total Unique User Agents 340
. Avg Max
Hits per Hour 326 724
Hits per Day 7840 10600
Files per Day 7794 10580
Pages per Day 7796 10541
Sites per Day 26 53
Visits per Day 29 53
kB Files per Day 948868 1284700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.41% 233836
Code 301 - Moved Permanently 0.00% 9
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 40
Code 404 - Not Found 0.57% 1332

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4042 1.72% 3998 1.71% 4017 1.72% 32 3.67% 37 4.67% 391694 1.38% 0 0.00% 0 0.00%
2 10164 4.32% 10084 4.31% 10117 4.33% 19 2.18% 31 3.91% 1086245 3.82% 0 0.00% 0 0.00%
3 10082 4.29% 10049 4.30% 10071 4.31% 24 2.75% 30 3.78% 1154962 4.06% 0 0.00% 0 0.00%
4 9773 4.15% 9728 4.16% 9741 4.16% 29 3.33% 32 4.04% 1134864 3.99% 0 0.00% 0 0.00%
5 10057 4.28% 10010 4.28% 10041 4.29% 31 3.56% 34 4.29% 1179991 4.15% 0 0.00% 0 0.00%
6 10249 4.36% 10083 4.31% 10227 4.37% 40 4.59% 49 6.18% 1206184 4.24% 0 0.00% 0 0.00%
7 10179 4.33% 10045 4.30% 10170 4.35% 16 1.83% 21 2.65% 1228592 4.32% 0 0.00% 0 0.00%
8 10094 4.29% 9994 4.27% 10078 4.31% 19 2.18% 22 2.77% 1231916 4.33% 0 0.00% 0 0.00%
9 9991 4.25% 9963 4.26% 9970 4.26% 32 3.67% 43 5.42% 1230463 4.32% 0 0.00% 0 0.00%
10 10051 4.27% 10006 4.28% 10030 4.29% 34 3.90% 36 4.54% 1240402 4.36% 0 0.00% 0 0.00%
11 10019 4.26% 9990 4.27% 10004 4.28% 28 3.21% 33 4.16% 1246822 4.38% 0 0.00% 0 0.00%
12 10005 4.25% 9986 4.27% 9989 4.27% 25 2.87% 34 4.29% 1253787 4.40% 0 0.00% 0 0.00%
13 10107 4.30% 10068 4.31% 10079 4.31% 42 4.82% 52 6.56% 1262105 4.43% 0 0.00% 0 0.00%
14 10565 4.49% 10535 4.51% 10541 4.51% 37 4.24% 37 4.67% 1269665 4.46% 0 0.00% 0 0.00%
15 10600 4.51% 10580 4.52% 10470 4.48% 36 4.13% 51 6.43% 1284700 4.51% 0 0.00% 0 0.00%
16 8725 3.71% 8689 3.72% 8608 3.68% 30 3.44% 36 4.54% 1084955 3.81% 0 0.00% 0 0.00%
17 5789 2.46% 5777 2.47% 5752 2.46% 28 3.21% 31 3.91% 704388 2.47% 0 0.00% 0 0.00%
18 5886 2.50% 5827 2.49% 5861 2.51% 53 6.08% 53 6.68% 722050 2.54% 0 0.00% 0 0.00%
19 5697 2.42% 5675 2.43% 5682 2.43% 34 3.90% 42 5.30% 720897 2.53% 0 0.00% 0 0.00%
20 5749 2.44% 5725 2.45% 5731 2.45% 20 2.29% 25 3.15% 719478 2.53% 0 0.00% 0 0.00%
21 5890 2.50% 5791 2.48% 5684 2.43% 34 3.90% 48 6.05% 737570 2.59% 0 0.00% 0 0.00%
22 5656 2.40% 5645 2.41% 5648 2.41% 18 2.06% 22 2.77% 724987 2.55% 0 0.00% 0 0.00%
23 5530 2.35% 5491 2.35% 5508 2.35% 30 3.44% 41 5.17% 714875 2.51% 0 0.00% 0 0.00%
24 5803 2.47% 5768 2.47% 5773 2.47% 33 3.78% 36 4.54% 722422 2.54% 0 0.00% 0 0.00%
25 6217 2.64% 6172 2.64% 6201 2.65% 47 5.39% 47 5.93% 734745 2.58% 0 0.00% 0 0.00%
26 6257 2.66% 6226 2.66% 6155 2.63% 34 3.90% 41 5.17% 741777 2.61% 0 0.00% 0 0.00%
27 5565 2.37% 5545 2.37% 5555 2.37% 29 3.33% 34 4.29% 735550 2.58% 0 0.00% 0 0.00%
28 6162 2.62% 6118 2.62% 5994 2.56% 30 3.44% 35 4.41% 749648 2.63% 0 0.00% 0 0.00%
29 6047 2.57% 6023 2.58% 5952 2.54% 28 3.21% 51 6.43% 745225 2.62% 0 0.00% 0 0.00%
30 4271 1.82% 4245 1.82% 4248 1.82% 25 2.87% 38 4.79% 505086 1.77% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 328 9858 4.19% 326 9806 4.19% 323 9719 4.16% 39521 1185642 4.17% 0 0 0.00% 0 0 0.00%
1 325 9774 4.16% 324 9731 4.16% 324 9747 4.17% 39432 1182974 4.16% 0 0 0.00% 0 0 0.00%
2 332 9965 4.24% 330 9919 4.24% 327 9834 4.20% 39639 1189157 4.18% 0 0 0.00% 0 0 0.00%
3 326 9797 4.17% 325 9752 4.17% 325 9768 4.18% 39422 1182651 4.15% 0 0 0.00% 0 0 0.00%
4 334 10038 4.27% 332 9965 4.26% 331 9958 4.26% 39440 1183213 4.16% 0 0 0.00% 0 0 0.00%
5 322 9662 4.11% 318 9554 4.09% 321 9650 4.13% 39409 1182269 4.15% 0 0 0.00% 0 0 0.00%
6 318 9565 4.07% 317 9511 4.07% 317 9533 4.08% 39270 1178109 4.14% 0 0 0.00% 0 0 0.00%
7 321 9653 4.10% 319 9595 4.10% 320 9614 4.11% 39553 1186591 4.17% 0 0 0.00% 0 0 0.00%
8 339 10181 4.33% 338 10145 4.34% 335 10056 4.30% 40030 1200909 4.22% 0 0 0.00% 0 0 0.00%
9 320 9600 4.08% 317 9522 4.07% 318 9561 4.09% 39794 1193822 4.19% 0 0 0.00% 0 0 0.00%
10 319 9586 4.08% 318 9560 4.09% 318 9569 4.09% 39601 1188034 4.17% 0 0 0.00% 0 0 0.00%
11 321 9643 4.10% 319 9597 4.10% 318 9560 4.09% 39538 1186150 4.17% 0 0 0.00% 0 0 0.00%
12 323 9692 4.12% 322 9662 4.13% 320 9608 4.11% 39222 1176664 4.13% 0 0 0.00% 0 0 0.00%
13 319 9577 4.07% 317 9512 4.07% 318 9549 4.08% 39106 1173185 4.12% 0 0 0.00% 0 0 0.00%
14 324 9738 4.14% 323 9704 4.15% 324 9723 4.16% 39506 1185189 4.16% 0 0 0.00% 0 0 0.00%
15 337 10128 4.31% 335 10072 4.31% 336 10092 4.31% 39877 1196312 4.20% 0 0 0.00% 0 0 0.00%
16 323 9694 4.12% 322 9662 4.13% 322 9677 4.14% 39633 1188976 4.18% 0 0 0.00% 0 0 0.00%
17 332 9961 4.23% 327 9819 4.20% 331 9950 4.25% 39655 1189646 4.18% 0 0 0.00% 0 0 0.00%
18 332 9987 4.25% 331 9947 4.25% 331 9930 4.25% 39725 1191764 4.19% 0 0 0.00% 0 0 0.00%
19 330 9929 4.22% 330 9906 4.24% 330 9912 4.24% 39739 1192172 4.19% 0 0 0.00% 0 0 0.00%
20 329 9875 4.20% 322 9684 4.14% 328 9849 4.21% 39572 1187173 4.17% 0 0 0.00% 0 0 0.00%
21 335 10068 4.28% 334 10021 4.29% 331 9937 4.25% 39908 1197254 4.21% 0 0 0.00% 0 0 0.00%
22 315 9454 4.02% 314 9436 4.04% 310 9328 3.99% 38810 1164296 4.09% 0 0 0.00% 0 0 0.00%
23 326 9797 4.17% 325 9754 4.17% 325 9773 4.18% 39463 1183895 4.16% 0 0 0.00% 0 0 0.00%

Top 26 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 114328 48.60% 11340544 39.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 113028 48.05% 17028547 59.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 4738 2.01% 34383 0.12% 0 0.00% 0 0.00% /forsale/
4 709 0.30% 7422 0.03% 0 0.00% 0 0.00% /
5 38 0.02% 46 0.00% 0 0.00% 0 0.00% /plesk-stat/
6 27 0.01% 71 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 26 0.01% 240 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 25 0.01% 238 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 16 0.01% 503 0.00% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
10 15 0.01% 776 0.00% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
11 14 0.01% 793 0.00% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
12 14 0.01% 25 0.00% 0 0.00% 0 0.00% /forsale/js/main.js
13 13 0.01% 98 0.00% 0 0.00% 0 0.00% /forsale/styles/main.css
14 12 0.01% 700 0.00% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
15 12 0.01% 18 0.00% 0 0.00% 0 0.00% /forsale/styles/main_responsive.css
16 10 0.00% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 10 0.00% 23 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 10 0.00% 59 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
19 9 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 9 0.00% 25 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 9 0.00% 63 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 8 0.00% 55 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 8 0.00% 56 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
24 3 0.00% 4 0.00% 0 0.00% 0 0.00% /forsale/js/contact.js
25 2 0.00% 6 0.00% 0 0.00% 0 0.00% /forsale/styles/contact.css
26 2 0.00% 1 0.00% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113028 48.05% 17028547 59.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 114328 48.60% 11340544 39.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 4738 2.01% 34383 0.12% 0 0.00% 0 0.00% /forsale/
4 709 0.30% 7422 0.03% 0 0.00% 0 0.00% /
5 14 0.01% 793 0.00% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
6 15 0.01% 776 0.00% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
7 12 0.01% 700 0.00% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
8 16 0.01% 503 0.00% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
9 26 0.01% 240 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 25 0.01% 238 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 709 0.30% 582 80.61% /
2 4738 2.01% 36 4.99% /forsale/
3 38 0.02% 17 2.35% /plesk-stat/
4 27 0.01% 16 2.22% /plesk-stat/webstat-ssl/
5 114328 48.60% 14 1.94% /plesk-stat/webstat-ssl/usage_202404.html
6 26 0.01% 11 1.52% /plesk-stat/webstat-ssl/usage_202402.html
7 113028 48.05% 10 1.39% /plesk-stat/webstat-ssl/usage_202401.html
8 25 0.01% 10 1.39% /plesk-stat/webstat-ssl/usage_202403.html
9 10 0.00% 4 0.55% /plesk-stat/webstat/
10 9 0.00% 4 0.55% /plesk-stat/webstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 709 0.30% 487 70.58% /
2 4738 2.01% 96 13.91% /forsale/
3 38 0.02% 17 2.46% /plesk-stat/
4 114328 48.60% 14 2.03% /plesk-stat/webstat-ssl/usage_202404.html
5 27 0.01% 13 1.88% /plesk-stat/webstat-ssl/
6 26 0.01% 13 1.88% /plesk-stat/webstat-ssl/usage_202402.html
7 113028 48.05% 12 1.74% /plesk-stat/webstat-ssl/usage_202401.html
8 25 0.01% 9 1.30% /plesk-stat/webstat-ssl/usage_202403.html
9 10 0.00% 7 1.01% /plesk-stat/webstat/usage_202404.html
10 10 0.00% 4 0.58% /plesk-stat/ftpstat/

Top 30 of 793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 162066 68.90% 162066 69.31% 20446715 71.83% 0 0.00% 0 0.00% 1 0.11% static.15.227.216.95.clients.your-server.de
2 65236 27.73% 65236 27.90% 7921906 27.83% 0 0.00% 0 0.00% 1 0.11% static.56.18.216.95.clients.your-server.de
3 309 0.13% 309 0.13% 2444 0.01% 0 0.00% 0 0.00% 3 0.34% 39.164.24.8
4 247 0.11% 0 0.00% 235 0.00% 0 0.00% 0 0.00% 2 0.23% 4.232.160.18
5 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 101.95.22.175.adsl-pool.jlccptt.net.cn
6 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.100.126
7 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.132.213
8 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.132.229
9 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.132.44
10 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.133.68
11 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.96.210
12 103 0.04% 103 0.04% 6988 0.02% 0 0.00% 0 0.00% 1 0.11% 117.151.144.29
13 103 0.04% 103 0.04% 6988 0.02% 0 0.00% 0 0.00% 1 0.11% 117.151.148.184
14 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 120.227.158.184
15 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 120.227.159.48
16 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 120.227.240.63
17 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 123.245.128.119
18 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 123.245.128.199
19 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 123.245.128.202
20 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 134.81.22.175.adsl-pool.jlccptt.net.cn
21 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
22 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 182.204.142.245
23 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 182.204.143.150
24 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 183.199.121.244
25 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 215.72.186.123.broad.fs.ln.dynamic.163data.com.cn
26 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 223.88.228.166
27 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 223.88.228.169
28 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 223.88.228.170
29 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 223.88.228.229
30 103 0.04% 103 0.04% 815 0.00% 0 0.00% 0 0.00% 1 0.11% 223.88.237.201

Top 10 of 793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162066 68.90% 162066 69.31% 20446715 71.83% 0 0.00% 0 0.00% 1 0.11% static.15.227.216.95.clients.your-server.de
2 65236 27.73% 65236 27.90% 7921906 27.83% 0 0.00% 0 0.00% 1 0.11% static.56.18.216.95.clients.your-server.de
3 103 0.04% 103 0.04% 6988 0.02% 0 0.00% 0 0.00% 1 0.11% 117.151.144.29
4 103 0.04% 103 0.04% 6988 0.02% 0 0.00% 0 0.00% 1 0.11% 117.151.148.184
5 103 0.04% 103 0.04% 6988 0.02% 0 0.00% 0 0.00% 1 0.11% 36.148.167.124
6 103 0.04% 103 0.04% 6988 0.02% 0 0.00% 0 0.00% 1 0.11% 39.148.64.69
7 73 0.03% 73 0.03% 4917 0.02% 0 0.00% 0 0.00% 1 0.11% 188.75.186.123.broad.fs.ln.dynamic.163data.com.cn
8 64 0.03% 64 0.03% 4296 0.02% 0 0.00% 0 0.00% 1 0.11% 36.148.166.79
9 57 0.02% 57 0.02% 3813 0.01% 0 0.00% 0 0.00% 1 0.11% 42.202.17.97
10 46 0.02% 46 0.02% 3053 0.01% 0 0.00% 0 0.00% 1 0.11% 42.202.17.98

Top 30 of 211 Total Referrers
# Hits Referrer
1 23874 10.15% https://xn--krkn-xva44n.com
2 23854 10.14% https://xn--k1-h2s.com
3 23784 10.11% https://kraken30at.com
4 23580 10.02% https://vk9at.com
5 19162 8.15% https://xn--krkenat-bn4c.com
6 19067 8.11% https://xn--krakent-fn4c.com
7 8099 3.44% https://mega555net-13.com
8 8075 3.43% https://mega555net-12.com
9 7960 3.38% https://mega555net-11.com
10 7306 3.11% - (Direct Request)
11 5530 2.35% https://xn--meg-at-yc8b.com
12 5529 2.35% https://xn--mgasb-6za.com
13 5524 2.35% https://mega-sb4.com
14 5518 2.35% https://mega777at.com
15 5465 2.32% https://xn--meg-ugz.com
16 5453 2.32% https://m3ga-sb.com
17 5416 2.30% https://mega-sb3.com
18 5391 2.29% https://xn--mg-sb-ucc0132c.com
19 5382 2.29% https://xn--mgasb-n51b.com
20 5373 2.28% https://xn--meg-gla.com
21 5357 2.28% https://xn--meg-at-rta.com
22 5298 2.25% https://mega55net5.com
23 4609 1.96% https://krakenat.com
24 64 0.03% www.google.com
25 48 0.02% http://www.orcasino.com
26 40 0.02% http://orcasino.com
27 6 0.00% http://91.198.171.169:80/
28 6 0.00% orcasino.com
29 4 0.00% binance.com
30 3 0.00% http://85.17.55.109:80/

Top 15 of 340 Total User Agents
# Hits User Agent
1 26102 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 25892 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 25844 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 25664 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 20699 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5409 2.30% Go-http-client/1.1
7 5285 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 5281 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 5270 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 5246 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 5224 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 5223 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 5168 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 5160 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 5153 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 227340 96.65% 227321 97.21% 28368789 99.66% 0 0.00% 0 0.00% Germany
2 5337 2.27% 4595 1.97% 72825 0.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 1249 0.53% 1249 0.53% 15931 0.06% 0 0.00% 0 0.00% China
4 866 0.37% 442 0.19% 5898 0.02% 0 0.00% 0 0.00% Commercial (com)
5 154 0.07% 89 0.04% 1302 0.00% 0 0.00% 0 0.00% Network (net)
6 123 0.05% 48 0.02% 415 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 35 0.01% 11 0.00% 112 0.00% 0 0.00% 0 0.00% European Union
8 34 0.01% 26 0.01% 227 0.00% 0 0.00% 0 0.00% Poland
9 17 0.01% 13 0.01% 113 0.00% 0 0.00% 0 0.00% Brazil
10 16 0.01% 16 0.01% 135 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
11 14 0.01% 10 0.00% 88 0.00% 0 0.00% 0 0.00% Cambodia
12 10 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena
13 9 0.00% 7 0.00% 69 0.00% 0 0.00% 0 0.00% Russian Federation
14 4 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
15 4 0.00% 3 0.00% 61 0.00% 0 0.00% 0 0.00% United States
16 2 0.00% 1 0.00% 21 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Netherlands
18 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% United Kingdom
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23