Usage Statistics for orcasino.com

Summary Period: October 2025
Generated 17-Oct-2025 09:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8552
Total Files 1934
Total Pages 7017
Total Visits 2540
Total kB Files 45434
Total Unique Sites 1454
Total Unique URLs 56
Total Unique Referrers 446
Total Unique User Agents 460
. Avg Max
Hits per Hour 20 194
Hits per Day 503 837
Files per Day 113 164
Pages per Day 412 771
Sites per Day 85 175
Visits per Day 149 229
kB Files per Day 2673 4392
Hits by Response Code
Code 200 - OK 22.61% 1934
Code 301 - Moved Permanently 0.11% 9
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.19% 16
Code 403 - Forbidden 17.14% 1466
Code 404 - Not Found 59.93% 5125

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 379 4.43% 65 3.36% 350 4.99% 146 5.75% 128 8.80% 1650 3.63%
2 311 3.64% 71 3.67% 265 3.78% 136 5.35% 140 9.63% 1740 3.83%
3 487 5.69% 81 4.19% 435 6.20% 199 7.83% 152 10.45% 2312 5.09%
4 340 3.98% 135 6.98% 234 3.33% 116 4.57% 128 8.80% 1972 4.34%
5 825 9.65% 122 6.31% 771 10.99% 205 8.07% 150 10.32% 3955 8.70%
6 556 6.50% 133 6.88% 445 6.34% 169 6.65% 141 9.70% 3009 6.62%
7 558 6.52% 148 7.65% 469 6.68% 199 7.83% 160 11.00% 2838 6.25%
8 564 6.59% 97 5.02% 524 7.47% 229 9.02% 136 9.35% 2682 5.90%
9 794 9.28% 123 6.36% 705 10.05% 175 6.89% 146 10.04% 3661 8.06%
10 384 4.49% 88 4.55% 315 4.49% 146 5.75% 119 8.18% 2206 4.86%
11 511 5.98% 150 7.76% 300 4.28% 110 4.33% 106 7.29% 3715 8.18%
12 507 5.93% 164 8.48% 362 5.16% 142 5.59% 173 11.90% 2729 6.01%
13 367 4.29% 137 7.08% 249 3.55% 105 4.13% 118 8.12% 2301 5.06%
14 837 9.79% 159 8.22% 608 8.66% 153 6.02% 168 11.55% 4392 9.67%
15 359 4.20% 123 6.36% 291 4.15% 122 4.80% 127 8.73% 2342 5.16%
16 679 7.94% 107 5.53% 608 8.66% 144 5.67% 175 12.04% 3488 7.68%
17 94 1.10% 31 1.60% 86 1.23% 47 1.85% 55 3.78% 439 0.97%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 477 5.58% 5 86 4.45% 24 409 5.83% 135 2303 5.07%
1 19 338 3.95% 8 149 7.70% 15 270 3.85% 134 2280 5.02%
2 22 388 4.54% 6 108 5.58% 19 325 4.63% 128 2170 4.78%
3 20 352 4.12% 4 79 4.08% 13 226 3.22% 100 1694 3.73%
4 7 131 1.53% 2 43 2.22% 6 111 1.58% 47 795 1.75%
5 17 302 3.53% 5 94 4.86% 13 224 3.19% 121 2059 4.53%
6 21 362 4.23% 4 69 3.57% 18 316 4.50% 108 1836 4.04%
7 19 335 3.92% 7 119 6.15% 15 262 3.73% 133 2260 4.97%
8 22 380 4.44% 4 82 4.24% 16 284 4.05% 124 2105 4.63%
9 19 331 3.87% 3 58 3.00% 16 286 4.08% 94 1599 3.52%
10 30 511 5.98% 2 49 2.53% 27 463 6.60% 136 2318 5.10%
11 14 253 2.96% 3 57 2.95% 12 213 3.04% 71 1202 2.65%
12 23 405 4.74% 5 95 4.91% 19 328 4.67% 124 2105 4.63%
13 15 262 3.06% 3 67 3.46% 13 231 3.29% 81 1373 3.02%
14 26 445 5.20% 9 155 8.01% 22 383 5.46% 154 2619 5.76%
15 31 527 6.16% 4 68 3.52% 27 472 6.73% 137 2322 5.11%
16 11 191 2.23% 4 80 4.14% 8 143 2.04% 67 1143 2.52%
17 13 236 2.76% 3 58 3.00% 12 204 2.91% 66 1116 2.46%
18 15 260 3.04% 4 72 3.72% 12 216 3.08% 90 1536 3.38%
19 17 298 3.48% 3 60 3.10% 16 283 4.03% 77 1304 2.87%
20 36 619 7.24% 5 96 4.96% 24 418 5.96% 211 3591 7.90%
21 20 356 4.16% 3 65 3.36% 17 297 4.23% 115 1947 4.28%
22 16 278 3.25% 3 58 3.00% 11 199 2.84% 81 1379 3.03%
23 30 515 6.02% 3 67 3.46% 26 454 6.47% 140 2379 5.24%

Top 23 of 56 Total URLs
# Hits kB F URL
1 925 10.82% 5724 12.60% /
2 263 3.08% 1972 4.34% /plesk-stat/webstat-ssl/
3 77 0.90% 353 0.78% /plesk-stat/
4 70 0.82% 91 0.20% /js/contact.js
5 64 0.75% 1385 3.05% /styles/bootstrap-4.1.2/bootstrap.min.js
6 61 0.71% 2421 5.33% /js/jquery-3.2.1.min.js
7 61 0.71% 1923 4.23% /styles/bootstrap-4.1.2/popper.js
8 52 0.61% 282 0.62% /styles/contact.css
9 52 0.61% 65 0.14% /styles/contact_responsive.css
10 50 0.58% 1994 4.39% /styles/bootstrap-4.1.2/bootstrap.min.css
11 29 0.34% 157 0.35% /plesk-stat/webstat/
12 22 0.26% 420 0.92% /plesk-stat/webstat-ssl/usage_202509.html
13 20 0.23% 283 0.62% /plesk-stat/webstat-ssl/usage_202507.html
14 19 0.22% 266 0.59% /plesk-stat/webstat-ssl/usage_202508.html
15 16 0.19% 82 0.18% /plesk-stat/ftpstat/
16 15 0.18% 66 0.14% /plesk-stat/anon_ftpstat/
17 14 0.16% 154 0.34% /plesk-stat/webstat/usage_202508.html
18 13 0.15% 143 0.32% /plesk-stat/webstat/usage_202507.html
19 13 0.15% 249 0.55% /plesk-stat/webstat/usage_202509.html
20 11 0.13% 219 0.48% /plesk-stat/webstat-ssl/usage_202510.html
21 9 0.11% 264 0.58% /plesk-stat/webstat-ssl/usage_202506.html
22 6 0.07% 170 0.37% /plesk-stat/webstat/usage_202506.html
23 4 0.05% 38 0.08% /plesk-stat/webstat/usage_202510.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 925 10.82% 5724 12.60% /
2 61 0.71% 2421 5.33% /js/jquery-3.2.1.min.js
3 50 0.58% 1994 4.39% /styles/bootstrap-4.1.2/bootstrap.min.css
4 263 3.08% 1972 4.34% /plesk-stat/webstat-ssl/
5 61 0.71% 1923 4.23% /styles/bootstrap-4.1.2/popper.js
6 64 0.75% 1385 3.05% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.26% 420 0.92% /plesk-stat/webstat-ssl/usage_202509.html
8 77 0.90% 353 0.78% /plesk-stat/
9 20 0.23% 283 0.62% /plesk-stat/webstat-ssl/usage_202507.html
10 52 0.61% 282 0.62% /styles/contact.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 925 10.82% 1105 60.15% /
2 263 3.08% 512 27.87% /plesk-stat/webstat-ssl/
3 77 0.90% 58 3.16% /plesk-stat/
4 29 0.34% 18 0.98% /plesk-stat/webstat/
5 22 0.26% 17 0.93% /plesk-stat/webstat-ssl/usage_202509.html
6 20 0.23% 16 0.87% /plesk-stat/webstat-ssl/usage_202507.html
7 19 0.22% 16 0.87% /plesk-stat/webstat-ssl/usage_202508.html
8 16 0.19% 14 0.76% /plesk-stat/ftpstat/
9 9 0.11% 14 0.76% /plesk-stat/webstat-ssl/usage_202506.html
10 15 0.18% 12 0.65% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 925 10.82% 1094 60.34% /
2 263 3.08% 497 27.41% /plesk-stat/webstat-ssl/
3 77 0.90% 60 3.31% /plesk-stat/
4 22 0.26% 18 0.99% /plesk-stat/webstat-ssl/usage_202509.html
5 19 0.22% 16 0.88% /plesk-stat/webstat-ssl/usage_202508.html
6 29 0.34% 16 0.88% /plesk-stat/webstat/
7 9 0.11% 14 0.77% /plesk-stat/webstat-ssl/usage_202506.html
8 20 0.23% 14 0.77% /plesk-stat/webstat-ssl/usage_202507.html
9 15 0.18% 13 0.72% /plesk-stat/anon_ftpstat/
10 16 0.19% 13 0.72% /plesk-stat/ftpstat/

Top 30 of 1454 Total Sites
# Hits Files kB F Visits Hostname
1 302 3.53% 0 0.00% 1152 2.54% 2 0.08% 13.79.87.25
2 184 2.15% 0 0.00% 707 1.56% 2 0.08% 172.190.142.176
3 183 2.14% 19 0.98% 1249 2.75% 1 0.04% 45.148.10.115
4 168 1.96% 4 0.21% 691 1.52% 43 1.69% 192-210-177-187-host.colocrossing.com
5 166 1.94% 0 0.00% 654 1.44% 3 0.12% 13.67.185.227
6 148 1.73% 148 7.65% 1928 4.24% 14 0.55% hn.kd.ny.adsl
7 140 1.64% 0 0.00% 571 1.26% 36 1.42% 107-172-225-49-host.colocrossing.com
8 133 1.56% 0 0.00% 507 1.12% 1 0.04% 20.243.225.101
9 126 1.47% 1 0.05% 515 1.13% 37 1.46% 192-210-177-221-host.colocrossing.com
10 122 1.43% 1 0.05% 499 1.10% 34 1.34% 196.198.211.154
11 120 1.40% 0 0.00% 474 1.04% 3 0.12% 51.57.59.227
12 118 1.38% 0 0.00% 481 1.06% 33 1.30% 172-245-70-4-host.colocrossing.com
13 118 1.38% 1 0.05% 483 1.06% 34 1.34% 173.234.100.38
14 114 1.33% 1 0.05% 466 1.03% 30 1.18% 173.234.100.110
15 109 1.27% 2 0.10% 447 0.98% 35 1.38% 185.3.134.170
16 107 1.25% 1 0.05% 438 0.96% 30 1.18% 173.234.100.55
17 104 1.22% 0 0.00% 424 0.93% 34 1.34% 186.179.34.31
18 102 1.19% 0 0.00% 392 0.86% 1 0.04% 20.18.48.46
19 101 1.18% 7 0.36% 422 0.93% 18 0.71% 69.48.202.178
20 100 1.17% 1 0.05% 410 0.90% 1 0.04% ec2-13-211-173-216.ap-southeast-2.compute.amazonaws.com
21 92 1.08% 0 0.00% 354 0.78% 1 0.04% 172.192.24.14
22 92 1.08% 0 0.00% 354 0.78% 1 0.04% 172.192.4.221
23 92 1.08% 0 0.00% 354 0.78% 1 0.04% 172.207.111.104
24 92 1.08% 0 0.00% 354 0.78% 1 0.04% 4.217.248.143
25 92 1.08% 0 0.00% 354 0.78% 1 0.04% 40.115.191.104
26 91 1.06% 0 0.00% 350 0.77% 1 0.04% 48.218.22.2
27 91 1.06% 0 0.00% 350 0.77% 1 0.04% 48.218.34.58
28 87 1.02% 33 1.71% 1014 2.23% 23 0.91% 216.244.66.199
29 87 1.02% 0 0.00% 334 0.74% 1 0.04% 52.169.13.133
30 86 1.01% 47 2.43% 766 1.69% 1 0.04% 188.143.244.139

Top 10 of 1454 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 148 1.73% 148 7.65% 1928 4.24% 14 0.55% hn.kd.ny.adsl
2 183 2.14% 19 0.98% 1249 2.75% 1 0.04% 45.148.10.115
3 302 3.53% 0 0.00% 1152 2.54% 2 0.08% 13.79.87.25
4 87 1.02% 33 1.71% 1014 2.23% 23 0.91% 216.244.66.199
5 86 1.01% 47 2.43% 766 1.69% 1 0.04% 188.143.244.139
6 184 2.15% 0 0.00% 707 1.56% 2 0.08% 172.190.142.176
7 168 1.96% 4 0.21% 691 1.52% 43 1.69% 192-210-177-187-host.colocrossing.com
8 166 1.94% 0 0.00% 654 1.44% 3 0.12% 13.67.185.227
9 140 1.64% 0 0.00% 571 1.26% 36 1.42% 107-172-225-49-host.colocrossing.com
10 50 0.58% 43 2.22% 516 1.14% 2 0.08% crawl-66-249-79-200.googlebot.com

Top 30 of 446 Total Referrers
# Hits Referrer
1 5922 69.25% - (Direct Request)
2 247 2.89% https://www.google.com/search
3 107 1.25% http://orcasino.com
4 102 1.19% https://www.google.com/
5 78 0.91% http://www.orcasino.com
6 16 0.19% https://alarme-martinique.com/
7 14 0.16% https://dmt-avto.ru/
8 11 0.13% https://tvoyforex.com/
9 10 0.12% https://finance-investment.net/
10 10 0.12% https://finance-online.net/
11 10 0.12% https://my-forex-group.com/
12 10 0.12% https://orcasino.com
13 10 0.12% https://yagodabelarusi.by/
14 9 0.11% https://www.newsefir.net/
15 7 0.08% orcasino.com
16 6 0.07% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
17 5 0.06% http://xenan.nnov.org/common/redir.php
18 5 0.06% https://www.ebersbach.org/index.php
19 4 0.05% binance.com
20 4 0.05% http://91.198.171.169:80/
21 4 0.05% http://adresa.murman.ru/add/
22 4 0.05% http://domino-kanban.com/2017/10/10/76/
23 4 0.05% http://freeflashgamesnow.com/profile/4644752/JedShoebrid
24 4 0.05% http://m.redeletras.com/show.link.php
25 4 0.05% http://na-kmv.ru/content/view/351/181
26 4 0.05% http://news.hopetribune.com/story/508547/houstons-texas-strong-air-conditioning-heating-delivers-reliable-ac-repair-contractor-services-amid-soaring-summer-temperatures.html
27 4 0.05% http://palavire.com/
28 4 0.05% http://pasarinko.zeroweb.kr/bbs/board.php
29 4 0.05% http://sada-color.maki3.net/bbs/bbs.cgi
30 4 0.05% http://theshitlist.wtf/index.php

Top 15 of 460 Total User Agents
# Hits User Agent
1 422 4.93% Mozilla/5.0
2 377 4.41% Mozilla/4.0
3 355 4.15% Opera/9.80
4 281 3.29% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
5 222 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
6 220 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 213 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 208 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 199 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
10 182 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 159 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 128 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 102 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 100 1.17% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.29 (KHTML, like Gecko) Chrome/11.0.318.86 Safari/536.24
15 90 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 6139 71.78% 932 48.19% 30562 67.27% Unresolved/Unknown
2 1491 17.43% 341 17.63% 8817 19.41% Commercial (com)
3 326 3.81% 218 11.27% 2062 4.54% Network (net)
4 306 3.58% 304 15.72% 1822 4.01% Russian Federation
5 110 1.29% 47 2.43% 986 2.17% Germany
6 46 0.54% 27 1.40% 308 0.68% Non-Profit (org)
7 44 0.51% 26 1.34% 347 0.76% European Union
8 16 0.19% 2 0.10% 76 0.17% Brazil
9 15 0.18% 15 0.78% 155 0.34% Netherlands
10 11 0.13% 3 0.16% 56 0.12% Vietnam
11 10 0.12% 2 0.10% 44 0.10% Pakistan
12 5 0.06% 4 0.21% 38 0.08% Belarus
13 5 0.06% 1 0.05% 22 0.05% France
14 4 0.05% 2 0.10% 20 0.04% Czech Republic
15 3 0.04% 2 0.10% 15 0.03% India
16 3 0.04% 1 0.05% 14 0.03% British Indian Ocean Territory
17 2 0.02% 0 0.00% 8 0.02% Address Routing (arpa)
18 2 0.02% 0 0.00% 8 0.02% Argentina
19 2 0.02% 1 0.05% 10 0.02% Belgium
20 1 0.01% 1 0.05% 6 0.01% Anguilla
21 1 0.01% 0 0.00% 4 0.01% Chile
22 1 0.01% 1 0.05% 6 0.01% China
23 1 0.01% 0 0.00% 4 0.01% Colombia
24 1 0.01% 0 0.00% 4 0.01% Ecuador
25 1 0.01% 1 0.05% 6 0.01% Italy
26 1 0.01% 0 0.00% 4 0.01% Kenya
27 1 0.01% 1 0.05% 6 0.01% Morocco
28 1 0.01% 0 0.00% 4 0.01% Peru
29 1 0.01% 1 0.05% 10 0.02% Sweden
30 1 0.01% 1 0.05% 10 0.02% United States


Generated by Webalizer Version 2.23