Usage Statistics for orcasino.com

Summary Period: December 2025
Generated 08-Dec-2025 10:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6151
Total Files 1024
Total Pages 5010
Total Visits 840
Total kB Files 41501
Total Unique Sites 724
Total Unique URLs 51
Total Unique Referrers 262
Total Unique User Agents 379
. Avg Max
Hits per Hour 32 280
Hits per Day 768 1442
Files per Day 128 190
Pages per Day 626 1314
Sites per Day 90 164
Visits per Day 105 157
kB Files per Day 5188 16345
Hits by Response Code
Code 200 - OK 16.65% 1024
Code 301 - Moved Permanently 0.16% 10
Code 400 - Bad Request 0.13% 8
Code 403 - Forbidden 11.64% 716
Code 404 - Not Found 71.35% 4389
Code 405 - Method Not Allowed 0.07% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1134 18.44% 92 8.98% 789 15.75% 89 10.60% 100 13.81% 4826 11.63%
2 908 14.76% 190 18.55% 697 13.91% 134 15.95% 150 20.72% 16345 39.38%
3 637 10.36% 157 15.33% 416 8.30% 116 13.81% 137 18.92% 3758 9.06%
4 554 9.01% 98 9.57% 456 9.10% 157 18.69% 164 22.65% 2505 6.04%
5 562 9.14% 147 14.36% 504 10.06% 88 10.48% 91 12.57% 3040 7.32%
6 731 11.88% 145 14.16% 658 13.13% 86 10.24% 98 13.54% 3556 8.57%
7 1442 23.44% 164 16.02% 1314 26.23% 129 15.36% 122 16.85% 6585 15.87%
8 183 2.98% 31 3.03% 176 3.51% 41 4.88% 43 5.94% 886 2.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 157 2.55% 7 59 5.76% 18 145 2.89% 97 773 1.86%
1 10 84 1.37% 5 47 4.59% 9 76 1.52% 60 481 1.16%
2 43 350 5.69% 3 25 2.44% 40 321 6.41% 194 1552 3.74%
3 50 407 6.62% 13 107 10.45% 30 241 4.81% 1719 13752 33.14%
4 55 447 7.27% 15 123 12.01% 42 339 6.77% 334 2668 6.43%
5 80 640 10.40% 9 74 7.23% 76 609 12.16% 380 3040 7.33%
6 25 200 3.25% 2 17 1.66% 20 167 3.33% 107 859 2.07%
7 8 64 1.04% 2 20 1.95% 6 53 1.06% 39 313 0.75%
8 16 128 2.08% 4 38 3.71% 13 108 2.16% 90 724 1.74%
9 25 207 3.37% 1 13 1.27% 8 69 1.38% 110 876 2.11%
10 47 383 6.23% 3 24 2.34% 42 343 6.85% 201 1606 3.87%
11 19 158 2.57% 8 65 6.35% 17 141 2.81% 139 1110 2.67%
12 33 268 4.36% 4 37 3.61% 31 254 5.07% 144 1152 2.78%
13 66 529 8.60% 8 66 6.45% 45 360 7.19% 323 2584 6.23%
14 20 165 2.68% 4 35 3.42% 19 156 3.11% 90 722 1.74%
15 12 96 1.56% 6 50 4.88% 8 65 1.30% 66 525 1.27%
16 28 229 3.72% 3 29 2.83% 27 218 4.35% 123 984 2.37%
17 5 45 0.73% 2 20 1.95% 3 27 0.54% 37 299 0.72%
18 39 317 5.15% 3 28 2.73% 37 301 6.01% 173 1385 3.34%
19 64 515 8.37% 5 41 4.00% 44 358 7.15% 270 2164 5.21%
20 10 84 1.37% 4 35 3.42% 5 43 0.86% 60 476 1.15%
21 27 217 3.53% 2 17 1.66% 23 185 3.69% 153 1227 2.96%
22 36 288 4.68% 4 33 3.22% 34 272 5.43% 182 1456 3.51%
23 21 173 2.81% 2 21 2.05% 19 159 3.17% 97 773 1.86%

Top 21 of 51 Total URLs
# Hits kB F URL
1 415 6.75% 2517 6.06% /
2 138 2.24% 857 2.07% /plesk-stat/webstat-ssl/
3 49 0.80% 213 0.51% /plesk-stat/
4 48 0.78% 261 0.63% /plesk-stat/webstat/
5 38 0.62% 4462 10.75% /plesk-stat/webstat-ssl/usage_202509.html
6 34 0.55% 57 0.14% /js/contact.js
7 31 0.50% 3199 7.71% /plesk-stat/webstat-ssl/usage_202510.html
8 30 0.49% 3063 7.38% /plesk-stat/webstat-ssl/usage_202508.html
9 30 0.49% 2086 5.03% /plesk-stat/webstat-ssl/usage_202511.html
10 23 0.37% 631 1.52% /styles/bootstrap-4.1.2/bootstrap.min.js
11 19 0.31% 937 2.26% /js/jquery-3.2.1.min.js
12 19 0.31% 1189 2.87% /styles/bootstrap-4.1.2/bootstrap.min.css
13 19 0.31% 145 0.35% /styles/contact.css
14 19 0.31% 36 0.09% /styles/contact_responsive.css
15 17 0.28% 755 1.82% /styles/bootstrap-4.1.2/popper.js
16 12 0.20% 61 0.15% /plesk-stat/ftpstat/
17 10 0.16% 44 0.11% /plesk-stat/anon_ftpstat/
18 9 0.15% 97 0.23% /plesk-stat/webstat/usage_202509.html
19 9 0.15% 90 0.22% /plesk-stat/webstat/usage_202511.html
20 8 0.13% 88 0.21% /plesk-stat/webstat/usage_202510.html
21 7 0.11% 77 0.19% /plesk-stat/webstat/usage_202508.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 38 0.62% 4462 10.75% /plesk-stat/webstat-ssl/usage_202509.html
2 31 0.50% 3199 7.71% /plesk-stat/webstat-ssl/usage_202510.html
3 30 0.49% 3063 7.38% /plesk-stat/webstat-ssl/usage_202508.html
4 415 6.75% 2517 6.06% /
5 30 0.49% 2086 5.03% /plesk-stat/webstat-ssl/usage_202511.html
6 19 0.31% 1189 2.87% /styles/bootstrap-4.1.2/bootstrap.min.css
7 19 0.31% 937 2.26% /js/jquery-3.2.1.min.js
8 138 2.24% 857 2.07% /plesk-stat/webstat-ssl/
9 17 0.28% 755 1.82% /styles/bootstrap-4.1.2/popper.js
10 23 0.37% 631 1.52% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 415 6.75% 409 64.01% /
2 138 2.24% 157 24.57% /plesk-stat/webstat-ssl/
3 48 0.78% 15 2.35% /plesk-stat/webstat/
4 49 0.80% 9 1.41% /plesk-stat/
5 12 0.20% 8 1.25% /plesk-stat/ftpstat/
6 30 0.49% 7 1.10% /plesk-stat/webstat-ssl/usage_202511.html
7 30 0.49% 6 0.94% /plesk-stat/webstat-ssl/usage_202508.html
8 31 0.50% 6 0.94% /plesk-stat/webstat-ssl/usage_202510.html
9 38 0.62% 5 0.78% /plesk-stat/webstat-ssl/usage_202509.html
10 10 0.16% 4 0.63% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 415 6.75% 397 65.62% /
2 138 2.24% 130 21.49% /plesk-stat/webstat-ssl/
3 48 0.78% 14 2.31% /plesk-stat/webstat/
4 49 0.80% 10 1.65% /plesk-stat/
5 12 0.20% 8 1.32% /plesk-stat/ftpstat/
6 30 0.49% 8 1.32% /plesk-stat/webstat-ssl/usage_202511.html
7 31 0.50% 7 1.16% /plesk-stat/webstat-ssl/usage_202510.html
8 30 0.49% 6 0.99% /plesk-stat/webstat-ssl/usage_202508.html
9 10 0.16% 5 0.83% /plesk-stat/anon_ftpstat/
10 38 0.62% 5 0.83% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 724 Total Sites
# Hits Files kB F Visits Hostname
1 403 6.55% 0 0.00% 1610 3.88% 3 0.36% 4.241.192.251
2 353 5.74% 0 0.00% 1405 3.38% 4 0.48% 4.218.11.183
3 264 4.29% 88 8.59% 13025 31.38% 1 0.12% 45.148.10.244
4 252 4.10% 0 0.00% 1005 2.42% 1 0.12% 20.37.219.242
5 252 4.10% 0 0.00% 1005 2.42% 1 0.12% 4.230.47.183
6 250 4.06% 2 0.20% 1013 2.44% 1 0.12% ec2-54-88-206-134.compute-1.amazonaws.com
7 243 3.95% 0 0.00% 966 2.33% 2 0.24% 4.241.185.10
8 236 3.84% 0 0.00% 930 2.24% 2 0.24% 20.205.13.31
9 188 3.06% 0 0.00% 747 1.80% 1 0.12% 4.230.41.104
10 154 2.50% 2 0.20% 622 1.50% 1 0.12% ec2-54-89-59-228.compute-1.amazonaws.com
11 151 2.45% 0 0.00% 586 1.41% 1 0.12% 4.189.253.242
12 124 2.02% 2 0.20% 509 1.23% 1 0.12% 146.70.198.93
13 118 1.92% 0 0.00% 465 1.12% 1 0.12% 20.89.192.194
14 118 1.92% 0 0.00% 465 1.12% 1 0.12% 20.89.192.70
15 118 1.92% 0 0.00% 465 1.12% 1 0.12% 4.194.58.148
16 118 1.92% 0 0.00% 465 1.12% 1 0.12% 4.197.60.90
17 118 1.92% 0 0.00% 465 1.12% 1 0.12% 4.235.98.10
18 118 1.92% 0 0.00% 465 1.12% 1 0.12% 40.119.192.84
19 98 1.59% 0 0.00% 380 0.92% 1 0.12% 4.194.85.10
20 92 1.50% 0 0.00% 360 0.87% 1 0.12% 4.194.87.87
21 91 1.48% 49 4.79% 796 1.92% 1 0.12% 188.143.244.130
22 91 1.48% 49 4.79% 796 1.92% 1 0.12% 188.143.244.132
23 89 1.45% 48 4.69% 781 1.88% 1 0.12% 188.143.244.139
24 76 1.24% 38 3.71% 911 2.20% 1 0.12% bzq-82-80-249-249.dcenter.bezeqint.net
25 71 1.15% 1 0.10% 296 0.71% 1 0.12% ec2-13-229-91-176.ap-southeast-1.compute.amazonaws.com
26 65 1.06% 13 1.27% 284 0.68% 9 1.07% 152.42.188.160
27 55 0.89% 0 0.00% 219 0.53% 1 0.12% 4.217.237.166
28 55 0.89% 0 0.00% 219 0.53% 1 0.12% 4.218.18.48
29 55 0.89% 2 0.20% 228 0.55% 18 2.14% 69.48.202.178
30 48 0.78% 0 0.00% 192 0.46% 1 0.12% 4.217.180.63

Top 10 of 724 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 264 4.29% 88 8.59% 13025 31.38% 1 0.12% 45.148.10.244
2 403 6.55% 0 0.00% 1610 3.88% 3 0.36% 4.241.192.251
3 353 5.74% 0 0.00% 1405 3.38% 4 0.48% 4.218.11.183
4 250 4.06% 2 0.20% 1013 2.44% 1 0.12% ec2-54-88-206-134.compute-1.amazonaws.com
5 252 4.10% 0 0.00% 1005 2.42% 1 0.12% 4.230.47.183
6 252 4.10% 0 0.00% 1005 2.42% 1 0.12% 20.37.219.242
7 243 3.95% 0 0.00% 966 2.33% 2 0.24% 4.241.185.10
8 236 3.84% 0 0.00% 930 2.24% 2 0.24% 20.205.13.31
9 76 1.24% 38 3.71% 911 2.20% 1 0.12% bzq-82-80-249-249.dcenter.bezeqint.net
10 91 1.48% 49 4.79% 796 1.92% 1 0.12% 188.143.244.132

Top 30 of 262 Total Referrers
# Hits Referrer
1 2073 33.70% - (Direct Request)
2 432 7.02% https://www.google.com/
3 419 6.81% https://www.yahoo.com/
4 417 6.78% https://duckduckgo.com/
5 416 6.76% https://www.google.co.uk/
6 409 6.65% https://www.bing.com/
7 406 6.60% https://www.google.de/
8 392 6.37% https://www.google.fr/
9 66 1.07% https://www.google.com/search
10 33 0.54% http://orcasino.com
11 29 0.47% http://www.orcasino.com
12 8 0.13% https://t4k.info/
13 8 0.13% https://www.acqualinabeautysalon.com/
14 7 0.11% https://ost1market.ru/
15 7 0.11% https://topkinopro.com/
16 5 0.08% https://foto-na-pamjatnyk.com.ua/
17 5 0.08% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
18 5 0.08% https://ua.velesritual.com.ua/cremation.html
19 5 0.08% https://www.google.com
20 4 0.07% http://business.ricentral.com/ricentral/markets/article/abnewswire-2024-12-19-renew-and-restore-exterior-cleaning-llc-transforming-brevard-county-with-premium-pressure-washing-services/
21 4 0.07% http://finance.losaltos.com/camedia.losaltos/article/abnewswire-2025-11-12-meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny/
22 4 0.07% http://news.allstatejournal.com/story/613992/24-hours-long-island-carpet-cleaning-brings-home-ecofriendly-cleaning-practices-award-for-mattress-cleaning-service-in-port-washington-ny-expanding-its-reputation-across-nassau-county.html
23 4 0.07% http://news.idahonewsupdates.com/story/583970/24-hours-long-island-carpet-cleaning-wins-outstanding-professionalism-and-reliability-award-honoring-excellence-in-carpet-cleaning-across-floral-park-ny-and-surrounding-areas.html
24 4 0.07% http://www.jamesvalleygrain.com/markets/stocks.php
25 4 0.07% https://101sam.com/en
26 4 0.07% https://bosanmaavukati80011.bligblogging.com/39485338/kıdem-tazminatı-hesaplama-yöntemleri-ve-hukuki-destek
27 4 0.07% https://desert-vista-phoenix-az.b-cdn.net/
28 4 0.07% https://future-wiki.win/index.php/Efficient_and_Affordable_Rug_Cleaning_in_Long_Island
29 4 0.07% https://kmse.ru/
30 4 0.07% https://leron-nuts.ru/index.php/sukhofrukty/кумкват/кумкват-мандарин-оранжевый-вяленый-500гр-detail

Top 15 of 379 Total User Agents
# Hits User Agent
1 283 4.60% python-httpx/0.28.1
2 271 4.41% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 263 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 176 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 169 2.75% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 167 2.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 156 2.54% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 153 2.49% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 153 2.49% python-httpx/0.27.0
10 151 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
11 145 2.36% Mozilla/5.0
12 144 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 143 2.32% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 141 2.29% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 140 2.28% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4679 76.07% 540 52.73% 33410 80.50% Unresolved/Unknown
2 990 16.09% 174 16.99% 4884 11.77% Commercial (com)
3 265 4.31% 127 12.40% 1981 4.77% Network (net)
4 159 2.58% 159 15.53% 901 2.17% Russian Federation
5 17 0.28% 9 0.88% 128 0.31% Germany
6 17 0.28% 7 0.68% 91 0.22% European Union
7 8 0.13% 3 0.29% 37 0.09% Non-Profit (org)
8 3 0.05% 1 0.10% 10 0.02% Brazil
9 3 0.05% 1 0.10% 14 0.03% Tanzania
10 2 0.03% 1 0.10% 10 0.02% Vietnam
11 1 0.02% 0 0.00% 4 0.01% United Arab Emirates
12 1 0.02% 1 0.10% 6 0.01% China
13 1 0.02% 0 0.00% 4 0.01% France
14 1 0.02% 1 0.10% 6 0.01% Indonesia
15 1 0.02% 0 0.00% 4 0.01% British Indian Ocean Territory
16 1 0.02% 0 0.00% 4 0.01% Lebanon
17 1 0.02% 0 0.00% 4 0.01% Mexico
18 1 0.02% 0 0.00% 4 0.01% Thailand


Generated by Webalizer Version 2.23