Usage Statistics for orcasino.com

Summary Period: January 2026
Generated 15-Jan-2026 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 28247
Total Files 13761
Total Pages 26287
Total Visits 2565
Total kB Files 1636479
Total Unique Sites 1755
Total Unique URLs 39
Total Unique Referrers 288
Total Unique User Agents 574
. Avg Max
Hits per Hour 78 494
Hits per Day 1883 5165
Files per Day 917 3185
Pages per Day 1752 4957
Sites per Day 117 244
Visits per Day 171 304
kB Files per Day 109099 500392
Hits by Response Code
Code 200 - OK 48.72% 13761
Code 301 - Moved Permanently 0.05% 14
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 5.12% 1447
Code 404 - Not Found 46.07% 13012

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1111 3.93% 158 1.15% 999 3.80% 122 4.76% 128 7.29% 5665 0.35%
2 2523 8.93% 990 7.19% 2164 8.23% 130 5.07% 153 8.72% 147203 9.00%
3 5165 18.29% 3185 23.15% 4957 18.86% 173 6.74% 191 10.88% 500392 30.58%
4 4245 15.03% 3134 22.77% 4129 15.71% 114 4.44% 136 7.75% 486734 29.74%
5 3695 13.08% 2742 19.93% 3508 13.34% 99 3.86% 111 6.32% 428744 26.20%
6 1821 6.45% 1049 7.62% 1729 6.58% 145 5.65% 166 9.46% 14540 0.89%
7 910 3.22% 128 0.93% 702 2.67% 120 4.68% 135 7.69% 4516 0.28%
8 361 1.28% 86 0.62% 290 1.10% 138 5.38% 155 8.83% 1820 0.11%
9 432 1.53% 82 0.60% 388 1.48% 244 9.51% 211 12.02% 2087 0.13%
10 920 3.26% 120 0.87% 851 3.24% 155 6.04% 157 8.95% 4232 0.26%
11 1317 4.66% 124 0.90% 1076 4.09% 200 7.80% 172 9.80% 5793 0.35%
12 1589 5.63% 164 1.19% 1509 5.74% 253 9.86% 200 11.40% 7469 0.46%
13 2357 8.34% 1039 7.55% 2295 8.73% 304 11.85% 244 13.90% 15384 0.94%
14 1632 5.78% 719 5.22% 1541 5.86% 283 11.03% 200 11.40% 11047 0.68%
15 169 0.60% 41 0.30% 149 0.57% 93 3.63% 66 3.76% 853 0.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 1207 4.27% 40 609 4.43% 69 1039 3.95% 4800 71996 4.40%
1 71 1079 3.82% 38 572 4.16% 59 888 3.38% 4338 65073 3.98%
2 68 1031 3.65% 36 543 3.95% 66 1004 3.82% 4264 63956 3.91%
3 95 1435 5.08% 38 580 4.21% 89 1337 5.09% 4412 66180 4.04%
4 72 1094 3.87% 35 534 3.88% 63 946 3.60% 4305 64573 3.95%
5 66 991 3.51% 33 500 3.63% 63 957 3.64% 4263 63944 3.91%
6 54 814 2.88% 34 517 3.76% 48 729 2.77% 4232 63481 3.88%
7 83 1245 4.41% 35 526 3.82% 74 1120 4.26% 4350 65253 3.99%
8 81 1224 4.33% 34 515 3.74% 77 1165 4.43% 4313 64697 3.95%
9 83 1246 4.41% 34 518 3.76% 71 1071 4.07% 4320 64793 3.96%
10 73 1105 3.91% 35 533 3.87% 70 1052 4.00% 4421 66315 4.05%
11 94 1412 5.00% 39 585 4.25% 89 1336 5.08% 4514 67717 4.14%
12 73 1097 3.88% 38 584 4.24% 66 990 3.77% 4337 65058 3.98%
13 82 1241 4.39% 45 677 4.92% 78 1174 4.47% 4428 66425 4.06%
14 73 1098 3.89% 39 598 4.35% 70 1063 4.04% 4349 65239 3.99%
15 85 1280 4.53% 38 573 4.16% 80 1210 4.60% 4465 66981 4.09%
16 58 882 3.12% 35 536 3.90% 55 825 3.14% 4174 62604 3.83%
17 83 1248 4.42% 44 673 4.89% 77 1158 4.41% 5498 82467 5.04%
18 72 1085 3.84% 46 691 5.02% 66 1001 3.81% 5522 82834 5.06%
19 97 1456 5.15% 42 644 4.68% 94 1423 5.41% 5576 83635 5.11%
20 105 1581 5.60% 42 631 4.59% 103 1545 5.88% 5420 81301 4.97%
21 73 1108 3.92% 37 566 4.11% 69 1039 3.95% 4247 63699 3.89%
22 60 914 3.24% 34 524 3.81% 58 872 3.32% 4180 62697 3.83%
23 91 1374 4.86% 35 532 3.87% 89 1343 5.11% 4371 65560 4.01%

Top 23 of 39 Total URLs
# Hits kB F URL
1 9505 33.65% 1528175 93.38% /plesk-stat/webstat-ssl/usage_202512.html
2 3279 11.61% 29622 1.81% /
3 251 0.89% 1622 0.10% /plesk-stat/webstat-ssl/
4 73 0.26% 324 0.02% /plesk-stat/
5 72 0.25% 107 0.01% /js/contact.js
6 55 0.19% 2753 0.17% /js/jquery-3.2.1.min.js
7 55 0.19% 1563 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
8 54 0.19% 2385 0.15% /styles/bootstrap-4.1.2/popper.js
9 47 0.17% 256 0.02% /plesk-stat/webstat/
10 47 0.17% 2663 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
11 45 0.16% 73 0.00% /styles/contact_responsive.css
12 44 0.16% 322 0.02% /styles/contact.css
13 39 0.14% 3577 0.22% /plesk-stat/webstat-ssl/usage_202511.html
14 39 0.14% 1580 0.10% /plesk-stat/webstat-ssl/usage_202601.html
15 34 0.12% 2652 0.16% /plesk-stat/webstat-ssl/usage_202510.html
16 18 0.06% 92 0.01% /plesk-stat/ftpstat/
17 17 0.06% 414 0.03% /plesk-stat/webstat/usage_202510.html
18 14 0.05% 61 0.00% /plesk-stat/anon_ftpstat/
19 12 0.04% 123 0.01% /plesk-stat/webstat/usage_202512.html
20 10 0.04% 105 0.01% /plesk-stat/webstat/usage_202511.html
21 9 0.03% 82 0.01% /plesk-stat/webstat/usage_202601.html
22 3 0.01% 187 0.01% /plesk-stat/webstat-ssl/usage_202509.html
23 3 0.01% 32 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 9505 33.65% 1528175 93.38% /plesk-stat/webstat-ssl/usage_202512.html
2 3279 11.61% 29622 1.81% /
3 39 0.14% 3577 0.22% /plesk-stat/webstat-ssl/usage_202511.html
4 55 0.19% 2753 0.17% /js/jquery-3.2.1.min.js
5 47 0.17% 2663 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
6 34 0.12% 2652 0.16% /plesk-stat/webstat-ssl/usage_202510.html
7 54 0.19% 2385 0.15% /styles/bootstrap-4.1.2/popper.js
8 251 0.89% 1622 0.10% /plesk-stat/webstat-ssl/
9 39 0.14% 1580 0.10% /plesk-stat/webstat-ssl/usage_202601.html
10 55 0.19% 1563 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3279 11.61% 838 60.95% /
2 251 0.89% 363 26.40% /plesk-stat/webstat-ssl/
3 73 0.26% 35 2.55% /plesk-stat/
4 39 0.14% 19 1.38% /plesk-stat/webstat-ssl/usage_202511.html
5 34 0.12% 14 1.02% /plesk-stat/webstat-ssl/usage_202510.html
6 9505 33.65% 14 1.02% /plesk-stat/webstat-ssl/usage_202512.html
7 47 0.17% 14 1.02% /plesk-stat/webstat/
8 18 0.06% 13 0.95% /plesk-stat/ftpstat/
9 3 0.01% 10 0.73% /plesk-stat/webstat-ssl/usage_202509.html
10 39 0.14% 10 0.73% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3279 11.61% 809 61.80% /
2 251 0.89% 313 23.91% /plesk-stat/webstat-ssl/
3 73 0.26% 32 2.44% /plesk-stat/
4 39 0.14% 20 1.53% /plesk-stat/webstat-ssl/usage_202601.html
5 39 0.14% 16 1.22% /plesk-stat/webstat-ssl/usage_202511.html
6 18 0.06% 15 1.15% /plesk-stat/ftpstat/
7 9505 33.65% 15 1.15% /plesk-stat/webstat-ssl/usage_202512.html
8 47 0.17% 15 1.15% /plesk-stat/webstat/
9 34 0.12% 14 1.07% /plesk-stat/webstat-ssl/usage_202510.html
10 17 0.06% 12 0.92% /plesk-stat/webstat/usage_202510.html

Top 30 of 1755 Total Sites
# Hits Files kB F Visits Hostname
1 11008 38.97% 11008 79.99% 1541027 94.17% 3 0.12% 206.189.230.201
2 446 1.58% 446 3.24% 4444 0.27% 1 0.04% 161.35.10.87
3 444 1.57% 0 0.00% 1776 0.11% 4 0.16% 74.176.56.30
4 439 1.55% 1 0.01% 1732 0.11% 6 0.23% 40.83.95.233
5 398 1.41% 6 0.04% 1618 0.10% 2 0.08% ec2-35-183-62-199.ca-central-1.compute.amazonaws.com
6 371 1.31% 0 0.00% 1478 0.09% 6 0.23% 4.213.160.187
7 368 1.30% 4 0.03% 1485 0.09% 6 0.23% 4.190.203.84
8 347 1.23% 0 0.00% 1387 0.08% 5 0.19% 4.194.133.126
9 315 1.12% 0 0.00% 1254 0.08% 4 0.16% 4.194.91.73
10 282 1.00% 282 2.05% 2810 0.17% 1 0.04% 108.61.195.20.vultrusercontent.com
11 281 0.99% 0 0.00% 1088 0.07% 5 0.19% 104.215.29.182
12 271 0.96% 1 0.01% 1081 0.07% 4 0.16% 4.218.10.48
13 256 0.91% 3 0.02% 1011 0.06% 4 0.16% 20.184.35.52
14 239 0.85% 59 0.43% 7722 0.47% 1 0.04% 45.148.10.159
15 232 0.82% 0 0.00% 918 0.06% 3 0.12% 104.215.26.144
16 220 0.78% 0 0.00% 848 0.05% 1 0.04% 4.213.182.128
17 219 0.78% 219 1.59% 2182 0.13% 2 0.08% 212.28.70.174
18 213 0.75% 0 0.00% 841 0.05% 4 0.16% 74.176.59.137
19 206 0.73% 2 0.01% 826 0.05% 4 0.16% 4.197.176.207
20 202 0.72% 0 0.00% 781 0.05% 1 0.04% 52.169.148.186
21 196 0.69% 3 0.02% 781 0.05% 3 0.12% 4.230.44.177
22 186 0.66% 96 0.70% 1590 0.10% 2 0.08% 188.143.244.132
23 181 0.64% 0 0.00% 698 0.04% 1 0.04% 4.194.21.63
24 177 0.63% 0 0.00% 704 0.04% 3 0.12% 4.193.190.39
25 172 0.61% 2 0.01% 686 0.04% 3 0.12% 68.218.89.201
26 168 0.59% 0 0.00% 666 0.04% 2 0.08% 52.147.68.81
27 160 0.57% 1 0.01% 639 0.04% 3 0.12% 4.197.236.122
28 159 0.56% 0 0.00% 638 0.04% 2 0.08% 52.141.42.203
29 156 0.55% 0 0.00% 602 0.04% 1 0.04% 20.205.113.164
30 154 0.55% 1 0.01% 616 0.04% 3 0.12% 104.215.18.38

Top 10 of 1755 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11008 38.97% 11008 79.99% 1541027 94.17% 3 0.12% 206.189.230.201
2 239 0.85% 59 0.43% 7722 0.47% 1 0.04% 45.148.10.159
3 446 1.58% 446 3.24% 4444 0.27% 1 0.04% 161.35.10.87
4 282 1.00% 282 2.05% 2810 0.17% 1 0.04% 108.61.195.20.vultrusercontent.com
5 219 0.78% 219 1.59% 2182 0.13% 2 0.08% 212.28.70.174
6 62 0.22% 24 0.17% 1804 0.11% 23 0.90% 216.244.66.199
7 444 1.57% 0 0.00% 1776 0.11% 4 0.16% 74.176.56.30
8 439 1.55% 1 0.01% 1732 0.11% 6 0.23% 40.83.95.233
9 398 1.41% 6 0.04% 1618 0.10% 2 0.08% ec2-35-183-62-199.ca-central-1.compute.amazonaws.com
10 186 0.66% 96 0.70% 1590 0.10% 2 0.08% 188.143.244.132

Top 30 of 288 Total Referrers
# Hits Referrer
1 7810 27.65% https://www.safaritheglobe.com
2 6035 21.37% - (Direct Request)
3 2214 7.84% https://happyxcraft.com/
4 1931 6.84% https://www.nudity-club.co.uk
5 1497 5.30% https://www.google.com/
6 1186 4.20% https://www.bing.com/
7 1091 3.86% https://www.google.fr/
8 1087 3.85% https://www.google.de/
9 1080 3.82% https://www.google.co.uk/
10 1071 3.79% https://www.yahoo.com/
11 1046 3.70% https://duckduckgo.com/
12 172 0.61% https://www.google.com/search
13 95 0.34% http://orcasino.com
14 66 0.23% http://www.orcasino.com
15 32 0.11% http://kk.kk
16 20 0.07% http://google.com
17 12 0.04% binance.com
18 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
19 4 0.01% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
20 4 0.01% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-19-celebrating-local-success-total-remodeling-and-repair-named-top-shower-remodeler-in-west-springfield-recognized-across-springfield-holyoke-and-enfield/
21 4 0.01% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-10-12-the-renovation-alternative-surface-pro-refinishing-explains-the-benefits-of-professional-bathtub-resurfacing
22 4 0.01% http://king-wifi.win//index.php
23 4 0.01% http://markets.financialcontent.com/dailypennyalerts/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
24 4 0.01% http://news.californianewsreporter.com/story/579173/bedrock-restoration-water-fire-mold-damage-service-wins-excellence-in-water-recovery-award-for-water-damage-restoration-in-st-louis-park-expanding-reach-across-normandale-lake-and-bloomington-mn.html
25 4 0.01% http://news.hopetribune.com/story/528476/bedrock-restoration-of-edina-certified-experts-providing-trusted-water-damage-restoration-service-in-southwest-minneapolis-minneapolis-mn.html
26 4 0.01% http://red.ribbon.to/~doggie/cgi/album/album.cgi
27 4 0.01% http://www.grainlandcooperative.com/markets/stocks.php
28 4 0.01% http://www.nunesmagician.com/users/Brooks-and-Baez-Law-Firm-Richmond-VA-US
29 4 0.01% http://www.providenceheadlines.com/news/story/547075/reliable-roofing-solutions-in-bozeman-by-swagg-roofing-siding.html
30 4 0.01% http://www.rpafarmers.com/markets/stocks.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://urlscan.io/result/019ac406-6292-7694-a974-13b58fa0f316/
2 2 33.33% wordpress

Top 15 of 574 Total User Agents
# Hits User Agent
1 2507 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2426 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2382 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2382 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2314 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 413 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 402 1.42% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 402 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 399 1.41% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 397 1.41% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 395 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 392 1.39% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 392 1.39% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 389 1.38% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 382 1.35% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 24861 88.01% 12539 91.12% 1615008 98.69% Unresolved/Unknown
2 2432 8.61% 813 5.91% 16299 1.00% Commercial (com)
3 564 2.00% 208 1.51% 2972 0.18% Network (net)
4 80 0.28% 78 0.57% 452 0.03% Russian Federation
5 64 0.23% 30 0.22% 398 0.02% European Union
6 62 0.22% 21 0.15% 271 0.02% Germany
7 47 0.17% 20 0.15% 276 0.02% Non-Profit (org)
8 26 0.09% 2 0.01% 114 0.01% Vietnam
9 18 0.06% 18 0.13% 190 0.01% Netherlands
10 16 0.06% 9 0.07% 106 0.01% British Indian Ocean Territory
11 13 0.05% 0 0.00% 53 0.00% South Africa
12 10 0.04% 3 0.02% 45 0.00% Cambodia
13 8 0.03% 8 0.06% 90 0.01% Spain
14 8 0.03% 0 0.00% 33 0.00% Japan
15 7 0.02% 1 0.01% 30 0.00% Brazil
16 6 0.02% 1 0.01% 26 0.00% Pakistan
17 5 0.02% 0 0.00% 20 0.00% Address Routing (arpa)
18 5 0.02% 5 0.04% 28 0.00% Anguilla
19 3 0.01% 0 0.00% 12 0.00% India
20 2 0.01% 0 0.00% 8 0.00% Argentina
21 2 0.01% 2 0.01% 11 0.00% Canada
22 2 0.01% 2 0.01% 11 0.00% China
23 2 0.01% 1 0.01% 10 0.00% Indonesia
24 1 0.00% 0 0.00% 4 0.00% Bulgaria
25 1 0.00% 0 0.00% 4 0.00% Ghana
26 1 0.00% 0 0.00% 4 0.00% Peru
27 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.23