Usage Statistics for orcasino.com

Summary Period: November 2026
Generated 02-Nov-2026 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 3471
Total Files 383
Total Pages 1628
Total Visits 129
Total kB Files 19737
Total Unique Sites 167
Total Unique URLs 27
Total Unique Referrers 201
Total Unique User Agents 170
. Avg Max
Hits per Hour 72 701
Hits per Day 1735 2351
Files per Day 191 252
Pages per Day 814 958
Sites per Day 83 113
Visits per Day 64 102
kB Files per Day 9869 13155
Hits by Response Code
Code 200 - OK 11.03% 383
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 11.18% 388
Code 400 - Bad Request 1.76% 61
Code 403 - Forbidden 27.60% 958
Code 404 - Not Found 48.37% 1679

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2351 67.73% 252 65.80% 958 58.85% 102 79.07% 113 67.66% 13155 66.65%
2 1120 32.27% 131 34.20% 670 41.15% 27 20.93% 60 35.93% 6582 33.35%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 22 0.63% 8 16 4.18% 7 15 0.92% 63 126 0.64%
1 145 290 8.35% 74 148 38.64% 115 231 14.19% 1089 2178 11.03%
2 27 55 1.58% 4 9 2.35% 24 49 3.01% 148 297 1.50%
3 32 64 1.84% 8 16 4.18% 26 53 3.26% 165 329 1.67%
4 221 443 12.76% 13 27 7.05% 70 141 8.66% 1253 2507 12.70%
5 252 505 14.55% 7 15 3.92% 205 411 25.25% 1374 2749 13.93%
6 353 707 20.37% 8 16 4.18% 77 155 9.52% 1907 3813 19.32%
7 2 4 0.12% 1 3 0.78% 0 1 0.06% 9 18 0.09%
8 1 2 0.06% 1 2 0.52% 0 1 0.06% 4 8 0.04%
9 8 17 0.49% 2 4 1.04% 2 5 0.31% 47 93 0.47%
10 4 8 0.23% 2 4 1.04% 3 7 0.43% 37 74 0.38%
11 6 13 0.37% 2 5 1.31% 5 10 0.61% 36 72 0.36%
12 5 10 0.29% 3 7 1.83% 2 5 0.31% 23 46 0.23%
13 236 473 13.63% 4 8 2.09% 74 148 9.09% 1253 2506 12.69%
14 15 30 0.86% 11 22 5.74% 6 13 0.80% 133 265 1.34%
15 40 81 2.33% 7 14 3.66% 37 74 4.55% 214 427 2.17%
16 1 2 0.06% 1 2 0.52% 0 1 0.06% 4 8 0.04%
17 1 3 0.09% 1 3 0.78% 0 1 0.06% 9 19 0.10%
18 182 364 10.49% 8 16 4.18% 52 104 6.39% 1016 2031 10.29%
19 4 8 0.23% 3 7 1.83% 3 6 0.37% 24 49 0.25%
20 7 14 0.40% 1 3 0.78% 7 14 0.86% 38 77 0.39%
21 119 238 6.86% 6 12 3.13% 37 74 4.55% 684 1367 6.93%
22 3 7 0.20% 2 5 1.31% 1 2 0.12% 19 38 0.19%
23 55 111 3.20% 9 19 4.96% 53 107 6.57% 320 640 3.24%

Top 24 of 27 Total URLs
# Hits kB F URL
1 163 4.70% 1299 6.58% /
2 61 1.76% 4 0.02% /robots.txt
3 29 0.84% 164 0.83% /sitemap.xml
4 14 0.40% 209 1.06% /plesk-stat/webstat-ssl/usage_202609.html
5 13 0.37% 90 0.46% /plesk-stat/webstat-ssl/
6 13 0.37% 345 1.75% /plesk-stat/webstat-ssl/usage_202608.html
7 12 0.35% 179 0.91% /plesk-stat/webstat-ssl/usage_202610.html
8 11 0.32% 118 0.60% /plesk-stat/webstat-ssl/usage_202611.html
9 9 0.26% 63 0.32% /over.php
10 8 0.23% 7 0.03% /js/contact.js
11 6 0.17% 172 0.87% /js/jquery-3.2.1.min.js
12 6 0.17% 118 0.60% /styles/bootstrap-4.1.2/popper.js
13 6 0.17% 17 0.08% /styles/contact.css
14 5 0.14% 65 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
15 5 0.14% 4 0.02% /styles/contact_responsive.css
16 4 0.12% 73 0.37% /styles/bootstrap-4.1.2/bootstrap.min.css
17 2 0.06% 12 0.06% /plesk-stat/
18 2 0.06% 14 0.07% /plesk-stat/webstat/
19 2 0.06% 25 0.13% /plesk-stat/webstat/usage_202608.html
20 2 0.06% 24 0.12% /plesk-stat/webstat/usage_202609.html
21 2 0.06% 24 0.12% /plesk-stat/webstat/usage_202610.html
22 1 0.03% 8 0.04% /.
23 1 0.03% 6 0.03% /plesk-stat/anon_ftpstat/
24 1 0.03% 6 0.03% /plesk-stat/ftpstat/

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 163 4.70% 1299 6.58% /
2 13 0.37% 345 1.75% /plesk-stat/webstat-ssl/usage_202608.html
3 14 0.40% 209 1.06% /plesk-stat/webstat-ssl/usage_202609.html
4 12 0.35% 179 0.91% /plesk-stat/webstat-ssl/usage_202610.html
5 6 0.17% 172 0.87% /js/jquery-3.2.1.min.js
6 29 0.84% 164 0.83% /sitemap.xml
7 6 0.17% 118 0.60% /styles/bootstrap-4.1.2/popper.js
8 11 0.32% 118 0.60% /plesk-stat/webstat-ssl/usage_202611.html
9 13 0.37% 90 0.46% /plesk-stat/webstat-ssl/
10 4 0.12% 73 0.37% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 163 4.70% 97 89.81% /
2 13 0.37% 4 3.70% /plesk-stat/webstat-ssl/
3 14 0.40% 2 1.85% /plesk-stat/webstat-ssl/usage_202609.html
4 2 0.06% 1 0.93% /plesk-stat/
5 13 0.37% 1 0.93% /plesk-stat/webstat-ssl/usage_202608.html
6 2 0.06% 1 0.93% /plesk-stat/webstat/usage_202608.html
7 2 0.06% 1 0.93% /plesk-stat/webstat/usage_202609.html
8 2 0.06% 1 0.93% /plesk-stat/webstat/usage_202610.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 163 4.70% 73 82.02% /
2 9 0.26% 5 5.62% /over.php
3 13 0.37% 4 4.49% /plesk-stat/webstat-ssl/
4 14 0.40% 2 2.25% /plesk-stat/webstat-ssl/usage_202609.html
5 2 0.06% 1 1.12% /plesk-stat/
6 13 0.37% 1 1.12% /plesk-stat/webstat-ssl/usage_202608.html
7 2 0.06% 1 1.12% /plesk-stat/webstat/
8 2 0.06% 1 1.12% /plesk-stat/webstat/usage_202608.html
9 2 0.06% 1 1.12% /plesk-stat/webstat/usage_202609.html

Top 30 of 167 Total Sites
# Hits Files kB F Visits Hostname
1 628 18.09% 9 2.35% 3268 16.56% 2 1.55% 143.11.195.35.bc.googleusercontent.com
2 421 12.13% 7 1.83% 2336 11.84% 1 0.78% ec2-3-239-206-194.compute-1.amazonaws.com
3 399 11.50% 2 0.52% 2103 10.66% 1 0.78% 90.233.182.34.bc.googleusercontent.com
4 336 9.68% 0 0.00% 1844 9.34% 1 0.78% 158.23.179.22
5 310 8.93% 9 2.35% 1754 8.88% 1 0.78% 45.138.12.103
6 277 7.98% 6 1.57% 1539 7.80% 1 0.78% 15.190.19.34.bc.googleusercontent.com
7 134 3.86% 67 17.49% 1139 5.77% 1 0.78% 213.209.159.133
8 113 3.26% 54 14.10% 753 3.82% 1 0.78% 45.138.12.46
9 92 2.65% 2 0.52% 504 2.55% 2 1.55% 20.194.45.183
10 92 2.65% 2 0.52% 504 2.55% 2 1.55% 20.211.122.120
11 89 2.56% 1 0.26% 498 2.53% 1 0.78% 128.14.224.214
12 68 1.96% 1 0.26% 369 1.87% 1 0.78% 20.217.186.29
13 63 1.82% 0 0.00% 335 1.70% 1 0.78% 132.196.59.85
14 48 1.38% 4 1.04% 274 1.39% 1 0.78% 45.138.12.43
15 46 1.33% 1 0.26% 252 1.28% 1 0.78% 20.24.222.184
16 29 0.84% 29 7.57% 88 0.45% 1 0.78% 216.73.216.51
17 20 0.58% 18 4.70% 202 1.02% 1 0.78% 104.28.163.246
18 19 0.55% 1 0.26% 107 0.54% 1 0.78% 172-105-64-62.ip.linodeusercontent.com
19 13 0.37% 1 0.26% 74 0.37% 1 0.78% 194.180.49.41
20 10 0.29% 1 0.26% 52 0.27% 1 0.78% 104-64-127-24.ip.linodeusercontent.com
21 10 0.29% 1 0.26% 52 0.27% 1 0.78% 172-237-150-229.ip.linodeusercontent.com
22 9 0.26% 9 2.35% 100 0.51% 1 0.78% tor51.quintex.com
23 6 0.17% 0 0.00% 33 0.17% 0 0.00% v2202609422066523603.supersrv.de
24 5 0.14% 5 1.31% 38 0.19% 1 0.78% 192.42.116.47
25 5 0.14% 5 1.31% 38 0.19% 1 0.78% 192.42.116.92
26 5 0.14% 1 0.26% 29 0.15% 1 0.78% 84.15.221.132
27 5 0.14% 4 1.04% 26 0.13% 1 0.78% 85.120.226.14
28 5 0.14% 5 1.31% 38 0.19% 1 0.78% tor-exit-3.allium.observer
29 4 0.12% 2 0.52% 19 0.10% 1 0.78% 50-114-27-14.ips.acedatacenter.com
30 4 0.12% 4 1.04% 30 0.15% 1 0.78% ec2-98-81-25-90.compute-1.amazonaws.com

Top 10 of 167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 628 18.09% 9 2.35% 3268 16.56% 2 1.55% 143.11.195.35.bc.googleusercontent.com
2 421 12.13% 7 1.83% 2336 11.84% 1 0.78% ec2-3-239-206-194.compute-1.amazonaws.com
3 399 11.50% 2 0.52% 2103 10.66% 1 0.78% 90.233.182.34.bc.googleusercontent.com
4 336 9.68% 0 0.00% 1844 9.34% 1 0.78% 158.23.179.22
5 310 8.93% 9 2.35% 1754 8.88% 1 0.78% 45.138.12.103
6 277 7.98% 6 1.57% 1539 7.80% 1 0.78% 15.190.19.34.bc.googleusercontent.com
7 134 3.86% 67 17.49% 1139 5.77% 1 0.78% 213.209.159.133
8 113 3.26% 54 14.10% 753 3.82% 1 0.78% 45.138.12.46
9 92 2.65% 2 0.52% 504 2.55% 2 1.55% 20.194.45.183
10 92 2.65% 2 0.52% 504 2.55% 2 1.55% 20.211.122.120

Top 30 of 201 Total Referrers
# Hits Referrer
1 2527 72.80% - (Direct Request)
2 42 1.21% https://www.google.co.uk/orcasino.com
3 38 1.09% https://www.bing.com/search
4 35 1.01% https://search.yahoo.com/search
5 34 0.98% https://www.google.co.jp/orcasino.com
6 34 0.98% https://www.google.com.br/orcasino.com
7 34 0.98% https://www.google.com/search
8 30 0.86% https://www.google.fr/orcasino.com
9 28 0.81% https://duckduckgo.com/
10 28 0.81% https://www.google.com/orcasino.com
11 28 0.81% https://www.google.de/orcasino.com
12 8 0.23% http://www.orcasino.com
13 7 0.20% http://orcasino.com
14 7 0.20% https://orcasino.com
15 6 0.17% https://www.orcasino.com
16 3 0.09% https://www.google.com/
17 2 0.06% https://antondrzdv.com/
18 2 0.06% https://domeinmakelaar.info/
19 2 0.06% https://m.baidu.com/s
20 2 0.06% www.google.com
21 1 0.03% http://orcasino.com:80/admin /db
22 1 0.03% http://orcasino.com:80/api/security/ticket
23 1 0.03% http://orcasino.com:80/api/v1/namespaces/default/workflows
24 1 0.03% http://orcasino.com:80/api/v2.0/search
25 1 0.03% http://orcasino.com:80/apps
26 1 0.03% http://orcasino.com:80/ecrire/
27 1 0.03% http://orcasino.com:80/favicon.ico
28 1 0.03% http://orcasino.com:80/jeecg-boot/actuator/httptrace/
29 1 0.03% http://orcasino.com:80/jeecg-boot/sys/user/querySysUser
30 1 0.03% https://perevozki24.com.ua/ua/poslugy/katafalk

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% orcasino.com

Top 15 of 170 Total User Agents
# Hits User Agent
1 356 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 309 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
3 283 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 142 4.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 106 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 89 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 80 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
8 73 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 68 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
10 64 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 59 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
12 59 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 56 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 45 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
15 43 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for November 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1846 53.18% 81 21.15% 9993 50.63% Commercial (com)
2 1532 44.14% 243 63.45% 9202 46.62% Unresolved/Unknown
3 29 0.84% 13 3.39% 142 0.72% Germany
4 28 0.81% 23 6.01% 191 0.97% Network (net)
5 8 0.23% 4 1.04% 54 0.27% Non-Profit (org)
6 6 0.17% 6 1.57% 22 0.11% Anguilla
7 6 0.17% 6 1.57% 48 0.24% Russian Federation
8 4 0.12% 2 0.52% 26 0.13% Educational (edu)
9 4 0.12% 1 0.26% 22 0.11% Brazil
10 3 0.09% 2 0.52% 12 0.06% European Union
11 3 0.09% 3 0.78% 21 0.11% Vietnam
12 2 0.06% 1 0.26% 6 0.03% Czech Republic


Generated by Webalizer Version 2.23