Usage Statistics for orcasino.com

Summary Period: April 2024
Generated 01-May-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3079
Total Files 0
Total Pages 2772
Total Visits 613
Total kB Files 481
Total kB In 0
Total kB Out 0
Total Unique Sites 463
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 253
. Avg Max
Hits per Hour 4 1498
Hits per Day 102 1596
Files per Day 0 0
Pages per Day 92 1558
Sites per Day 15 35
Visits per Day 20 33
kB Files per Day 16 252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3079

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 1.30% 0 0.00% 33 1.19% 27 4.40% 28 6.05% 6 1.31% 0 0.00% 0 0.00%
2 53 1.72% 0 0.00% 47 1.70% 13 2.12% 15 3.24% 8 1.74% 0 0.00% 0 0.00%
3 30 0.97% 0 0.00% 26 0.94% 13 2.12% 16 3.46% 5 0.99% 0 0.00% 0 0.00%
4 52 1.69% 0 0.00% 34 1.23% 25 4.08% 24 5.18% 8 1.71% 0 0.00% 0 0.00%
5 62 2.01% 0 0.00% 56 2.02% 23 3.75% 22 4.75% 10 2.04% 0 0.00% 0 0.00%
6 180 5.85% 0 0.00% 162 5.84% 30 4.89% 35 7.56% 27 5.52% 0 0.00% 0 0.00%
7 136 4.42% 0 0.00% 131 4.73% 11 1.79% 13 2.81% 22 4.47% 0 0.00% 0 0.00%
8 1596 51.84% 0 0.00% 1558 56.20% 15 2.45% 18 3.89% 252 52.40% 0 0.00% 0 0.00%
9 30 0.97% 0 0.00% 26 0.94% 24 3.92% 24 5.18% 5 0.99% 0 0.00% 0 0.00%
10 36 1.17% 0 0.00% 23 0.83% 19 3.10% 25 5.40% 6 1.15% 0 0.00% 0 0.00%
11 34 1.10% 0 0.00% 29 1.05% 21 3.43% 22 4.75% 5 1.12% 0 0.00% 0 0.00%
12 27 0.88% 0 0.00% 19 0.69% 17 2.77% 22 4.75% 4 0.89% 0 0.00% 0 0.00%
13 44 1.43% 0 0.00% 37 1.33% 26 4.24% 28 6.05% 7 1.45% 0 0.00% 0 0.00%
14 92 2.99% 0 0.00% 45 1.62% 18 2.94% 20 4.32% 15 3.02% 0 0.00% 0 0.00%
15 28 0.91% 0 0.00% 23 0.83% 19 3.10% 20 4.32% 4 0.92% 0 0.00% 0 0.00%
16 37 1.20% 0 0.00% 26 0.94% 17 2.77% 22 4.75% 6 1.22% 0 0.00% 0 0.00%
17 27 0.88% 0 0.00% 21 0.76% 19 3.10% 19 4.10% 4 0.89% 0 0.00% 0 0.00%
18 100 3.25% 0 0.00% 92 3.32% 33 5.38% 27 5.83% 16 3.29% 0 0.00% 0 0.00%
19 23 0.75% 0 0.00% 16 0.58% 15 2.45% 18 3.89% 4 0.76% 0 0.00% 0 0.00%
20 9 0.29% 0 0.00% 9 0.32% 9 1.47% 9 1.94% 1 0.30% 0 0.00% 0 0.00%
21 93 3.02% 0 0.00% 75 2.71% 27 4.40% 30 6.48% 15 3.06% 0 0.00% 0 0.00%
22 29 0.94% 0 0.00% 23 0.83% 17 2.77% 15 3.24% 5 0.95% 0 0.00% 0 0.00%
23 31 1.01% 0 0.00% 23 0.83% 16 2.61% 18 3.89% 5 1.02% 0 0.00% 0 0.00%
24 66 2.14% 0 0.00% 46 1.66% 23 3.75% 25 5.40% 10 2.17% 0 0.00% 0 0.00%
25 49 1.59% 0 0.00% 42 1.52% 23 3.75% 27 5.83% 8 1.61% 0 0.00% 0 0.00%
26 22 0.71% 0 0.00% 21 0.76% 19 3.10% 20 4.32% 3 0.72% 0 0.00% 0 0.00%
27 38 1.23% 0 0.00% 32 1.15% 27 4.40% 30 6.48% 6 1.25% 0 0.00% 0 0.00%
28 43 1.40% 0 0.00% 37 1.33% 26 4.24% 26 5.62% 5 1.05% 0 0.00% 0 0.00%
29 30 0.97% 0 0.00% 26 0.94% 23 3.75% 26 5.62% 5 0.95% 0 0.00% 0 0.00%
30 42 1.36% 0 0.00% 34 1.23% 18 2.94% 22 4.75% 5 1.05% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 30 0.97% 0 0 0.00% 0 14 0.51% 0 5 0.99% 0 0 0.00% 0 0 0.00%
1 2 70 2.27% 0 0 0.00% 0 24 0.87% 0 11 2.27% 0 0 0.00% 0 0 0.00%
2 1 40 1.30% 0 0 0.00% 1 32 1.15% 0 5 0.99% 0 0 0.00% 0 0 0.00%
3 2 64 2.08% 0 0 0.00% 1 51 1.84% 0 10 2.10% 0 0 0.00% 0 0 0.00%
4 3 99 3.22% 0 0 0.00% 2 82 2.96% 1 15 3.19% 0 0 0.00% 0 0 0.00%
5 4 137 4.45% 0 0 0.00% 4 128 4.62% 1 22 4.50% 0 0 0.00% 0 0 0.00%
6 1 39 1.27% 0 0 0.00% 1 33 1.19% 0 6 1.28% 0 0 0.00% 0 0 0.00%
7 1 47 1.53% 0 0 0.00% 1 34 1.23% 0 7 1.55% 0 0 0.00% 0 0 0.00%
8 2 69 2.24% 0 0 0.00% 1 45 1.62% 0 11 2.27% 0 0 0.00% 0 0 0.00%
9 2 72 2.34% 0 0 0.00% 1 56 2.02% 0 11 2.37% 0 0 0.00% 0 0 0.00%
10 0 27 0.88% 0 0 0.00% 0 23 0.83% 0 4 0.89% 0 0 0.00% 0 0 0.00%
11 1 55 1.79% 0 0 0.00% 1 43 1.55% 0 9 1.78% 0 0 0.00% 0 0 0.00%
12 1 33 1.07% 0 0 0.00% 0 25 0.90% 0 5 1.08% 0 0 0.00% 0 0 0.00%
13 2 81 2.63% 0 0 0.00% 2 72 2.60% 0 11 2.30% 0 0 0.00% 0 0 0.00%
14 1 57 1.85% 0 0 0.00% 1 51 1.84% 0 9 1.84% 0 0 0.00% 0 0 0.00%
15 2 64 2.08% 0 0 0.00% 1 48 1.73% 0 10 2.10% 0 0 0.00% 0 0 0.00%
16 1 42 1.36% 0 0 0.00% 1 38 1.37% 0 5 1.05% 0 0 0.00% 0 0 0.00%
17 4 145 4.71% 0 0 0.00% 4 141 5.09% 1 23 4.77% 0 0 0.00% 0 0 0.00%
18 1 43 1.40% 0 0 0.00% 1 34 1.23% 0 7 1.41% 0 0 0.00% 0 0 0.00%
19 51 1536 49.89% 0 0 0.00% 50 1505 54.29% 8 243 50.49% 0 0 0.00% 0 0 0.00%
20 6 191 6.20% 0 0 0.00% 6 182 6.57% 1 30 6.28% 0 0 0.00% 0 0 0.00%
21 1 58 1.88% 0 0 0.00% 1 49 1.77% 0 9 1.91% 0 0 0.00% 0 0 0.00%
22 1 37 1.20% 0 0 0.00% 1 30 1.08% 0 6 1.18% 0 0 0.00% 0 0 0.00%
23 1 43 1.40% 0 0 0.00% 1 32 1.15% 0 7 1.41% 0 0 0.00% 0 0 0.00%

Top 30 of 463 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1496 48.59% 0 0.00% 237 49.18% 0 0.00% 0 0.00% 1 0.16% 52.169.208.238
2 247 8.02% 0 0.00% 39 8.12% 0 0.00% 0 0.00% 2 0.33% 4.232.160.18
3 74 2.40% 0 0.00% 12 2.43% 0 0.00% 0 0.00% 1 0.16% 170.205.36.48
4 60 1.95% 0 0.00% 9 1.97% 0 0.00% 0 0.00% 4 0.65% ninja-crawler96.webmeup.com
5 42 1.36% 0 0.00% 7 1.38% 0 0.00% 0 0.00% 3 0.49% 91.92.246.111
6 36 1.17% 0 0.00% 6 1.18% 0 0.00% 0 0.00% 3 0.49% 4.242.218.93
7 34 1.10% 0 0.00% 5 1.12% 0 0.00% 0 0.00% 2 0.33% 13.73.197.155
8 34 1.10% 0 0.00% 5 1.12% 0 0.00% 0 0.00% 1 0.16% 93.123.39.229
9 31 1.01% 0 0.00% 5 1.02% 0 0.00% 0 0.00% 11 1.79% nbl216.ntup.net
10 30 0.97% 0 0.00% 5 0.99% 0 0.00% 0 0.00% 1 0.16% ec2-18-201-230-112.eu-west-1.compute.amazonaws.com
11 26 0.84% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 26 4.24% hebei.22.121.in-addr.arpa
12 26 0.84% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 4 0.65% www.seokicks.de
13 25 0.81% 0 0.00% 4 0.82% 0 0.00% 0 0.00% 1 0.16% vmi1494398.contaboserver.net
14 22 0.71% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 22 3.59% 180.97.221.86
15 20 0.65% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 9 1.47% 119.188.247.5
16 20 0.65% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 5 0.82% crawl-lrsstc.mj12bot.com
17 19 0.62% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 2 0.33% 43.133.240.151
18 15 0.49% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.16% 216.107.137.165
19 13 0.42% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 13 2.12% 154.91.83.168
20 12 0.39% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 3 0.49% crawl-mwx5un.mj12bot.com
21 11 0.36% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 10 1.63% singlemix.com
22 10 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 194.26.192.165.powered.by.rdp.sh
23 10 0.32% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 2 0.33% 202.61.85.114
24 10 0.32% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 2 0.33% 64.23.202.49
25 10 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 69.167.29.40
26 10 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 69.167.32.219
27 8 0.26% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 4 0.65% 115.223.43.11
28 8 0.26% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 8 1.31% 119.188.246.91
29 8 0.26% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 2 0.33% crawl-xuxehn.mj12bot.com
30 8 0.26% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 0.16% ns570723.ip-192-99-15.net

Top 10 of 463 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1496 48.59% 0 0.00% 237 49.18% 0 0.00% 0 0.00% 1 0.16% 52.169.208.238
2 247 8.02% 0 0.00% 39 8.12% 0 0.00% 0 0.00% 2 0.33% 4.232.160.18
3 74 2.40% 0 0.00% 12 2.43% 0 0.00% 0 0.00% 1 0.16% 170.205.36.48
4 60 1.95% 0 0.00% 9 1.97% 0 0.00% 0 0.00% 4 0.65% ninja-crawler96.webmeup.com
5 42 1.36% 0 0.00% 7 1.38% 0 0.00% 0 0.00% 3 0.49% 91.92.246.111
6 36 1.17% 0 0.00% 6 1.18% 0 0.00% 0 0.00% 3 0.49% 4.242.218.93
7 34 1.10% 0 0.00% 5 1.12% 0 0.00% 0 0.00% 2 0.33% 13.73.197.155
8 34 1.10% 0 0.00% 5 1.12% 0 0.00% 0 0.00% 1 0.16% 93.123.39.229
9 31 1.01% 0 0.00% 5 1.02% 0 0.00% 0 0.00% 11 1.79% nbl216.ntup.net
10 30 0.97% 0 0.00% 5 0.99% 0 0.00% 0 0.00% 1 0.16% ec2-18-201-230-112.eu-west-1.compute.amazonaws.com

Top 8 of 30 Total Referrers
# Hits Referrer
1 2874 93.34% - (Direct Request)
2 54 1.75% www.google.com
3 27 0.88% http://www.orcasino.com
4 9 0.29% http://orcasino.com
5 6 0.19% orcasino.com
6 4 0.13% binance.com
7 3 0.10% https://www.google.com/
8 1 0.03% https://orcasino.com

Top 15 of 253 Total User Agents
# Hits User Agent
1 286 9.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 145 4.71% Go-http-client/1.1
3 107 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 88 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 60 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 57 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 51 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 44 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 37 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 37 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 36 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 35 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 35 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 35 1.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 34 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2534 82.30% 0 0.00% 397 82.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 295 9.58% 0 0.00% 47 9.70% 0 0.00% 0 0.00% Commercial (com)
3 95 3.09% 0 0.00% 15 3.12% 0 0.00% 0 0.00% Network (net)
4 52 1.69% 0 0.00% 8 1.71% 0 0.00% 0 0.00% Germany
5 26 0.84% 0 0.00% 4 0.85% 0 0.00% 0 0.00% Address Routing (arpa)
6 23 0.75% 0 0.00% 4 0.76% 0 0.00% 0 0.00% Non-Profit (org)
7 14 0.45% 0 0.00% 2 0.46% 0 0.00% 0 0.00% European Union
8 10 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 7 0.23% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Russian Federation
10 4 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Canada
11 3 0.10% 0 0.00% 0 0.10% 0 0.00% 0 0.00% China
12 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Indonesia
13 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
15 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Poland
16 2 0.06% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United States
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cambodia
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23