Usage Statistics for orcasino.com

Summary Period: May 2024
Generated 01-Jun-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3451
Total Files 0
Total Pages 3137
Total Visits 695
Total kB Files 526
Total kB In 0
Total kB Out 0
Total Unique Sites 523
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 178
. Avg Max
Hits per Hour 4 697
Hits per Day 111 794
Files per Day 0 0
Pages per Day 101 793
Sites per Day 16 41
Visits per Day 22 39
kB Files per Day 17 124
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3451

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 2.26% 0 0.00% 68 2.17% 39 5.61% 40 7.65% 12 2.31% 0 0.00% 0 0.00%
2 25 0.72% 0 0.00% 15 0.48% 13 1.87% 12 2.29% 4 0.75% 0 0.00% 0 0.00%
3 26 0.75% 0 0.00% 20 0.64% 18 2.59% 23 4.40% 4 0.78% 0 0.00% 0 0.00%
4 493 14.29% 0 0.00% 477 15.21% 20 2.88% 21 4.02% 78 14.78% 0 0.00% 0 0.00%
5 34 0.99% 0 0.00% 31 0.99% 27 3.88% 26 4.97% 5 1.02% 0 0.00% 0 0.00%
6 278 8.06% 0 0.00% 268 8.54% 22 3.17% 24 4.59% 41 7.75% 0 0.00% 0 0.00%
7 308 8.92% 0 0.00% 284 9.05% 36 5.18% 41 7.84% 49 9.22% 0 0.00% 0 0.00%
8 119 3.45% 0 0.00% 110 3.51% 26 3.74% 30 5.74% 19 3.58% 0 0.00% 0 0.00%
9 63 1.83% 0 0.00% 45 1.43% 31 4.46% 32 6.12% 10 1.89% 0 0.00% 0 0.00%
10 28 0.81% 0 0.00% 21 0.67% 19 2.73% 22 4.21% 4 0.81% 0 0.00% 0 0.00%
11 264 7.65% 0 0.00% 244 7.78% 17 2.45% 29 5.54% 42 7.90% 0 0.00% 0 0.00%
12 76 2.20% 0 0.00% 63 2.01% 31 4.46% 32 6.12% 10 1.98% 0 0.00% 0 0.00%
13 45 1.30% 0 0.00% 31 0.99% 23 3.31% 27 5.16% 7 1.35% 0 0.00% 0 0.00%
14 22 0.64% 0 0.00% 17 0.54% 15 2.16% 17 3.25% 3 0.66% 0 0.00% 0 0.00%
15 32 0.93% 0 0.00% 21 0.67% 17 2.45% 22 4.21% 5 0.96% 0 0.00% 0 0.00%
16 37 1.07% 0 0.00% 28 0.89% 16 2.30% 17 3.25% 4 0.81% 0 0.00% 0 0.00%
17 60 1.74% 0 0.00% 47 1.50% 22 3.17% 24 4.59% 9 1.80% 0 0.00% 0 0.00%
18 27 0.78% 0 0.00% 22 0.70% 17 2.45% 18 3.44% 4 0.81% 0 0.00% 0 0.00%
19 67 1.94% 0 0.00% 45 1.43% 19 2.73% 27 5.16% 9 1.68% 0 0.00% 0 0.00%
20 34 0.99% 0 0.00% 19 0.61% 14 2.01% 19 3.63% 5 1.02% 0 0.00% 0 0.00%
21 35 1.01% 0 0.00% 32 1.02% 22 3.17% 25 4.78% 4 0.75% 0 0.00% 0 0.00%
22 28 0.81% 0 0.00% 20 0.64% 18 2.59% 19 3.63% 4 0.84% 0 0.00% 0 0.00%
23 50 1.45% 0 0.00% 41 1.31% 22 3.17% 27 5.16% 6 1.17% 0 0.00% 0 0.00%
24 69 2.00% 0 0.00% 61 1.94% 27 3.88% 33 6.31% 11 2.07% 0 0.00% 0 0.00%
25 111 3.22% 0 0.00% 98 3.12% 21 3.02% 24 4.59% 17 3.25% 0 0.00% 0 0.00%
26 27 0.78% 0 0.00% 23 0.73% 13 1.87% 16 3.06% 3 0.51% 0 0.00% 0 0.00%
27 794 23.01% 0 0.00% 793 25.28% 34 4.89% 30 5.74% 124 23.53% 0 0.00% 0 0.00%
28 108 3.13% 0 0.00% 102 3.25% 25 3.60% 27 5.16% 15 2.91% 0 0.00% 0 0.00%
29 39 1.13% 0 0.00% 34 1.08% 22 3.17% 25 4.78% 5 0.87% 0 0.00% 0 0.00%
30 24 0.70% 0 0.00% 21 0.67% 21 3.02% 23 4.40% 4 0.72% 0 0.00% 0 0.00%
31 50 1.45% 0 0.00% 36 1.15% 28 4.03% 28 5.35% 8 1.47% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 1.36% 0 0 0.00% 1 32 1.02% 0 6 1.11% 0 0 0.00% 0 0 0.00%
1 1 31 0.90% 0 0 0.00% 0 27 0.86% 0 5 0.93% 0 0 0.00% 0 0 0.00%
2 2 65 1.88% 0 0 0.00% 1 49 1.56% 0 9 1.65% 0 0 0.00% 0 0 0.00%
3 1 42 1.22% 0 0 0.00% 1 32 1.02% 0 6 1.17% 0 0 0.00% 0 0 0.00%
4 2 62 1.80% 0 0 0.00% 1 39 1.24% 0 10 1.86% 0 0 0.00% 0 0 0.00%
5 1 53 1.54% 0 0 0.00% 1 36 1.15% 0 8 1.59% 0 0 0.00% 0 0 0.00%
6 2 65 1.88% 0 0 0.00% 1 57 1.82% 0 10 1.95% 0 0 0.00% 0 0 0.00%
7 7 230 6.66% 0 0 0.00% 6 212 6.76% 1 35 6.58% 0 0 0.00% 0 0 0.00%
8 5 166 4.81% 0 0 0.00% 4 137 4.37% 1 26 4.99% 0 0 0.00% 0 0 0.00%
9 4 128 3.71% 0 0 0.00% 3 101 3.22% 1 20 3.85% 0 0 0.00% 0 0 0.00%
10 2 72 2.09% 0 0 0.00% 1 57 1.82% 0 9 1.80% 0 0 0.00% 0 0 0.00%
11 11 356 10.32% 0 0 0.00% 11 347 11.06% 2 53 10.10% 0 0 0.00% 0 0 0.00%
12 24 754 21.85% 0 0 0.00% 23 741 23.62% 4 117 22.30% 0 0 0.00% 0 0 0.00%
13 1 47 1.36% 0 0 0.00% 1 42 1.34% 0 7 1.38% 0 0 0.00% 0 0 0.00%
14 2 67 1.94% 0 0 0.00% 1 55 1.75% 0 10 1.95% 0 0 0.00% 0 0 0.00%
15 2 74 2.14% 0 0 0.00% 2 65 2.07% 0 12 2.22% 0 0 0.00% 0 0 0.00%
16 1 46 1.33% 0 0 0.00% 1 36 1.15% 0 7 1.35% 0 0 0.00% 0 0 0.00%
17 2 73 2.12% 0 0 0.00% 2 64 2.04% 0 12 2.19% 0 0 0.00% 0 0 0.00%
18 1 58 1.68% 0 0 0.00% 1 47 1.50% 0 8 1.44% 0 0 0.00% 0 0 0.00%
19 1 40 1.16% 0 0 0.00% 0 25 0.80% 0 6 1.17% 0 0 0.00% 0 0 0.00%
20 2 77 2.23% 0 0 0.00% 2 73 2.33% 0 11 2.01% 0 0 0.00% 0 0 0.00%
21 9 289 8.37% 0 0 0.00% 8 276 8.80% 1 44 8.38% 0 0 0.00% 0 0 0.00%
22 16 506 14.66% 0 0 0.00% 15 491 15.65% 3 80 15.20% 0 0 0.00% 0 0 0.00%
23 3 103 2.98% 0 0 0.00% 3 96 3.06% 0 15 2.79% 0 0 0.00% 0 0 0.00%

Top 30 of 523 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 696 20.17% 0 0.00% 110 20.91% 0 0.00% 0 0.00% 1 0.14% 178.128.17.115
2 464 13.45% 0 0.00% 73 13.94% 0 0.00% 0 0.00% 2 0.29% 52.169.23.36
3 232 6.72% 0 0.00% 37 6.97% 0 0.00% 0 0.00% 1 0.14% 13.69.253.204
4 232 6.72% 0 0.00% 37 6.97% 0 0.00% 0 0.00% 1 0.14% 52.169.23.40
5 232 6.72% 0 0.00% 37 6.97% 0 0.00% 0 0.00% 1 0.14% 52.169.23.5
6 143 4.14% 0 0.00% 23 4.30% 0 0.00% 0 0.00% 7 1.01% 91.92.244.81
7 67 1.94% 0 0.00% 11 2.01% 0 0.00% 0 0.00% 5 0.72% ninja-crawler96.webmeup.com
8 55 1.59% 0 0.00% 9 1.65% 0 0.00% 0 0.00% 1 0.14% 216.107.137.165
9 45 1.30% 0 0.00% 7 1.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
10 27 0.78% 0 0.00% 4 0.81% 0 0.00% 0 0.00% 2 0.29% ns5003452.ip-51-222-44.net
11 26 0.75% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 12 1.73% nbl216.ntup.net
12 24 0.70% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 6 0.86% crawl-xuxehn.mj12bot.com
13 20 0.58% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 3 0.43% 150.109.254.243
14 20 0.58% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 3 0.43% 43.133.240.151
15 20 0.58% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 3 0.43% 43.155.130.43
16 19 0.55% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 2 0.29% 43.131.224.221
17 18 0.52% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 18 2.59% 119.42.149.10
18 18 0.52% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.14% 43.131.234.194
19 18 0.52% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.14% b781e0bb13.scan.leakix.org
20 18 0.52% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.14% ec2-44-221-70-232.compute-1.amazonaws.com
21 16 0.46% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 12 1.73% 58.49.150.210
22 15 0.43% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 9 1.29% 103.212.98.210
23 15 0.43% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 13 1.87% 119.188.246.91
24 13 0.38% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 9 1.29% 119.188.247.5
25 13 0.38% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 4 0.58% dedic1634.hidehost.net
26 12 0.35% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 3 0.43% crawl-vykctc.mj12bot.com
27 11 0.32% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 11 1.58% 122.228.8.175
28 11 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 194.26.192.16.powered.by.rdp.sh
29 11 0.32% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 1 0.14% ec2-34-210-76-251.us-west-2.compute.amazonaws.com
30 10 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 6 0.86% 115.223.43.223

Top 10 of 523 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 696 20.17% 0 0.00% 110 20.91% 0 0.00% 0 0.00% 1 0.14% 178.128.17.115
2 464 13.45% 0 0.00% 73 13.94% 0 0.00% 0 0.00% 2 0.29% 52.169.23.36
3 232 6.72% 0 0.00% 37 6.97% 0 0.00% 0 0.00% 1 0.14% 13.69.253.204
4 232 6.72% 0 0.00% 37 6.97% 0 0.00% 0 0.00% 1 0.14% 52.169.23.40
5 232 6.72% 0 0.00% 37 6.97% 0 0.00% 0 0.00% 1 0.14% 52.169.23.5
6 143 4.14% 0 0.00% 23 4.30% 0 0.00% 0 0.00% 7 1.01% 91.92.244.81
7 67 1.94% 0 0.00% 11 2.01% 0 0.00% 0 0.00% 5 0.72% ninja-crawler96.webmeup.com
8 55 1.59% 0 0.00% 9 1.65% 0 0.00% 0 0.00% 1 0.14% 216.107.137.165
9 45 1.30% 0 0.00% 7 1.35% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
10 27 0.78% 0 0.00% 4 0.81% 0 0.00% 0 0.00% 2 0.29% ns5003452.ip-51-222-44.net

Top 9 of 31 Total Referrers
# Hits Referrer
1 3310 95.91% - (Direct Request)
2 33 0.96% www.google.com
3 7 0.20% http://orcasino.com
4 3 0.09% http://www.orcasino.com
5 3 0.09% https://www.google.com
6 1 0.03% 82.223.202.193
7 1 0.03% http://91.198.171.169:8880
8 1 0.03% http://baidu.com/
9 1 0.03% https://www.google.com/

Top 15 of 178 Total User Agents
# Hits User Agent
1 696 20.17% fasthttp
2 161 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 135 3.91% python-requests/2.27.1
4 116 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 67 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 56 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 55 1.59% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 54 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 45 1.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 44 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 41 1.19% ALittle Client
12 41 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 36 1.04% python-requests/2.31.0
14 35 1.01% Friendly_Crawler/Nutch-1.20-SNAPSHOT
15 29 0.84% Go-http-client/1.1

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2814 81.54% 0 0.00% 439 83.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 394 11.42% 0 0.00% 52 9.92% 0 0.00% 0 0.00% Commercial (com)
3 116 3.36% 0 0.00% 18 3.49% 0 0.00% 0 0.00% Network (net)
4 44 1.27% 0 0.00% 7 1.32% 0 0.00% 0 0.00% Non-Profit (org)
5 24 0.70% 0 0.00% 4 0.72% 0 0.00% 0 0.00% Germany
6 22 0.64% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
7 9 0.26% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Address Routing (arpa)
8 5 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% European Union
9 4 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% United States
10 3 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Netherlands
11 3 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Russian Federation
12 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Indonesia
13 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Argentina
14 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
15 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
16 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Iran
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
21 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Romania
23 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23