Usage Statistics for orcasino.com

Summary Period: June 2024
Generated 01-Jul-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2438
Total Files 0
Total Pages 2202
Total Visits 732
Total kB Files 358
Total kB In 0
Total kB Out 0
Total Unique Sites 513
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 218
. Avg Max
Hits per Hour 3 466
Hits per Day 81 521
Files per Day 0 0
Pages per Day 73 507
Sites per Day 17 43
Visits per Day 24 36
kB Files per Day 12 81
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 2437
Code 400 - Bad Request 0.04% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 2.99% 0 0.00% 65 2.95% 27 3.69% 25 4.87% 12 3.23% 0 0.00% 0 0.00%
2 275 11.28% 0 0.00% 265 12.03% 19 2.60% 23 4.48% 44 12.15% 0 0.00% 0 0.00%
3 521 21.37% 0 0.00% 507 23.02% 36 4.92% 38 7.41% 81 22.58% 0 0.00% 0 0.00%
4 73 2.99% 0 0.00% 72 3.27% 14 1.91% 14 2.73% 12 3.23% 0 0.00% 0 0.00%
5 43 1.76% 0 0.00% 38 1.73% 29 3.96% 31 6.04% 5 1.41% 0 0.00% 0 0.00%
6 40 1.64% 0 0.00% 30 1.36% 20 2.73% 22 4.29% 6 1.77% 0 0.00% 0 0.00%
7 63 2.58% 0 0.00% 53 2.41% 31 4.23% 35 6.82% 8 2.34% 0 0.00% 0 0.00%
8 67 2.75% 0 0.00% 56 2.54% 34 4.64% 38 7.41% 11 2.96% 0 0.00% 0 0.00%
9 275 11.28% 0 0.00% 259 11.76% 24 3.28% 27 5.26% 44 12.15% 0 0.00% 0 0.00%
10 47 1.93% 0 0.00% 44 2.00% 30 4.10% 31 6.04% 6 1.63% 0 0.00% 0 0.00%
11 38 1.56% 0 0.00% 29 1.32% 27 3.69% 28 5.46% 6 1.59% 0 0.00% 0 0.00%
12 43 1.76% 0 0.00% 38 1.73% 26 3.55% 28 5.46% 5 1.46% 0 0.00% 0 0.00%
13 28 1.15% 0 0.00% 26 1.18% 15 2.05% 16 3.12% 3 0.75% 0 0.00% 0 0.00%
14 66 2.71% 0 0.00% 46 2.09% 28 3.83% 37 7.21% 9 2.43% 0 0.00% 0 0.00%
15 44 1.80% 0 0.00% 38 1.73% 25 3.42% 28 5.46% 5 1.46% 0 0.00% 0 0.00%
16 105 4.31% 0 0.00% 102 4.63% 19 2.60% 22 4.29% 17 4.64% 0 0.00% 0 0.00%
17 33 1.35% 0 0.00% 33 1.50% 22 3.01% 22 4.29% 3 0.97% 0 0.00% 0 0.00%
18 44 1.80% 0 0.00% 39 1.77% 21 2.87% 23 4.48% 5 1.50% 0 0.00% 0 0.00%
19 34 1.39% 0 0.00% 29 1.32% 28 3.83% 31 6.04% 5 1.50% 0 0.00% 0 0.00%
20 60 2.46% 0 0.00% 50 2.27% 33 4.51% 35 6.82% 8 2.17% 0 0.00% 0 0.00%
21 30 1.23% 0 0.00% 23 1.04% 19 2.60% 22 4.29% 5 1.33% 0 0.00% 0 0.00%
22 50 2.05% 0 0.00% 45 2.04% 21 2.87% 21 4.09% 8 2.21% 0 0.00% 0 0.00%
23 46 1.89% 0 0.00% 42 1.91% 27 3.69% 29 5.65% 5 1.41% 0 0.00% 0 0.00%
24 49 2.01% 0 0.00% 36 1.63% 22 3.01% 24 4.68% 6 1.68% 0 0.00% 0 0.00%
25 24 0.98% 0 0.00% 20 0.91% 18 2.46% 20 3.90% 4 1.06% 0 0.00% 0 0.00%
26 28 1.15% 0 0.00% 22 1.00% 19 2.60% 22 4.29% 4 1.24% 0 0.00% 0 0.00%
27 34 1.39% 0 0.00% 26 1.18% 15 2.05% 15 2.92% 4 1.06% 0 0.00% 0 0.00%
28 44 1.80% 0 0.00% 33 1.50% 26 3.55% 25 4.87% 7 1.94% 0 0.00% 0 0.00%
29 63 2.58% 0 0.00% 51 2.32% 36 4.92% 43 8.38% 8 2.25% 0 0.00% 0 0.00%
30 98 4.02% 0 0.00% 85 3.86% 21 2.87% 25 4.87% 14 3.89% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 1.19% 0 0 0.00% 0 24 1.09% 0 4 1.24% 0 0 0.00% 0 0 0.00%
1 1 58 2.38% 0 0 0.00% 1 49 2.23% 0 9 2.56% 0 0 0.00% 0 0 0.00%
2 2 75 3.08% 0 0 0.00% 2 63 2.86% 0 12 3.27% 0 0 0.00% 0 0 0.00%
3 16 506 20.75% 0 0 0.00% 16 491 22.30% 3 80 22.36% 0 0 0.00% 0 0 0.00%
4 10 318 13.04% 0 0 0.00% 9 299 13.58% 2 50 13.83% 0 0 0.00% 0 0 0.00%
5 0 29 1.19% 0 0 0.00% 0 23 1.04% 0 4 1.24% 0 0 0.00% 0 0 0.00%
6 1 35 1.44% 0 0 0.00% 0 28 1.27% 0 6 1.55% 0 0 0.00% 0 0 0.00%
7 1 52 2.13% 0 0 0.00% 1 35 1.59% 0 8 2.30% 0 0 0.00% 0 0 0.00%
8 1 38 1.56% 0 0 0.00% 0 28 1.27% 0 6 1.68% 0 0 0.00% 0 0 0.00%
9 2 63 2.58% 0 0 0.00% 1 53 2.41% 0 8 2.34% 0 0 0.00% 0 0 0.00%
10 1 38 1.56% 0 0 0.00% 0 29 1.32% 0 6 1.68% 0 0 0.00% 0 0 0.00%
11 1 58 2.38% 0 0 0.00% 1 49 2.23% 0 8 2.12% 0 0 0.00% 0 0 0.00%
12 2 62 2.54% 0 0 0.00% 1 53 2.41% 0 8 2.30% 0 0 0.00% 0 0 0.00%
13 9 298 12.22% 0 0 0.00% 9 278 12.62% 1 44 12.28% 0 0 0.00% 0 0 0.00%
14 3 100 4.10% 0 0 0.00% 3 97 4.41% 0 13 3.54% 0 0 0.00% 0 0 0.00%
15 1 54 2.21% 0 0 0.00% 1 47 2.13% 0 7 1.94% 0 0 0.00% 0 0 0.00%
16 1 41 1.68% 0 0 0.00% 1 32 1.45% 0 6 1.81% 0 0 0.00% 0 0 0.00%
17 3 96 3.94% 0 0 0.00% 2 88 4.00% 0 12 3.36% 0 0 0.00% 0 0 0.00%
18 4 140 5.74% 0 0 0.00% 4 130 5.90% 1 22 6.14% 0 0 0.00% 0 0 0.00%
19 1 49 2.01% 0 0 0.00% 1 44 2.00% 0 6 1.68% 0 0 0.00% 0 0 0.00%
20 2 77 3.16% 0 0 0.00% 2 70 3.18% 0 9 2.47% 0 0 0.00% 0 0 0.00%
21 2 66 2.71% 0 0 0.00% 1 50 2.27% 0 9 2.47% 0 0 0.00% 0 0 0.00%
22 2 61 2.50% 0 0 0.00% 1 54 2.45% 0 8 2.21% 0 0 0.00% 0 0 0.00%
23 3 95 3.90% 0 0 0.00% 2 88 4.00% 0 13 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 19.03% 0 0.00% 73 20.50% 0 0.00% 0 0.00% 1 0.14% 13.79.186.224
2 232 9.52% 0 0.00% 37 10.25% 0 0.00% 0 0.00% 1 0.14% 13.74.159.207
3 232 9.52% 0 0.00% 37 10.25% 0 0.00% 0 0.00% 1 0.14% 13.79.89.45
4 123 5.05% 0 0.00% 19 5.44% 0 0.00% 0 0.00% 5 0.68% 91.92.244.81
5 47 1.93% 0 0.00% 7 2.08% 0 0.00% 0 0.00% 1 0.14% 43.231.234.191
6 40 1.64% 0 0.00% 6 1.77% 0 0.00% 0 0.00% 3 0.41% 41.216.188.120
7 40 1.64% 0 0.00% 6 1.77% 0 0.00% 0 0.00% 16 2.19% nbl216.ntup.net
8 26 1.07% 0 0.00% 4 1.15% 0 0.00% 0 0.00% 1 0.14% static.88-99-215-210.clients.your-server.de
9 19 0.78% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 6 0.82% ns3085414.ip-145-239-10.eu
10 19 0.78% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 15 2.05% srv-141-98-11-166.serveroffer.net
11 18 0.74% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 1 0.14% 150.109.237.198
12 18 0.74% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 1 0.14% 150.109.254.243
13 16 0.66% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 10 1.37% 220.231.146.180
14 16 0.66% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 1 0.14% crawler-58.nicecrawler.com
15 13 0.53% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 9 1.23% 119.188.247.111
16 13 0.53% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 13 1.78% 220.231.144.20
17 12 0.49% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 12 1.64% 220.231.144.99
18 12 0.49% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 3 0.41% crawl-vykctc.mj12bot.com
19 12 0.49% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 3 0.41% crawl-xuxehn.mj12bot.com
20 11 0.45% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.14% ec2-35-90-97-59.us-west-2.compute.amazonaws.com
21 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 139.180.164.163.vultrusercontent.com
22 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.21.208.vultrusercontent.com
23 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 149.28.133.179.vultrusercontent.com
24 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 149.28.80.171.vultrusercontent.com
25 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 149.28.80.204.vultrusercontent.com
26 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 172-234-213-45.ip.linodeusercontent.com
27 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 207.148.29.195.vultrusercontent.com
28 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 216.128.144.98.vultrusercontent.com
29 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 45-33-8-168.ip.linodeusercontent.com
30 10 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 45.32.164.247.vultrusercontent.com

Top 10 of 513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 464 19.03% 0 0.00% 73 20.50% 0 0.00% 0 0.00% 1 0.14% 13.79.186.224
2 232 9.52% 0 0.00% 37 10.25% 0 0.00% 0 0.00% 1 0.14% 13.74.159.207
3 232 9.52% 0 0.00% 37 10.25% 0 0.00% 0 0.00% 1 0.14% 13.79.89.45
4 123 5.05% 0 0.00% 19 5.44% 0 0.00% 0 0.00% 5 0.68% 91.92.244.81
5 47 1.93% 0 0.00% 7 2.08% 0 0.00% 0 0.00% 1 0.14% 43.231.234.191
6 40 1.64% 0 0.00% 6 1.77% 0 0.00% 0 0.00% 3 0.41% 41.216.188.120
7 40 1.64% 0 0.00% 6 1.77% 0 0.00% 0 0.00% 16 2.19% nbl216.ntup.net
8 26 1.07% 0 0.00% 4 1.15% 0 0.00% 0 0.00% 1 0.14% static.88-99-215-210.clients.your-server.de
9 19 0.78% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 6 0.82% ns3085414.ip-145-239-10.eu
10 19 0.78% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 15 2.05% srv-141-98-11-166.serveroffer.net

Top 8 of 34 Total Referrers
# Hits Referrer
1 2319 95.12% - (Direct Request)
2 33 1.35% www.google.com
3 8 0.33% http://orcasino.com
4 2 0.08% https://www.google.com/
5 1 0.04% http://baidu.com/
6 1 0.04% http://www.google.com.hk
7 1 0.04% http://www.orcasino.com
8 1 0.04% orcasino.com

Top 15 of 218 Total User Agents
# Hits User Agent
1 231 9.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 164 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 156 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 53 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 52 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 50 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 40 1.64% ALittle Client
8 34 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 26 1.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 22 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 22 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 21 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 20 0.82% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 20 0.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 19 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for June 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1771 72.64% 0 0.00% 279 77.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 448 18.38% 0 0.00% 45 12.51% 0 0.00% 0 0.00% Commercial (com)
3 115 4.72% 0 0.00% 18 5.04% 0 0.00% 0 0.00% Network (net)
4 47 1.93% 0 0.00% 7 1.99% 0 0.00% 0 0.00% Germany
5 22 0.90% 0 0.00% 3 0.97% 0 0.00% 0 0.00% European Union
6 8 0.33% 0 0.00% 1 0.31% 0 0.00% 0 0.00% Russian Federation
7 6 0.25% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Educational (edu)
8 6 0.25% 0 0.00% 1 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
9 5 0.21% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Non-Profit (org)
10 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
11 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Professional (pro)
12 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
14 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Chile
15 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Iran
16 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Kazakhstan
17 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Nepal
18 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23