Usage Statistics for orcasino.com

Summary Period: January 2026
Generated 15-Jan-2026 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 11843
Total Files 0
Total Pages 11020
Total Visits 678
Total kB Files 1846
Total Unique Sites 637
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 344
. Avg Max
Hits per Hour 32 304
Hits per Day 789 1748
Files per Day 0 0
Pages per Day 734 1719
Sites per Day 42 76
Visits per Day 45 69
kB Files per Day 123 274
Hits by Response Code
Code 301 - Moved Permanently 99.99% 11842
Code 400 - Bad Request 0.01% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 922 7.79% 0 0.00% 885 8.03% 42 6.19% 49 7.69% 146 7.90%
2 1499 12.66% 0 0.00% 1188 10.78% 54 7.96% 64 10.05% 235 12.75%
3 1748 14.76% 0 0.00% 1719 15.60% 69 10.18% 76 11.93% 274 14.86%
4 1077 9.09% 0 0.00% 1039 9.43% 45 6.64% 57 8.95% 169 9.16%
5 920 7.77% 0 0.00% 784 7.11% 50 7.37% 64 10.05% 142 7.69%
6 688 5.81% 0 0.00% 647 5.87% 48 7.08% 63 9.89% 106 5.75%
7 614 5.18% 0 0.00% 560 5.08% 42 6.19% 54 8.48% 95 5.14%
8 182 1.54% 0 0.00% 159 1.44% 42 6.19% 57 8.95% 27 1.44%
9 121 1.02% 0 0.00% 103 0.93% 31 4.57% 41 6.44% 17 0.92%
10 723 6.10% 0 0.00% 699 6.34% 42 6.19% 42 6.59% 114 6.19%
11 820 6.92% 0 0.00% 782 7.10% 50 7.37% 61 9.58% 127 6.90%
12 1058 8.93% 0 0.00% 1029 9.34% 51 7.52% 59 9.26% 165 8.95%
13 914 7.72% 0 0.00% 885 8.03% 51 7.52% 70 10.99% 142 7.71%
14 535 4.52% 0 0.00% 522 4.74% 43 6.34% 44 6.91% 82 4.46%
15 22 0.19% 0 0.00% 19 0.17% 18 2.65% 10 1.57% 3 0.19%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 373 3.15% 0 0 0.00% 23 354 3.21% 4 59 3.20%
1 23 356 3.01% 0 0 0.00% 13 203 1.84% 4 55 2.99%
2 26 394 3.33% 0 0 0.00% 25 381 3.46% 4 62 3.38%
3 47 706 5.96% 0 0 0.00% 45 678 6.15% 7 112 6.05%
4 33 502 4.24% 0 0 0.00% 25 389 3.53% 5 79 4.29%
5 26 400 3.38% 0 0 0.00% 26 390 3.54% 4 63 3.43%
6 11 172 1.45% 0 0 0.00% 10 151 1.37% 2 27 1.47%
7 40 614 5.18% 0 0 0.00% 37 565 5.13% 6 97 5.26%
8 39 599 5.06% 0 0 0.00% 37 569 5.16% 6 95 5.13%
9 43 659 5.56% 0 0 0.00% 33 496 4.50% 7 105 5.67%
10 33 499 4.21% 0 0 0.00% 32 482 4.37% 5 79 4.28%
11 47 714 6.03% 0 0 0.00% 47 707 6.42% 8 113 6.12%
12 26 401 3.39% 0 0 0.00% 25 382 3.47% 4 63 3.44%
13 35 531 4.48% 0 0 0.00% 33 499 4.53% 6 84 4.55%
14 26 391 3.30% 0 0 0.00% 25 377 3.42% 4 62 3.35%
15 37 568 4.80% 0 0 0.00% 37 561 5.09% 6 90 4.87%
16 18 282 2.38% 0 0 0.00% 17 264 2.40% 3 44 2.36%
17 29 435 3.67% 0 0 0.00% 27 406 3.68% 4 67 3.65%
18 17 256 2.16% 0 0 0.00% 16 249 2.26% 2 37 2.01%
19 46 703 5.94% 0 0 0.00% 46 691 6.27% 7 107 5.78%
20 58 877 7.41% 0 0 0.00% 57 864 7.84% 9 133 7.21%
21 31 465 3.93% 0 0 0.00% 29 443 4.02% 5 68 3.68%
22 16 247 2.09% 0 0 0.00% 15 236 2.14% 2 37 2.03%
23 46 699 5.90% 0 0 0.00% 45 683 6.20% 7 107 5.81%

Top 30 of 637 Total Sites
# Hits Files kB F Visits Hostname
1 444 3.75% 0 0.00% 70 3.80% 4 0.59% 74.176.56.30
2 439 3.71% 0 0.00% 69 3.76% 6 0.88% 40.83.95.233
3 398 3.36% 0 0.00% 63 3.41% 2 0.29% ec2-35-183-62-199.ca-central-1.compute.amazonaws.com
4 371 3.13% 0 0.00% 59 3.18% 6 0.88% 4.213.160.187
5 368 3.11% 0 0.00% 58 3.15% 6 0.88% 4.190.203.84
6 347 2.93% 0 0.00% 55 2.97% 5 0.74% 4.194.133.126
7 315 2.66% 0 0.00% 50 2.70% 4 0.59% 4.194.91.73
8 280 2.36% 0 0.00% 44 2.40% 5 0.74% 104.215.29.182
9 271 2.29% 0 0.00% 43 2.32% 4 0.59% 4.218.10.48
10 256 2.16% 0 0.00% 40 2.19% 4 0.59% 20.184.35.52
11 232 1.96% 0 0.00% 37 1.99% 3 0.44% 104.215.26.144
12 220 1.86% 0 0.00% 35 1.89% 1 0.15% 4.213.182.128
13 213 1.80% 0 0.00% 34 1.83% 4 0.59% 74.176.59.137
14 206 1.74% 0 0.00% 33 1.77% 4 0.59% 4.197.176.207
15 202 1.71% 0 0.00% 32 1.73% 1 0.15% 52.169.148.186
16 197 1.66% 0 0.00% 31 1.69% 4 0.59% 4.230.44.177
17 186 1.57% 0 0.00% 29 1.59% 2 0.29% 188.143.244.132
18 181 1.53% 0 0.00% 29 1.55% 1 0.15% 4.194.21.63
19 177 1.49% 0 0.00% 28 1.52% 3 0.44% 4.193.190.39
20 172 1.45% 0 0.00% 27 1.47% 3 0.44% 68.218.89.201
21 168 1.42% 0 0.00% 27 1.44% 2 0.29% 52.147.68.81
22 160 1.35% 0 0.00% 25 1.37% 3 0.44% 4.197.236.122
23 159 1.34% 0 0.00% 25 1.36% 2 0.29% 52.141.42.203
24 156 1.32% 0 0.00% 25 1.34% 1 0.15% 20.205.113.164
25 154 1.30% 0 0.00% 24 1.32% 3 0.44% 104.215.18.38
26 153 1.29% 0 0.00% 24 1.31% 1 0.15% 172.190.142.176
27 152 1.28% 0 0.00% 24 1.30% 2 0.29% 74.225.216.240
28 151 1.28% 0 0.00% 24 1.29% 1 0.15% 13.90.205.209
29 151 1.28% 0 0.00% 24 1.29% 2 0.29% 4.194.28.132
30 151 1.28% 0 0.00% 24 1.29% 1 0.15% 4.213.99.137

Top 10 of 637 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 444 3.75% 0 0.00% 70 3.80% 4 0.59% 74.176.56.30
2 439 3.71% 0 0.00% 69 3.76% 6 0.88% 40.83.95.233
3 398 3.36% 0 0.00% 63 3.41% 2 0.29% ec2-35-183-62-199.ca-central-1.compute.amazonaws.com
4 371 3.13% 0 0.00% 59 3.18% 6 0.88% 4.213.160.187
5 368 3.11% 0 0.00% 58 3.15% 6 0.88% 4.190.203.84
6 347 2.93% 0 0.00% 55 2.97% 5 0.74% 4.194.133.126
7 315 2.66% 0 0.00% 50 2.70% 4 0.59% 4.194.91.73
8 280 2.36% 0 0.00% 44 2.40% 5 0.74% 104.215.29.182
9 271 2.29% 0 0.00% 43 2.32% 4 0.59% 4.218.10.48
10 256 2.16% 0 0.00% 40 2.19% 4 0.59% 20.184.35.52

Top 13 of 40 Total Referrers
# Hits Referrer
1 3652 30.84% - (Direct Request)
2 1495 12.62% https://www.google.com/
3 1186 10.01% https://www.bing.com/
4 1091 9.21% https://www.google.fr/
5 1087 9.18% https://www.google.de/
6 1081 9.13% https://www.google.co.uk/
7 1071 9.04% https://www.yahoo.com/
8 1044 8.82% https://duckduckgo.com/
9 6 0.05% binance.com
10 1 0.01% http://www.orcasino.com
11 1 0.01% https://www.google.com/search
12 1 0.01% orcasino.com
13 1 0.01% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 344 Total User Agents
# Hits User Agent
1 413 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
2 403 3.40% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 401 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 399 3.37% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 397 3.35% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 395 3.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
7 393 3.32% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 392 3.31% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 389 3.28% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 382 3.23% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 378 3.19% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 377 3.18% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 376 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 375 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 374 3.16% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 10731 90.61% 0 0.00% 1697 91.92% Unresolved/Unknown
2 859 7.25% 0 0.00% 109 5.91% Commercial (com)
3 153 1.29% 0 0.00% 24 1.31% Network (net)
4 26 0.22% 0 0.00% 4 0.22% Germany
5 26 0.22% 0 0.00% 4 0.22% European Union
6 22 0.19% 0 0.00% 3 0.19% British Indian Ocean Territory
7 5 0.04% 0 0.00% 1 0.04% Non-Profit (org)
8 4 0.03% 0 0.00% 1 0.03% Address Routing (arpa)
9 4 0.03% 0 0.00% 1 0.03% Russian Federation
10 3 0.03% 0 0.00% 0 0.03% Anguilla
11 3 0.03% 0 0.00% 0 0.03% Brazil
12 2 0.02% 0 0.00% 0 0.02% China
13 1 0.01% 0 0.00% 0 0.01% Australia
14 1 0.01% 0 0.00% 0 0.01% Ecuador
15 1 0.01% 0 0.00% 0 0.01% Honduras
16 1 0.01% 0 0.00% 0 0.01% Indonesia
17 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23