Usage Statistics for orcasino.com

Summary Period: May 2025
Generated 18-May-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4597
Total Files 1468
Total Pages 2720
Total Visits 1203
Total kB Files 27553
Total Unique Sites 1170
Total Unique URLs 53
Total Unique Referrers 124
Total Unique User Agents 402
. Avg Max
Hits per Hour 10 530
Hits per Day 255 701
Files per Day 81 232
Pages per Day 151 518
Sites per Day 65 118
Visits per Day 66 95
kB Files per Day 1531 15080
Hits by Response Code
Code 200 - OK 31.93% 1468
Code 301 - Moved Permanently 0.20% 9
Code 400 - Bad Request 0.50% 23
Code 403 - Forbidden 14.42% 663
Code 404 - Not Found 52.95% 2434

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 166 3.61% 68 4.63% 88 3.24% 67 5.57% 83 7.09% 872 3.16%
2 380 8.27% 232 15.80% 160 5.88% 84 6.98% 118 10.09% 15080 54.73%
3 169 3.68% 71 4.84% 109 4.01% 75 6.23% 100 8.55% 422 1.53%
4 188 4.09% 84 5.72% 106 3.90% 66 5.49% 83 7.09% 458 1.66%
5 342 7.44% 93 6.34% 109 4.01% 67 5.57% 80 6.84% 890 3.23%
6 701 15.25% 64 4.36% 412 15.15% 42 3.49% 48 4.10% 1093 3.97%
7 153 3.33% 57 3.88% 73 2.68% 44 3.66% 64 5.47% 497 1.81%
8 170 3.70% 73 4.97% 86 3.16% 73 6.07% 91 7.78% 484 1.76%
9 167 3.63% 70 4.77% 129 4.74% 53 4.41% 56 4.79% 478 1.73%
10 262 5.70% 68 4.63% 121 4.45% 66 5.49% 85 7.26% 1171 4.25%
11 118 2.57% 52 3.54% 87 3.20% 77 6.40% 96 8.21% 354 1.29%
12 149 3.24% 91 6.20% 114 4.19% 86 7.15% 91 7.78% 763 2.77%
13 260 5.66% 96 6.54% 161 5.92% 81 6.73% 89 7.61% 630 2.29%
14 257 5.59% 77 5.25% 114 4.19% 69 5.74% 86 7.35% 786 2.85%
15 614 13.36% 83 5.65% 518 19.04% 63 5.24% 75 6.41% 1528 5.54%
16 242 5.26% 81 5.52% 145 5.33% 95 7.90% 109 9.32% 560 2.03%
17 173 3.76% 59 4.02% 129 4.74% 69 5.74% 85 7.26% 508 1.84%
18 86 1.87% 49 3.34% 59 2.17% 27 2.24% 42 3.59% 980 3.56%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 124 2.70% 2 51 3.47% 3 68 2.50% 31 554 2.01%
1 5 107 2.33% 3 64 4.36% 3 71 2.61% 48 855 3.10%
2 5 105 2.28% 3 54 3.68% 4 79 2.90% 20 364 1.32%
3 6 124 2.70% 4 73 4.97% 5 90 3.31% 38 690 2.50%
4 11 205 4.46% 5 99 6.74% 6 121 4.45% 31 559 2.03%
5 37 680 14.79% 3 57 3.88% 20 365 13.42% 48 871 3.16%
6 8 159 3.46% 5 93 6.34% 5 102 3.75% 30 537 1.95%
7 8 159 3.46% 3 54 3.68% 5 102 3.75% 53 963 3.49%
8 7 129 2.81% 2 44 3.00% 5 95 3.49% 16 285 1.04%
9 5 93 2.02% 2 45 3.07% 2 48 1.76% 18 331 1.20%
10 4 77 1.68% 1 32 2.18% 3 59 2.17% 8 150 0.54%
11 7 126 2.74% 2 51 3.47% 3 67 2.46% 34 618 2.24%
12 22 407 8.85% 9 175 11.92% 8 148 5.44% 838 15081 54.73%
13 6 111 2.41% 2 40 2.72% 4 78 2.87% 22 402 1.46%
14 29 522 11.36% 2 53 3.61% 27 487 17.90% 34 619 2.25%
15 4 79 1.72% 2 47 3.20% 3 57 2.10% 23 415 1.51%
16 13 237 5.16% 5 100 6.81% 7 127 4.67% 44 794 2.88%
17 7 135 2.94% 2 39 2.66% 3 64 2.35% 17 310 1.13%
18 10 180 3.92% 3 59 4.02% 6 118 4.34% 41 743 2.70%
19 7 136 2.96% 2 48 3.27% 4 83 3.05% 25 455 1.65%
20 6 110 2.39% 2 43 2.93% 3 70 2.57% 13 231 0.84%
21 9 169 3.68% 2 45 3.07% 4 80 2.94% 22 405 1.47%
22 8 156 3.39% 3 60 4.09% 4 83 3.05% 37 659 2.39%
23 14 267 5.81% 2 42 2.86% 3 58 2.13% 37 662 2.40%

Top 23 of 53 Total URLs
# Hits kB F URL
1 789 17.16% 2591 9.40% /
2 135 2.94% 15834 57.47% /styles/bootstrap-4.1.2/bootstrap.min.css
3 86 1.87% 392 1.42% /plesk-stat/webstat-ssl/
4 49 1.07% 78 0.28% /js/contact.js
5 40 0.87% 1629 5.91% /styles/bootstrap-4.1.2/popper.js
6 39 0.85% 1846 6.70% /js/jquery-3.2.1.min.js
7 39 0.85% 986 3.58% /styles/bootstrap-4.1.2/bootstrap.min.js
8 38 0.83% 47 0.17% /plesk-stat/
9 33 0.72% 230 0.83% /styles/contact.css
10 33 0.72% 49 0.18% /styles/contact_responsive.css
11 16 0.35% 161 0.58% /plesk-stat/webstat-ssl/usage_202503.html
12 14 0.30% 32 0.12% /plesk-stat/webstat/
13 13 0.28% 126 0.46% /plesk-stat/webstat-ssl/usage_202504.html
14 12 0.26% 24 0.09% /plesk-stat/ftpstat/
15 12 0.26% 117 0.42% /plesk-stat/webstat-ssl/usage_202502.html
16 11 0.24% 14 0.05% /plesk-stat/anon_ftpstat/
17 11 0.24% 90 0.33% /plesk-stat/webstat-ssl/usage_202505.html
18 11 0.24% 77 0.28% /plesk-stat/webstat/usage_202502.html
19 10 0.22% 74 0.27% /plesk-stat/webstat/usage_202504.html
20 9 0.20% 64 0.23% /plesk-stat/webstat/usage_202503.html
21 8 0.17% 45 0.16% /plesk-stat/webstat/usage_202505.html
22 5 0.11% 0 0.00% /.well-known/acme-challenge/tGlDy9xTdqejVM5Q7Zz1TLiQ736pv2Z04418t1TkeNo
23 1 0.02% 10 0.04% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 135 2.94% 15834 57.47% /styles/bootstrap-4.1.2/bootstrap.min.css
2 789 17.16% 2591 9.40% /
3 39 0.85% 1846 6.70% /js/jquery-3.2.1.min.js
4 40 0.87% 1629 5.91% /styles/bootstrap-4.1.2/popper.js
5 39 0.85% 986 3.58% /styles/bootstrap-4.1.2/bootstrap.min.js
6 86 1.87% 392 1.42% /plesk-stat/webstat-ssl/
7 33 0.72% 230 0.83% /styles/contact.css
8 16 0.35% 161 0.58% /plesk-stat/webstat-ssl/usage_202503.html
9 13 0.28% 126 0.46% /plesk-stat/webstat-ssl/usage_202504.html
10 12 0.26% 117 0.42% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 789 17.16% 728 75.36% /
2 86 1.87% 107 11.08% /plesk-stat/webstat-ssl/
3 38 0.83% 24 2.48% /plesk-stat/
4 16 0.35% 13 1.35% /plesk-stat/webstat-ssl/usage_202503.html
5 14 0.30% 12 1.24% /plesk-stat/webstat/
6 13 0.28% 11 1.14% /plesk-stat/webstat-ssl/usage_202504.html
7 12 0.26% 10 1.04% /plesk-stat/ftpstat/
8 11 0.24% 9 0.93% /plesk-stat/anon_ftpstat/
9 1 0.02% 9 0.93% /plesk-stat/webstat-ssl/usage_202501.html
10 10 0.22% 9 0.93% /plesk-stat/webstat/usage_202504.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 789 17.16% 726 76.26% /
2 86 1.87% 95 9.98% /plesk-stat/webstat-ssl/
3 38 0.83% 25 2.63% /plesk-stat/
4 16 0.35% 12 1.26% /plesk-stat/webstat-ssl/usage_202503.html
5 14 0.30% 12 1.26% /plesk-stat/webstat/
6 13 0.28% 11 1.16% /plesk-stat/webstat-ssl/usage_202504.html
7 12 0.26% 10 1.05% /plesk-stat/ftpstat/
8 11 0.24% 9 0.95% /plesk-stat/anon_ftpstat/
9 1 0.02% 9 0.95% /plesk-stat/webstat-ssl/usage_202501.html
10 10 0.22% 9 0.95% /plesk-stat/webstat/usage_202504.html

Top 30 of 1170 Total Sites
# Hits Files kB F Visits Hostname
1 527 11.46% 6 0.41% 506 1.84% 1 0.08% 154.83.103.205
2 429 9.33% 0 0.00% 351 1.27% 1 0.08% 13.79.162.44
3 169 3.68% 0 0.00% 160 0.58% 1 0.08% 154.83.103.236
4 119 2.59% 0 0.00% 111 0.40% 1 0.08% 154.83.103.111
5 109 2.37% 109 7.43% 14262 51.76% 1 0.08% 183.93.224.93
6 84 1.83% 8 0.54% 88 0.32% 2 0.17% 185.93.89.97
7 68 1.48% 22 1.50% 126 0.46% 5 0.42% static.224.193.99.88.clients.your-server.de
8 42 0.91% 4 0.27% 61 0.22% 2 0.17% 82.102.18.190
9 38 0.83% 1 0.07% 39 0.14% 1 0.08% connected-by.global-layer.com
10 36 0.78% 3 0.20% 51 0.19% 1 0.08% hostglobal.plus
11 33 0.72% 1 0.07% 33 0.12% 1 0.08% 195.178.110.75
12 33 0.72% 5 0.34% 32 0.12% 2 0.17% inception.qe8.net
13 28 0.61% 12 0.82% 66 0.24% 1 0.08% 42-200-230-171.static.imsbiz.com
14 28 0.61% 14 0.95% 89 0.32% 3 0.25% cp2.seokicks.de
15 28 0.61% 15 1.02% 51 0.18% 10 0.83% no-rdns-yet.veloxserv.net
16 27 0.59% 0 0.00% 26 0.09% 0 0.00% 172.190.68.114
17 27 0.59% 0 0.00% 25 0.09% 3 0.25% 23.137.105.113
18 26 0.57% 2 0.14% 38 0.14% 2 0.17% 196.251.71.79
19 25 0.54% 4 0.27% 29 0.10% 1 0.08% 45.146.130.10
20 24 0.52% 1 0.07% 24 0.09% 1 0.08% ec2-35-164-188-238.us-west-2.compute.amazonaws.com
21 22 0.48% 0 0.00% 20 0.07% 4 0.33% 196.251.115.39
22 22 0.48% 3 0.20% 34 0.12% 1 0.08% a0d8574844.scan.leakix.org
23 21 0.46% 2 0.14% 31 0.11% 1 0.08% 146.70.194.230
24 21 0.46% 2 0.14% 31 0.11% 1 0.08% 146.70.194.244
25 21 0.46% 4 0.27% 25 0.09% 1 0.08% 195.211.191.170
26 21 0.46% 1 0.07% 32 0.11% 1 0.08% 196.251.86.86
27 21 0.46% 2 0.14% 31 0.11% 1 0.08% 82.102.18.182
28 21 0.46% 2 0.14% 31 0.11% 1 0.08% 82.102.18.188
29 21 0.46% 2 0.14% 31 0.11% 1 0.08% 85.204.70.118
30 21 0.46% 2 0.14% 31 0.11% 1 0.08% 85.204.70.96

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 2.37% 109 7.43% 14262 51.76% 1 0.08% 183.93.224.93
2 15 0.33% 13 0.89% 599 2.17% 1 0.08% ec2-3-39-187-15.ap-northeast-2.compute.amazonaws.com
3 527 11.46% 6 0.41% 506 1.84% 1 0.08% 154.83.103.205
4 6 0.13% 6 0.41% 390 1.41% 2 0.17% petalbot-114-119-154-41.petalsearch.com
5 12 0.26% 10 0.68% 355 1.29% 8 0.67% petalbot-114-119-145-187.petalsearch.com
6 429 9.33% 0 0.00% 351 1.27% 1 0.08% 13.79.162.44
7 5 0.11% 5 0.34% 219 0.80% 1 0.08% 196.251.88.46
8 5 0.11% 5 0.34% 219 0.80% 1 0.08% 176.126.103.148
9 5 0.11% 5 0.34% 219 0.80% 1 0.08% 87.251.78.185
10 10 0.22% 10 0.68% 196 0.71% 3 0.25% petalbot-114-119-145-216.petalsearch.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 3704 80.57% - (Direct Request)
2 118 2.57% http://orcasino.com
3 92 2.00% http://www.orcasino.com
4 39 0.85% https://www.google.com/search
5 32 0.70% www.google.com
6 14 0.30% https://www.google.com/
7 8 0.17% https://www.google.com
8 7 0.15% https://orcasino.com
9 5 0.11% https://xpdyt.com//wp-login.php
10 5 0.11% orcasino.com
11 4 0.09% http://91.198.171.169:80/
12 4 0.09% http://armeedusalut.ca/blog/2015/11/26/une-course-amusante-qui-change-des-vies/
13 4 0.09% http://www.google.com
14 4 0.09% http://www.hanwhagreen.co.kr/bbs/board.php
15 4 0.09% https://7mlaos.com/
16 4 0.09% https://b52club.ad/
17 4 0.09% https://datazappmail.com/index.php/Путеводитель_По_Джек-потам_Ð’_Онлайн-казино
18 4 0.09% https://digital.la-constellation-des-toiles.org/index.php
19 4 0.09% https://dm1.co.id/patut-ditiru-mamalia-dinobatkan-sebagai-desa-percontohan-anti-miras-dan-premanisme/
20 4 0.09% https://femdoms.at/author/katrinwienh/
21 4 0.09% https://thepostersparadise.wiki/index.php
22 4 0.09% https://wiki.loefbijter.nl/mediawiki/index.php/ИÑÑледуем_Ð_еальноÑть_Ð’еб-казино_Чемпион_СлотÑ_Казино
23 4 0.09% https://www.chaianan.or.th/
24 4 0.09% https://www.rainandpine.com/how-to-paint-fireplace-brick-white-with-primer-and-regular-paint/
25 3 0.07% https://go88ak.com/
26 2 0.04% https://albrq.com/
27 2 0.04% https://b52clubc.club/
28 2 0.04% https://getsetduhoc.com/
29 2 0.04% https://lowes-survey.co/
30 2 0.04% https://sunwin.ws/

Top 15 of 402 Total User Agents
# Hits User Agent
1 874 19.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 300 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 193 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 188 4.09% Go-http-client/1.1
5 183 3.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 147 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 93 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 83 1.81% Mozilla/4.0
9 83 1.81% Mozilla/5.0
10 69 1.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 68 1.48% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 66 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 64 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.86 Safari/537.36
14 62 1.35% Opera/9.80
15 55 1.20% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for May 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 3009 65.46% 761 51.84% 20277 73.59% Unresolved/Unknown
2 824 17.92% 356 24.25% 4511 16.37% Commercial (com)
3 451 9.81% 205 13.96% 1811 6.57% Network (net)
4 130 2.83% 59 4.02% 433 1.57% Germany
5 41 0.89% 14 0.95% 83 0.30% Non-Profit (org)
6 32 0.70% 15 1.02% 53 0.19% Russian Federation
7 19 0.41% 1 0.07% 15 0.06% European Union
8 19 0.41% 9 0.61% 82 0.30% Netherlands
9 18 0.39% 17 1.16% 176 0.64% Spain
10 12 0.26% 10 0.68% 27 0.10% Brazil
11 5 0.11% 3 0.20% 9 0.03% China
12 4 0.09% 3 0.20% 9 0.03% Czech Republic
13 4 0.09% 0 0.00% 3 0.01% Italy
14 3 0.07% 3 0.20% 8 0.03% Cambodia
15 3 0.07% 3 0.20% 12 0.04% United States
16 2 0.04% 2 0.14% 5 0.02% Generic TLD (info)
17 2 0.04% 0 0.00% 1 0.01% Canada
18 2 0.04% 0 0.00% 2 0.01% Cameroon
19 2 0.04% 2 0.14% 5 0.02% Ecuador
20 2 0.04% 1 0.07% 4 0.01% Japan
21 2 0.04% 0 0.00% 1 0.01% Sweden
22 2 0.04% 2 0.14% 5 0.02% Vietnam
23 1 0.02% 1 0.07% 7 0.02% Austria
24 1 0.02% 0 0.00% 1 0.00% Australia
25 1 0.02% 0 0.00% 1 0.00% Azerbaijan
26 1 0.02% 0 0.00% 1 0.00% Colombia
27 1 0.02% 0 0.00% 1 0.00% Hungary
28 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
29 1 0.02% 0 0.00% 1 0.00% Kenya
30 1 0.02% 1 0.07% 7 0.02% Lithuania


Generated by Webalizer Version 2.23