Usage Statistics for orcasino.com

Summary Period: July 2025
Generated 04-Jul-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1736
Total Files 350
Total Pages 1123
Total Visits 310
Total kB Files 3555
Total Unique Sites 356
Total Unique URLs 29
Total Unique Referrers 59
Total Unique User Agents 142
. Avg Max
Hits per Hour 18 386
Hits per Day 434 959
Files per Day 87 121
Pages per Day 280 580
Sites per Day 89 130
Visits per Day 77 110
kB Files per Day 889 1374
Hits by Response Code
Code 200 - OK 20.16% 350
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.06% 1
Code 400 - Bad Request 0.12% 2
Code 403 - Forbidden 23.85% 414
Code 404 - Not Found 55.76% 968

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 367 21.14% 117 33.43% 301 26.80% 92 29.68% 105 29.49% 892 25.10%
2 959 55.24% 81 23.14% 580 51.65% 68 21.94% 90 25.28% 1374 38.63%
3 322 18.55% 121 34.57% 184 16.38% 110 35.48% 130 36.52% 1110 31.22%
4 88 5.07% 31 8.86% 58 5.16% 40 12.90% 50 14.04% 179 5.04%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 63 3.63% 4 17 4.86% 12 48 4.27% 27 108 3.03%
1 20 80 4.61% 4 16 4.57% 10 40 3.56% 29 115 3.25%
2 6 24 1.38% 3 14 4.00% 4 19 1.69% 15 59 1.65%
3 4 19 1.09% 3 12 3.43% 4 16 1.42% 13 51 1.43%
4 16 66 3.80% 8 35 10.00% 10 42 3.74% 45 179 5.02%
5 16 67 3.86% 7 31 8.86% 8 33 2.94% 63 253 7.11%
6 6 24 1.38% 3 15 4.29% 2 11 0.98% 28 110 3.10%
7 7 28 1.61% 4 17 4.86% 4 19 1.69% 27 109 3.07%
8 2 9 0.52% 2 8 2.29% 2 9 0.80% 5 21 0.60%
9 4 18 1.04% 1 6 1.71% 4 16 1.42% 5 21 0.58%
10 5 20 1.15% 1 5 1.43% 4 16 1.42% 9 34 0.96%
11 11 46 2.65% 2 9 2.57% 4 16 1.42% 16 65 1.83%
12 10 42 2.42% 7 28 8.00% 4 17 1.51% 107 427 12.00%
13 3 13 0.75% 1 6 1.71% 1 6 0.53% 7 26 0.74%
14 38 154 8.87% 1 6 1.71% 37 150 13.36% 40 160 4.50%
15 28 115 6.62% 2 11 3.14% 28 113 10.06% 34 136 3.81%
16 22 88 5.07% 2 11 3.14% 21 85 7.57% 27 107 3.02%
17 8 33 1.90% 3 13 3.71% 6 25 2.23% 25 102 2.86%
18 7 29 1.67% 4 17 4.86% 3 13 1.16% 29 118 3.31%
19 11 45 2.59% 4 16 4.57% 4 19 1.69% 31 123 3.47%
20 2 11 0.63% 1 4 1.14% 1 7 0.62% 4 16 0.44%
21 100 400 23.04% 4 18 5.14% 24 97 8.64% 156 623 17.53%
22 6 25 1.44% 2 10 2.86% 2 10 0.89% 12 47 1.32%
23 79 317 18.26% 6 25 7.14% 74 296 26.36% 137 546 15.37%

Top 22 of 29 Total URLs
# Hits kB F URL
1 200 11.52% 583 16.40% /
2 25 1.44% 68 1.90% /plesk-stat/webstat-ssl/
3 17 0.98% 26 0.72% /js/contact.js
4 13 0.75% 541 15.21% /js/jquery-3.2.1.min.js
5 12 0.69% 267 7.50% /styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.69% 417 11.72% /styles/bootstrap-4.1.2/popper.js
7 9 0.52% 11 0.31% /plesk-stat/
8 5 0.29% 0 0.01% /.well-known/acme-challenge/scKceR1ujg69RSCrdQB7oh9-pgX42xal2MsQ1zj4QME
9 5 0.29% 6 0.17% /plesk-stat/anon_ftpstat/
10 5 0.29% 39 1.11% /plesk-stat/webstat-ssl/usage_202504.html
11 5 0.29% 50 1.40% /plesk-stat/webstat-ssl/usage_202506.html
12 5 0.29% 91 2.56% /styles/bootstrap-4.1.2/bootstrap.min.css
13 5 0.29% 29 0.82% /styles/contact.css
14 5 0.29% 7 0.19% /styles/contact_responsive.css
15 4 0.23% 42 1.17% /plesk-stat/webstat-ssl/usage_202505.html
16 3 0.17% 19 0.54% /plesk-stat/webstat-ssl/usage_202507.html
17 3 0.17% 7 0.19% /plesk-stat/webstat/
18 3 0.17% 22 0.62% /plesk-stat/webstat/usage_202504.html
19 3 0.17% 22 0.61% /plesk-stat/webstat/usage_202506.html
20 2 0.12% 4 0.11% /plesk-stat/ftpstat/
21 2 0.12% 14 0.40% /plesk-stat/webstat/usage_202505.html
22 1 0.06% 5 0.14% /plesk-stat/webstat/usage_202507.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 200 11.52% 583 16.40% /
2 13 0.75% 541 15.21% /js/jquery-3.2.1.min.js
3 12 0.69% 417 11.72% /styles/bootstrap-4.1.2/popper.js
4 12 0.69% 267 7.50% /styles/bootstrap-4.1.2/bootstrap.min.js
5 5 0.29% 91 2.56% /styles/bootstrap-4.1.2/bootstrap.min.css
6 25 1.44% 68 1.90% /plesk-stat/webstat-ssl/
7 5 0.29% 50 1.40% /plesk-stat/webstat-ssl/usage_202506.html
8 4 0.23% 42 1.17% /plesk-stat/webstat-ssl/usage_202505.html
9 5 0.29% 39 1.11% /plesk-stat/webstat-ssl/usage_202504.html
10 5 0.29% 29 0.82% /styles/contact.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 200 11.52% 173 72.08% /
2 25 1.44% 29 12.08% /plesk-stat/webstat-ssl/
3 9 0.52% 8 3.33% /plesk-stat/
4 5 0.29% 4 1.67% /plesk-stat/anon_ftpstat/
5 5 0.29% 4 1.67% /plesk-stat/webstat-ssl/usage_202504.html
6 4 0.23% 4 1.67% /plesk-stat/webstat-ssl/usage_202505.html
7 5 0.29% 4 1.67% /plesk-stat/webstat-ssl/usage_202506.html
8 3 0.17% 3 1.25% /plesk-stat/webstat/
9 3 0.17% 3 1.25% /plesk-stat/webstat/usage_202506.html
10 3 0.17% 2 0.83% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 200 11.52% 165 73.99% /
2 25 1.44% 26 11.66% /plesk-stat/webstat-ssl/
3 5 0.29% 5 2.24% /plesk-stat/webstat-ssl/usage_202504.html
4 4 0.23% 4 1.79% /plesk-stat/webstat-ssl/usage_202505.html
5 5 0.29% 4 1.79% /plesk-stat/webstat-ssl/usage_202506.html
6 9 0.52% 3 1.35% /plesk-stat/
7 3 0.17% 3 1.35% /plesk-stat/webstat-ssl/usage_202507.html
8 3 0.17% 3 1.35% /plesk-stat/webstat/
9 5 0.29% 2 0.90% /plesk-stat/anon_ftpstat/
10 3 0.17% 2 0.90% /plesk-stat/webstat/usage_202504.html

Top 30 of 356 Total Sites
# Hits Files kB F Visits Hostname
1 374 21.54% 5 1.43% 565 15.90% 1 0.32% 185.177.72.10
2 257 14.80% 0 0.00% 226 6.35% 1 0.32% 52.178.192.189
3 146 8.41% 0 0.00% 129 3.64% 1 0.32% 13.73.7.152
4 146 8.41% 0 0.00% 131 3.68% 1 0.32% 40.115.244.77
5 45 2.59% 15 4.29% 477 13.42% 3 0.97% 185.177.72.24
6 40 2.30% 4 1.14% 27 0.76% 4 1.29% 245.103.75.34.bc.googleusercontent.com
7 38 2.19% 1 0.29% 43 1.21% 1 0.32% connected-by.global-layer.com
8 22 1.27% 3 0.86% 34 0.96% 1 0.32% a28759fb9c.scan.leakix.org
9 21 1.21% 2 0.57% 31 0.86% 1 0.32% 146.70.194.246
10 21 1.21% 1 0.29% 26 0.73% 1 0.32% 196.251.86.207
11 21 1.21% 2 0.57% 31 0.86% 1 0.32% unn-143-244-57-123.datapacket.com
12 16 0.92% 14 4.00% 141 3.98% 2 0.65% 103.4.250.15
13 15 0.86% 3 0.86% 19 0.52% 3 0.97% 78-65-253-167.static.solidrdns.com
14 11 0.63% 1 0.29% 12 0.34% 1 0.32% vmi2542390.contaboserver.net
15 9 0.52% 3 0.86% 13 0.36% 1 0.32% 185.177.72.30
16 9 0.52% 9 2.57% 89 2.50% 1 0.32% tor-exit-anonymizer.appliedprivacy.net
17 8 0.46% 7 2.00% 71 1.99% 1 0.32% 103.196.9.45
18 8 0.46% 7 2.00% 71 1.99% 1 0.32% 104.164.126.185
19 8 0.46% 7 2.00% 71 1.99% 1 0.32% 154.28.229.111
20 8 0.46% 0 0.00% 8 0.21% 0 0.00% 244.181.162.34.bc.googleusercontent.com
21 8 0.46% 8 2.29% 86 2.43% 1 0.32% 34.34.253.133
22 8 0.46% 8 2.29% 86 2.43% 1 0.32% 34.34.253.79
23 8 0.46% 8 2.29% 86 2.43% 1 0.32% 47.52.96.34.bc.googleusercontent.com
24 6 0.35% 0 0.00% 4 0.12% 2 0.65% 196.251.117.231
25 6 0.35% 1 0.29% 7 0.21% 1 0.32% discovery-crawler12.blex.seopowersuite.com
26 6 0.35% 0 0.00% 9 0.24% 1 0.32% main.deaurora.com.my
27 5 0.29% 1 0.29% 6 0.17% 1 0.32% 125-228-216-16.hinet-ip.hinet.net
28 5 0.29% 1 0.29% 6 0.17% 1 0.32% 185.191.90.156
29 5 0.29% 2 0.57% 7 0.19% 2 0.65% 216.73.216.125
30 5 0.29% 1 0.29% 6 0.17% 1 0.32% 84.15.218.200

Top 10 of 356 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 374 21.54% 5 1.43% 565 15.90% 1 0.32% 185.177.72.10
2 45 2.59% 15 4.29% 477 13.42% 3 0.97% 185.177.72.24
3 257 14.80% 0 0.00% 226 6.35% 1 0.32% 52.178.192.189
4 16 0.92% 14 4.00% 141 3.98% 2 0.65% 103.4.250.15
5 146 8.41% 0 0.00% 131 3.68% 1 0.32% 40.115.244.77
6 146 8.41% 0 0.00% 129 3.64% 1 0.32% 13.73.7.152
7 9 0.52% 9 2.57% 89 2.50% 1 0.32% tor-exit-anonymizer.appliedprivacy.net
8 8 0.46% 8 2.29% 86 2.43% 1 0.32% 47.52.96.34.bc.googleusercontent.com
9 8 0.46% 8 2.29% 86 2.43% 1 0.32% 34.34.253.79
10 8 0.46% 8 2.29% 86 2.43% 1 0.32% 34.34.253.133

Top 16 of 59 Total Referrers
# Hits Referrer
1 1528 88.02% - (Direct Request)
2 30 1.73% http://orcasino.com
3 23 1.32% http://www.orcasino.com
4 8 0.46% https://www.google.com/search
5 6 0.35% www.google.com
6 4 0.23% https://nanake555.com/actor/josh-duhamel/
7 3 0.17% https://fancybox.qa/2024/11/17/по-какой-причине-зеркала-старда-казин/
8 3 0.17% https://orcasino.com
9 3 0.17% https://www.google.com/
10 2 0.12% binance.com
11 1 0.06% 51.68.177.56
12 1 0.06% http://www.biomagnet.es
13 1 0.06% https://gordonmeeker.com/
14 1 0.06% https://www.google.fr
15 1 0.06% https://www.nvgtnstores.com/womens-c-1/fitness-c-2/tops-c-3/nvgtn-lily-essence-bra-default-p-397
16 1 0.06% orcasino.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 390 22.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 57 3.28% Go-http-client/1.1
3 48 2.76% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
4 46 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 43 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 40 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 40 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 36 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 27 1.56% Mozilla/4.0
10 25 1.44% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 24 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.86 Safari/537.36
12 21 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 21 1.21% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 20 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 18 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 1325 76.32% 224 64.00% 2734 76.91% Unresolved/Unknown
2 270 15.55% 67 19.14% 473 13.31% Commercial (com)
3 54 3.11% 24 6.86% 163 4.57% Network (net)
4 28 1.61% 14 4.00% 80 2.24% European Union
5 25 1.44% 6 1.71% 48 1.34% Non-Profit (org)
6 6 0.35% 5 1.43% 14 0.39% Czech Republic
7 6 0.35% 0 0.00% 9 0.24% Malaysia
8 5 0.29% 2 0.57% 8 0.22% Japan
9 3 0.17% 2 0.57% 6 0.17% Russian Federation
10 2 0.12% 0 0.00% 2 0.05% Germany
11 2 0.12% 2 0.57% 5 0.14% United States
12 2 0.12% 2 0.57% 5 0.14% Vietnam
13 1 0.06% 0 0.00% 1 0.02% Canada
14 1 0.06% 1 0.29% 3 0.07% China
15 1 0.06% 0 0.00% 1 0.02% Hungary
16 1 0.06% 1 0.29% 2 0.07% Indonesia
17 1 0.06% 0 0.00% 1 0.02% Iceland
18 1 0.06% 0 0.00% 1 0.02% Italy
19 1 0.06% 0 0.00% 1 0.03% Moldova
20 1 0.06% 0 0.00% 1 0.03% St. Helena


Generated by Webalizer Version 2.23