
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1735 | 191 | 814 | 64 | 167 | 19737 | 129 | 1628 | 383 | 3471 |
| Oct 2026 | 1955 | 212 | 1485 | 335 | 9723 | 356307 | 10392 | 46041 | 6572 | 60630 |
| Sep 2026 | 1236 | 211 | 705 | 90 | 2631 | 219714 | 2706 | 21155 | 6339 | 37093 |
| Aug 2026 | 1833 | 200 | 1460 | 92 | 2596 | 335451 | 2868 | 45262 | 6215 | 56836 |
| Jul 2026 | 1188 | 158 | 987 | 95 | 2722 | 210108 | 2974 | 30626 | 4899 | 36853 |
| Jun 2026 | 1270 | 165 | 748 | 109 | 3066 | 172839 | 3287 | 22468 | 4968 | 38109 |
| May 2026 | 688 | 149 | 515 | 89 | 2595 | 103004 | 2789 | 15977 | 4643 | 21353 |
| Apr 2026 | 943 | 171 | 750 | 121 | 2641 | 135579 | 3630 | 22517 | 5150 | 28303 |
| Mar 2026 | 1315 | 163 | 941 | 116 | 2777 | 258739 | 3610 | 29173 | 5076 | 40795 |
| Feb 2026 | 1695 | 386 | 1247 | 130 | 2503 | 912237 | 3664 | 34942 | 10820 | 47469 |
| Jan 2026 | 1967 | 917 | 1725 | 219 | 3512 | 3204863 | 6806 | 53489 | 28456 | 60995 |
| Dec 2025 | 1573 | 497 | 1390 | 114 | 2546 | 1295166 | 3562 | 43108 | 15422 | 48778 |
| Totals | 7223744 | 46417 | 366386 | 98943 | 480685 | |||||
| Generated by Webalizer Version 2.23 |